PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 13090 | 31 | 20 | 113 | 305 | 0.47 | 1429 | 6591 | 289 | .295 | .257 | 15.86 | 1.003 | .099 | .099 |
2 ? ? ? | 10614 | 18 | 3 | 97 | 253 | 1.11 | 1055 | 4755 | 177 | .313 | .226 | 19.20 | 1.073 | .142 | .133 |
3 ? ? ? | 8095 | 28 | 6 | 50 | 170 | 0.89 | 714 | 3394 | 152 | .294 | .210 | 19.13 | .577 | .113 | .195 |
4 ? ? ? | 6660 | 76 | 0 | 41 | 126 | 0.91 | 663 | 2934 | 102 | .339 | .213 | 21.28 | .591 | .117 | .197 |
5 ? ? ? | 9533 | 23 | 33 | 52 | 117 | -- | 901 | 4158 | 94 | .275 | .243 | 16.33 | .992 | .144 | .145 |
6 ? ? ? | 5083 | 20 | 65 | 41 | 151 | -- | 354 | 1887 | 74 | .250 | .155 | 26.96 | .856 | .074 | .086 |
7 ? ? ? | 7276 | 83 | 6 | 62 | 160 | 0.98 | 732 | 3185 | 65 | .279 | .234 | 17.41 | .514 | .099 | .192 |
8 ? ? ? | 3012 | 6 | 4 | 24 | 58 | 0.86 | 229 | 1125 | 64 | .285 | .149 | 33.35 | .897 | .101 | .113 |
9 ? ? ? | 4670 | 37 | 9 | 39 | 126 | 0.82 | 426 | 1943 | 62 | .287 | .194 | 22.02 | .652 | .095 | .146 |
10 ? ? ? | 4627 | 30 | 59 | 35 | 71 | 0.72 | 280 | 1411 | 53 | .269 | .107 | 62.75 | .854 | .105 | .123 |
11 ? ? ? | 3295 | 13 | 49 | 21 | 76 | 0.87 | 122 | 860 | 52 | .258 | .057 | 159.89 | 1.307 | .100 | .076 |
12 12 ? ? ? | 3564 | 0 | 55 | 28 | 94 | 1.32 | 168 | 1025 | 48 | .266 | .079 | 98.09 | 1.049 | .096 | .091 |
13 13 ? ? ? | 3465 | 25 | 17 | 26 | 62 | 0.73 | 206 | 1145 | 46 | .267 | .120 | 41.74 | .723 | .089 | .123 |
14 ? ? ? | 3349 | 14 | 1 | 24 | 35 | 0.74 | 303 | 1425 | 45 | .281 | .224 | 17.86 | .919 | .135 | .147 |
15 ? ? ? | 4099 | 36 | 6 | 23 | 138 | -- | 317 | 1709 | 43 | .309 | .168 | 26.06 | .645 | .081 | .126 |
16 ? ? ? | 2779 | 15 | 1 | 24 | 53 | 0.92 | 297 | 1277 | 42 | .304 | .244 | 17.49 | .576 | .108 | .188 |
17 17 ? ? ? | 3604 | 36 | 12 | 20 | 49 | -- | 277 | 1474 | 40 | .299 | .145 | 35.62 | .662 | .052 | .079 |
18 ? ? ? | 3355 | 18 | 0 | 28 | 83 | 1.18 | 252 | 1195 | 39 | .318 | .119 | 61.90 | .741 | .101 | .136 |
19 ? ? ? | 4696 | 14 | 45 | 28 | 135 | -- | 458 | 2164 | 38 | .294 | .226 | 17.71 | .515 | .080 | .156 |
20 ? ? ? | 4368 | 51 | 6 | 37 | 136 | 1.29 | 418 | 2008 | 37 | .301 | .215 | 18.71 | .372 | .062 | .167 |
20 20 ? ? ? | 3447 | 15 | 39 | 14 | 45 | 1.02 | 221 | 1381 | 37 | .336 | .111 | 65.76 | .540 | .046 | .084 |
22 ? ? ? | 3387 | 19 | 9 | 26 | 40 | 0.87 | 276 | 1268 | 36 | .313 | .162 | 29.83 | .354 | .086 | .242 |
22 ? ? ? | 3522 | 17 | 9 | 37 | 46 | 0.68 | 245 | 1235 | 36 | .253 | .181 | 22.11 | 1.122 | .160 | .143 |
24 ? ? ? | 2586 | 12 | 11 | 20 | 50 | 1.30 | 208 | 1014 | 35 | .312 | .158 | 34.78 | .500 | .082 | .165 |
25 25 ? ? ? | 3098 | 9 | 1 | 20 | 100 | 1.00 | 260 | 1363 | 34 | .334 | .179 | 25.19 | .859 | .104 | .121 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball