Complete 2025 Hall of Fame voting results
This browser does not support the video element.
Ichiro Suzuki, CC Sabathia and Billy Wagner reached the necessary 75% support on the Baseball Writers' Association of America Hall of Fame ballot in results revealed Tuesday night on MLB Network. Suzuki and Sabathia were on the ballot for the first time, while Wagner made it in his 10th and final year.
The trio joins the late Dick Allen and Dave Parker, who were elected by the Classic Baseball Era Committee last month. The Class of 2025 will be inducted Sunday, July 27, on the grounds of the Clark Sports Center in Cooperstown, N.Y.
With 394 ballots submitted, candidates needed 296 votes to be elected. Full BBWAA ballot results are below:
Ichiro Suzuki: 393 votes, 99.7% (1st year on the ballot)
CC Sabathia: 342 votes, 86.8% (1st)
Billy Wagner: 325 votes, 82.5% (10th)
Carlos Beltr¨¢n: 277 votes, 70.3% (3rd)
Andruw Jones: 261 votes, 66.2% (8th)
Chase Utley: 157 votes, 39.8% (2nd)
Alex Rodriguez: 146 votes, 37.1% (4th)
Manny Ramirez: 135 votes, 34.3% (9th)
Andy Pettitte: 110 votes, 27.9% (7th)
F¨¦lix Hern¨¢ndez: 81 votes, 20.6% (1st)
Bobby Abreu: 77 votes, 19.5% (6th)
Jimmy Rollins: 71 votes, 18% (4th)
Omar Vizquel: 70 votes, 17.8% (8th)
Dustin Pedroia: 47 votes, 11.9% (1st)
Mark Buehrle: 45 votes, 11.4% (5th)
Francisco Rodriguez: 40 votes, 10.2% (3rd)
David Wright: 32 votes, 8.1% (2nd)
Torii Hunter: 20 votes, 5.1% (5th)
(Players receiving less than 5% will drop off future ballots)
Ian Kinsler: 10 votes, 2.5% (1st)
Russell Martin: 9 votes, 2.3% (1st)
Brian McCann: 7 votes, 1.8% (1st)
Troy Tulowitzki: 4 votes, 1% (1st)
Curtis Granderson: 3 votes, 0.8% (1st)
Adam Jones: 3 votes, 0.8% (1st)
Carlos Gonz¨¢lez: 2 votes, 0.5% (1st)
Hanley Ramirez: 0 votes (1st)
Fernando Rodney: 0 votes (1st)
Ben Zobrist: 0 votes (1st)