Prospects
Follow all 900 of MLB Pipeline¡¯s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team¡¯s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Melton | 24 | ALL (2) | 443 | 399 | 59 | 101 | 20 | 2 | 15 | 170 | 54 | 31 | 104 | 30 | 4 | 191 | 3.4 | 7.0 | 23.5 | .253 | .310 | .426 | .736 | ||
2 | Walker Janek | 22 | A+ | 103 | 97 | 10 | 17 | 6 | 1 | 1 | 28 | 11 | 4 | 30 | 0 | 0 | 31 | 1.0 | 3.9 | 29.1 | .175 | .214 | .289 | .503 | ||
3 | Brice Matthews | 22 | ALL (4) | 344 | 287 | 52 | 76 | 15 | 1 | 15 | 138 | 44 | 46 | 108 | 32 | 9 | 109 | 4.4 | 13.4 | 31.4 | .265 | .384 | .481 | .865 | ||
4 | Luis Baez | 20 | ALL (2) | 468 | 431 | 57 | 111 | 25 | 0 | 21 | 199 | 76 | 30 | 122 | 11 | 1 | 196 | 4.5 | 6.4 | 26.1 | .258 | .301 | .462 | .763 | ||
5 | Zach Dezenzo | 24 | ALL (4) | 291 | 259 | 38 | 74 | 19 | 0 | 9 | 120 | 39 | 29 | 73 | 5 | 3 | 102 | 3.1 | 10.0 | 25.1 | .286 | .361 | .463 | .824 | ||
6 | Zach Cole | 24 | ALL (2) | 321 | 284 | 33 | 62 | 18 | 3 | 11 | 119 | 38 | 27 | 121 | 15 | 2 | 113 | 3.4 | 8.4 | 37.7 | .218 | .308 | .419 | .727 | ||
13 | Chase Jaworsky | 20 | A | 328 | 283 | 45 | 66 | 20 | 0 | 4 | 98 | 32 | 29 | 68 | 28 | 6 | 139 | 1.2 | 8.8 | 20.7 | .233 | .335 | .346 | .681 | ||
14 | Shay Whitcomb | 26 | ALL (2) | 527 | 454 | 74 | 130 | 22 | 2 | 25 | 231 | 96 | 58 | 103 | 26 | 8 | 192 | 4.7 | 11.0 | 19.5 | .286 | .372 | .509 | .881 | ||
20 | Kenni Gomez | 19 | ALL (2) | 453 | 409 | 56 | 109 | 25 | 5 | 7 | 165 | 42 | 37 | 114 | 20 | 10 | 174 | 1.5 | 8.2 | 25.2 | .267 | .333 | .403 | .736 | ||
21 | Pedro Le¨®n | 26 | ALL (2) | 554 | 489 | 80 | 142 | 25 | 2 | 24 | 243 | 90 | 44 | 154 | 31 | 11 | 269 | 4.3 | 7.9 | 27.8 | .290 | .363 | .497 | .860 | ||
22 | Kenedy Corona | 24 | ALL (2) | 396 | 342 | 39 | 73 | 13 | 2 | 3 | 99 | 29 | 39 | 96 | 27 | 6 | 172 | 0.8 | 9.8 | 24.2 | .213 | .314 | .289 | .603 | ||
25 | Pascanel Ferreras | 22 | ALL (2) | 454 | 395 | 47 | 88 | 14 | 6 | 9 | 141 | 42 | 47 | 122 | 10 | 4 | 177 | 2.0 | 10.4 | 26.9 | .223 | .319 | .357 | .676 | ||
26 | Jancel Villarroel | 19 | ALL (2) | 309 | 260 | 41 | 64 | 12 | 3 | 4 | 94 | 41 | 31 | 71 | 11 | 5 | 108 | 1.3 | 10.0 | 23.0 | .246 | .359 | .362 | .721 | ||
27 | Nehomar Ochoa Jr. | 19 | A | 394 | 343 | 44 | 76 | 15 | 1 | 10 | 123 | 44 | 38 | 116 | 17 | 5 | 179 | 2.5 | 9.6 | 29.4 | .222 | .317 | .359 | .676 | ||
29 | Waner Luciano | 19 | A | 298 | 252 | 29 | 47 | 12 | 0 | 3 | 68 | 22 | 36 | 62 | 1 | 3 | 105 | 1.0 | 12.1 | 20.8 | .187 | .299 | .270 | .569 | ||
30 | Colin Barber | 23 | AA | 282 | 252 | 27 | 56 | 9 | 0 | 8 | 89 | 27 | 21 | 85 | 4 | 2 | 123 | 2.8 | 7.4 | 30.1 | .222 | .287 | .353 | .640 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Miguel Ullola | 22 | ALL (2) | 28 | 130.1 | 74 | 63 | 62 | 77 | 171 | 12 | 391 | 4.28 | 1.16 | 5 | 9 | 1 | ||
8 | Anderson Brito | 20 | ALL (3) | 15 | 53.2 | 28 | 10 | 9 | 21 | 82 | 4 | 161 | 1.51 | 0.91 | 4 | 2 | 0 | ||
9 | A.J. Blubaugh | 24 | ALL (2) | 28 | 128.2 | 119 | 58 | 53 | 51 | 133 | 14 | 386 | 3.71 | 1.32 | 12 | 4 | 0 | ||
10 | Jose Fleury | 22 | ALL (2) | 19 | 71.1 | 55 | 34 | 29 | 26 | 77 | 9 | 214 | 3.66 | 1.14 | 1 | 4 | 1 | ||
11 | Colton Gordon | 25 | AAA | 25 | 123.1 | 112 | 68 | 54 | 39 | 124 | 13 | 370 | 3.94 | 1.22 | 8 | 2 | 0 | ||
15 | James Hicks | 23 | ALL (3) | 25 | 106.0 | 115 | 53 | 45 | 29 | 115 | 13 | 318 | 3.82 | 1.36 | 6 | 4 | 1 | ||
16 | Alimber Santa | 21 | ALL (3) | 19 | 40.1 | 41 | 37 | 29 | 23 | 49 | 6 | 121 | 6.47 | 1.59 | 1 | 2 | 1 | ||
17 | Michael Knorr | 24 | AA | 11 | 39.2 | 39 | 33 | 26 | 20 | 47 | 7 | 119 | 5.90 | 1.49 | 0 | 6 | 0 | ||
18 | Ethan Pecko | 22 | ALL (3) | 26 | 96.0 | 79 | 46 | 37 | 37 | 125 | 10 | 288 | 3.47 | 1.21 | 4 | 6 | 2 | ||
19 | Jackson Nezuh | 22 | ALL (2) | 27 | 120.1 | 95 | 56 | 52 | 48 | 151 | 10 | 361 | 3.89 | 1.19 | 8 | 6 | 0 | ||
23 | Alonzo Tredwell | 22 | A | 17 | 57.0 | 53 | 37 | 34 | 38 | 67 | 3 | 171 | 5.37 | 1.60 | 1 | 6 | 0 | ||
24 | Rhett Kouba | 25 | ALL (2) | 14 | 49.0 | 56 | 40 | 35 | 36 | 41 | 6 | 147 | 6.43 | 1.88 | 2 | 5 | 0 | ||
28 | Trey Dombroski | 23 | ALL (2) | 25 | 97.2 | 121 | 71 | 64 | 32 | 112 | 21 | 293 | 5.90 | 1.57 | 7 | 11 | 0 |