PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 210 | 147 | 3.26 | 708 | 466 | 53 | 16 | 154 | 169 | 3395.0 | 2979 | 1336 | 1229 | 277 | 54 | 992 | 3011 | 1.17 | .235 |
2 ? ? ? | 77 | 73 | 3.67 | 229 | 226 | 5 | 3 | 0 | 0 | 1360.0 | 1189 | 599 | 554 | 176 | 65 | 458 | 1184 | 1.21 | .235 |
3 ? ? ? | 75 | 46 | 3.73 | 168 | 160 | 6 | 2 | 0 | 0 | 1004.1 | 918 | 456 | 416 | 105 | 21 | 303 | 840 | 1.22 | .241 |
4 ? ? ? | 58 | 59 | 3.63 | 192 | 159 | 45 | 11 | 2 | -- | 1077.1 | 984 | 474 | 434 | 125 | 15 | 363 | 842 | 1.25 | .242 |
5 ? ? ? | 194 | 88 | 2.63 | 363 | 363 | 61 | 21 | 0 | 0 | 2526.2 | 2273 | 845 | 739 | 152 | 65 | 383 | 1828 | 1.05 | .241 |
6 ? ? ? | 86 | 62 | 3.94 | 225 | 170 | 54 | 8 | 5 | -- | 1215.1 | 1134 | 598 | 532 | 125 | 16 | 501 | 834 | 1.35 | .247 |
7 ? ? ? | 72 | 62 | 3.83 | 203 | 201 | 14 | 6 | 0 | 0 | 1222.1 | 1180 | 577 | 520 | 103 | 19 | 371 | 815 | 1.27 | .255 |
8 ? ? ? | 113 | 72 | 3.56 | 244 | 243 | 9 | 5 | 0 | 0 | 1573.0 | 1490 | 662 | 622 | 126 | 63 | 464 | 997 | 1.24 | .252 |
9 ? ? ? | 268 | 230 | 3.20 | 740 | 595 | 226 | 43 | 29 | 33 | 4622.2 | 4224 | 1922 | 1645 | 392 | 108 | 1458 | 2912 | 1.23 | .243 |
10 ? ? ? | 244 | 147 | 3.41 | 518 | 518 | 52 | 22 | 0 | 0 | 3408.0 | 3241 | 1428 | 1291 | 258 | 51 | 1177 | 2091 | 1.30 | .253 |
11 ? ? ? | 83 | 72 | 3.59 | 221 | 169 | 42 | 8 | 3 | 4 | 1244.2 | 1143 | 538 | 497 | 100 | 11 | 364 | 736 | 1.21 | .243 |
12 ? ? ? | 104 | 70 | 2.83 | 184 | 180 | 166 | 19 | 1 | -- | 1547.1 | 1533 | 813 | 487 | 35 | 292 | 911 | 1.18 | -- | |
13 ? ? ? | 80 | 88 | 3.74 | 218 | 203 | 47 | 6 | 1 | 1 | 1419.2 | 1424 | 669 | 590 | 120 | 29 | 353 | 778 | 1.25 | .260 |
14 ? ? ? | 133 | 121 | 2.49 | 266 | 254 | 242 | 18 | 2 | -- | 2263.2 | 2219 | 1197 | 627 | 42 | 230 | 1157 | 1.08 | -- | |
15 ? ? ? | 109 | 72 | 3.27 | 282 | 220 | 83 | 16 | 5 | -- | 1599.2 | 1442 | 673 | 582 | 130 | 19 | 782 | 791 | 1.39 | .242 |
16 ? ? ? | 356 | 229 | 3.05 | 714 | 635 | 374 | 63 | 29 | -- | 5046.0 | 4620 | 1914 | 1712 | 408 | 39 | 1378 | 2493 | 1.19 | .243 |
17 ? ? ? | 79 | 89 | 4.00 | 307 | 218 | 36 | 6 | 2 | 2 | 1558.2 | 1656 | 775 | 693 | 132 | 22 | 501 | 765 | 1.38 | .276 |
18 ? ? ? | 92 | 92 | 3.06 | 247 | 199 | 132 | 22 | 6 | -- | 1687.2 | 1500 | 762 | 574 | 42 | 59 | 678 | 827 | 1.29 | .245 |
19 ? ? ? | 151 | 147 | 2.82 | 320 | 302 | 268 | 26 | 5 | -- | 2575.0 | 2386 | 1148 | 808 | 51 | 133 | 854 | 1161 | 1.26 | .247 |
20 ? ? ? | 104 | 91 | 3.49 | 257 | 206 | 121 | 15 | 11 | -- | 1624.1 | 1640 | 733 | 629 | 119 | 25 | 502 | 698 | 1.32 | .260 |
21 ? ? ? | 66 | 56 | 3.69 | 181 | 148 | 73 | 9 | 2 | -- | 1072.1 | 1035 | 495 | 440 | 76 | 25 | 466 | 450 | 1.40 | .254 |
22 ? ? ? | 75 | 84 | 3.08 | 180 | 162 | 141 | 16 | 1 | -- | 1471.2 | 1477 | 725 | 503 | 31 | 63 | 545 | 616 | 1.37 | .264 |
23 ? ? ? | 53 | 74 | 3.80 | 205 | 147 | 61 | 15 | 5 | -- | 1142.2 | 1164 | 570 | 483 | 44 | 17 | 452 | 470 | 1.41 | .264 |
24 ? ? ? | 149 | 82 | 2.82 | 242 | 237 | 226 | 20 | 4 | -- | 2092.2 | 1957 | 1022 | 656 | 69 | 63 | 676 | 834 | 1.26 | .239 |
25 ? ? ? | 50 | 78 | 3.15 | 142 | 126 | 107 | 15 | 1 | -- | 1066.2 | 1067 | 483 | 373 | 20 | 29 | 231 | 425 | 1.22 | .268 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball