Andre Dawson #10
- RF
- B/T: R/R
- 6' 3"/195
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
9927 | .279 | 438 | 1591 | 314 | .805 |
Andre Dawson Bio
- Nombre Completo: Andre Nolan Dawson
- Apodo: The Hawk
- Nacido: 7/10/1954 en Miami, FL
- Draft: 1975, Montreal Expos, Ronda: 11, Selección General: 250
- Universidad: Florida A&M
- Debut: 9/11/1976
- Hall of Fame: 2010
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 9927 | 1373 | 2774 | 438 | 1591 | 314 | .279 | .323 | .805 |
Noticias
Andre Dawson on the legendary Rickey Henderson
Hall of Famer Andre Dawson joins Intentional Talk
Andre Dawson catches the first pitch
Dawson desea que su placa en el Sal¨®n lleve gorra de Cachorros
Premios
Jackie Robinson NL Rookie of the Year
Year | Equipo | Liga |
---|---|---|
1977 | Montreal Expos | NL |
NL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1980 | Montreal Expos | NL |
1981 | Montreal Expos | NL |
1983 | Montreal Expos | NL |
1987 | Chicago Cubs | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1980 | Montreal Expos | NL |
1981 | Montreal Expos | NL |
1982 | Montreal Expos | NL |
1983 | Montreal Expos | NL |
1984 | Montreal Expos | NL |
1985 | Montreal Expos | NL |
1987 | Chicago Cubs | NL |
1988 | Chicago Cubs | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1981 | Montreal Expos | NL |
1982 | Montreal Expos | NL |
1983 | Montreal Expos | NL |
1987 | Chicago Cubs | NL |
1988 | Chicago Cubs | NL |
1989 | Chicago Cubs | NL |
1990 | Chicago Cubs | NL |
1991 | Chicago Cubs | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
06/04/1983 | Montreal Expos | NL |
04/27/1985 | Montreal Expos | NL |
04/25/1987 | Chicago Cubs | NL |
05/07/1988 | Chicago Cubs | NL |
05/07/1989 | Chicago Cubs | NL |
05/20/1990 | Chicago Cubs | NL |
04/21/1991 | Chicago Cubs | NL |
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
06/1983 | Montreal Expos | NL |
08/1987 | Chicago Cubs | NL |
05/1990 | Chicago Cubs | NL |
Home Run Derby Participant
Year | Equipo | Liga |
---|---|---|
1987 | Chicago Cubs | NL |
Home Run Derby Winner
Year | Equipo | Liga |
---|---|---|
1987 | Chicago Cubs | NL |
NL MVP
Year | Equipo | Liga |
---|---|---|
1987 | Chicago Cubs | NL |
Red Sox Jensen Spirit Award
Year | Equipo | Liga |
---|---|---|
1993 | Boston Red Sox | AL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
04/10/1994 | Boston Red Sox | AL |
The Hutch Award
Year | Equipo | Liga |
---|---|---|
1994 | Boston Red Sox | AL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1997 | Montreal Expos | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
2010 | Washington Nationals | NL |
MLB Players Choice Curt Flood Award
Year | Equipo | Liga |
---|---|---|
2020 |
+ Ver Más Premios
Rankings en la Liga
Triples
Año | 3B | Rango |
---|---|---|
1990 | 5 | 17to in NL |
1989 | 6 | 13to in NL |
1988 | 8 | 6ta in NL |
1984 | 6 | 14to in NL |
1983 | 10 | 3ra in NL |
1982 | 7 | 11mo in NL |
1980 | 7 | 19to in NL |
1979 | 12 | 2da in NL |
1978 | 8 | 10ma in NL |
1977 | 9 | 11mo in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1992 | 22 | 8va in NL |
1991 | 31 | 4ta in NL |
1990 | 27 | 9na in NL |
1989 | 21 | 13to in NL |
1988 | 24 | 9na in NL |
1987 | 49 | 1ra in NL |
1986 | 20 | 15to in NL |
1985 | 23 | 10ma in NL |
1984 | 17 | 18to in NL |
1983 | 32 | 3ra in NL |
1982 | 23 | 11mo in NL |
1981 | 24 | 2da in NL |
1980 | 17 | 21to in NL |
1979 | 25 | 15to in NL |
1978 | 25 | 7ma in NL |
1977 | 19 | 23to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1987 | 103 | 15to in NL |
1985 | 92 | 17to in NL |
1982 | 96 | 11mo in NL |
1979 | 115 | 2da in NL |
1978 | 128 | 4ta in NL |
1977 | 93 | 17to in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1992 | .456 | 13to in NL |
1991 | .488 | 12ma in NL |
1990 | .535 | 6ta in NL |
1988 | .504 | 5ta in NL |
1987 | .568 | 6ta in NL |
1986 | .478 | 8va in NL |
1985 | .444 | 15to in NL |
1983 | .539 | 2da in NL |
1982 | .498 | 9na in NL |
1981 | .553 | 2da in NL |
1980 | .492 | 8va in NL |
1979 | .468 | 15to in NL |
1978 | .442 | 20to in NL |
1977 | .474 | 20to in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1983 | 25 | 24to in NL |
1982 | 39 | 8va in NL |
1981 | 26 | 4ta in NL |
1980 | 34 | 14to in NL |
1979 | 35 | 9na in NL |
1978 | 28 | 12ma in NL |
1977 | 21 | 24to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1988 | 157 | 5ta in NL |
1987 | 153 | 16to in NL |
1983 | 159 | 5ta in NL |
1981 | 103 | 18to in NL |
1980 | 151 | 25to in NL |
1979 | 155 | 20to in NL |
1978 | 157 | 15to in NL |
Runs
Año | R | Rango |
---|---|---|
1988 | 78 | 20to in NL |
1987 | 90 | 15to in NL |
1983 | 104 | 3ra in NL |
1982 | 107 | 4ta in NL |
1981 | 71 | 3ra in NL |
1980 | 96 | 4ta in NL |
1979 | 90 | 15to in NL |
1978 | 84 | 17to in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1995 | 8 | 13to in NL |
1993 | 13 | 3ra in AL |
1992 | 4 | 23to in NL |
1991 | 5 | 12ma in NL |
1988 | 4 | 18to in NL |
1987 | 7 | 5ta in NL |
1986 | 6 | 6ta in NL |
1985 | 4 | 16to in NL |
1983 | 9 | 1ra in NL |
1982 | 8 | 2da in NL |
1981 | 7 | 1ra in NL |
1980 | 6 | 1ra in NL |
1979 | 6 | 9na in NL |
1978 | 12 | 1ra in NL |
At Bats
Año | AB | Rango |
---|---|---|
1992 | 542 | 20to in NL |
1991 | 563 | 20to in NL |
1988 | 591 | 10ma in NL |
1987 | 621 | 4ta in NL |
1983 | 633 | 2da in NL |
1982 | 608 | 15to in NL |
1981 | 394 | 18to in NL |
1980 | 577 | 17to in NL |
1979 | 639 | 6ta in NL |
1978 | 609 | 11mo in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1986 | 12 | 13to in NL |
1983 | 11 | 21to in NL |
1982 | 10 | 24to in NL |
1979 | 10 | 20to in NL |
1978 | 11 | 11mo in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1988 | 640 | 16to in NL |
1987 | 662 | 12ma in NL |
1983 | 698 | 3ra in NL |
1982 | 660 | 18to in NL |
1981 | 441 | 16to in NL |
1980 | 638 | 18to in NL |
1979 | 684 | 14to in NL |
1978 | 660 | 17to in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1992 | 247 | 14to in NL |
1991 | 275 | 9na in NL |
1990 | 283 | 9na in NL |
1988 | 298 | 2da in NL |
1987 | 353 | 1ra in NL |
1986 | 237 | 21to in NL |
1985 | 235 | 22to in NL |
1983 | 341 | 1ra in NL |
1982 | 303 | 3ra in NL |
1981 | 218 | 2da in NL |
1980 | 284 | 7ma in NL |
1979 | 299 | 10ma in NL |
1978 | 269 | 9na in NL |
Hits
Año | H | Rango |
---|---|---|
1992 | 150 | 25to in NL |
1991 | 153 | 22to in NL |
1990 | 164 | 17to in NL |
1988 | 179 | 2da in NL |
1987 | 178 | 5ta in NL |
1983 | 189 | 1ra in NL |
1982 | 183 | 3ra in NL |
1981 | 119 | 10ma in NL |
1980 | 178 | 7ma in NL |
1979 | 176 | 13to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1992 | 90 | 10ma in NL |
1991 | 104 | 6ta in NL |
1990 | 100 | 6ta in NL |
1989 | 77 | 17to in NL |
1988 | 79 | 12ma in NL |
1987 | 137 | 1ra in NL |
1986 | 78 | 17to in NL |
1985 | 91 | 10ma in NL |
1984 | 86 | 11mo in NL |
1983 | 113 | 2da in NL |
1982 | 83 | 22to in NL |
1981 | 64 | 7ma in NL |
1980 | 87 | 12ma in NL |
1979 | 92 | 9na in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1990 | 28 | 19to in NL |
1988 | 31 | 11mo in NL |
1986 | 32 | 12ma in NL |
1985 | 27 | 24to in NL |
1983 | 36 | 5ta in NL |
1982 | 37 | 3ra in NL |
1981 | 21 | 13to in NL |
1980 | 41 | 2da in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1992 | .277 | 24to in NL |
1991 | .272 | 25to in NL |
1990 | .310 | 5ta in NL |
1988 | .303 | 3ra in NL |
1987 | .287 | 22to in NL |
1986 | .284 | 13to in NL |
1983 | .299 | 10ma in NL |
1982 | .301 | 7ma in NL |
1981 | .302 | 14to in NL |
1980 | .308 | 6ta in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1990 | .358 | 20to in NL |
1988 | .344 | 17to in NL |
1981 | .365 | 14to in NL |
1980 | .358 | 16to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1992 | .772 | 23to in NL |
1991 | .790 | 23to in NL |
1990 | .893 | 8va in NL |
1988 | .848 | 9na in NL |
1987 | .896 | 10ma in NL |
1986 | .816 | 13to in NL |
1983 | .877 | 5ta in NL |
1982 | .841 | 12ma in NL |
1981 | .918 | 2da in NL |
1980 | .850 | 7ma in NL |
+ Ver Más Rankings