Prospect Rankings
2025
Player | Position | Birthplace | Height / Weight | Bats | Throws | ||
---|---|---|---|---|---|---|---|
1 | ![]() Roki Sasaki | RHP | Rikuzentakata, Japan | 23 | 6' 2" / 187 lbs | R | R |
2 | Josuar De Jesus | SS | San Cristobal, Dominican Republic | 17 | 6' 0" / 167 lbs | S | R |
3 | Elian Pe?a | SS | Azua, Dominican Republic | 17 | 5' 10" / 180 lbs | L | R |
4 | Cris Rodriguez | OF | Santo Domingo, Dominican Republic | 17 | 6' 3" / 203 lbs | R | R |
5 | Andrew Salas | SS | Orlando, USA | 17 | 6' 2" / 180 lbs | S | R |
Prospect Highlights
00:35
Jared Thomas collects three hits in one game
April 27, 2025
00:32
Arjun Nimmala clubs a three-run home run
April 27, 2025
00:25
Christian Moore's three-hit game
April 27, 2025
00:32
Brice Matthews' third home run of the season
April 27, 2025
00:35
Jackson Reetz's three-hit, seven-RBI game
April 27, 2025
00:30
Parker Messick fans eight
April 27, 2025
00:33
Harry Ford hits his first homer in Triple-A
April 27, 2025
00:29
Benny Montgomery swats his second homer of the season
April 27, 2025