Prospect Rankings
2025
Player | Position | Team | Height / Weight | Bats | Throws | ||||
---|---|---|---|---|---|---|---|---|---|
1 | C/1B | Baltimore Orioles | AAA | 2025 | 20 | 6' 4" / 180 lbs | L | R | |
2 | C/OF | Los Angeles Dodgers | AAA | 2025 | 24 | 5' 11" / 220 lbs | L | R | |
3 | C | Chicago White Sox | AAA | 2025 | 23 | 6' 0" / 210 lbs | L | R | |
4 | C | San Diego Padres | AA | 2027 | 18 | 6' 1" / 185 lbs | L | R | |
5 | C | Milwaukee Brewers | AAA | 2025 | 22 | 5' 11" / 203 lbs | R | R |
Prospect Highlights
00:27
Michael Helman's pair of doubles
April 2, 2025
00:25
Tyler Callihan's solo home run
April 2, 2025
00:30
Nathan Wiles strikes out four
April 2, 2025
00:39
Dom Hamel's five scoreless innings
April 2, 2025
00:22
Cam Devanney's two home runs
April 2, 2025
00:17
Watch Dayton Dragons vs. West Michigan Whitecaps
April 2, 2025
00:35
Kurtz collects three hits, including a home run
April 2, 2025
00:33
Denzel Clarke collects four hits
April 2, 2025