Hubie Brooks #7
- OF
- B/T: R/R
- 6' 0"/200
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5974 | .269 | 149 | 824 | 64 | .718 |
Hubie Brooks Bio
- Fullname: Hubert Brooks
- Born: 9/24/1956 in Los Angeles, CA
- Draft: 1978, New York Mets, Round: 1, Overall Pick: 3
- College: Arizona State
- Debut: 9/04/1980
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5974 | 656 | 1608 | 149 | 824 | 64 | .269 | .315 | .718 |
News
The best baseball players born on Sept. 24
Mets' Top 5 third basemen: DiComo's take?
1987 ASG: Winfield out at home, game goes into extras
Awards
NL Player of the Week
Week | Team | League |
---|---|---|
09/19/1981 | New York Mets | NL |
06/16/1984 | New York Mets | NL |
09/26/1987 | Montreal Expos | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1985 | Montreal Expos | NL |
1986 | Montreal Expos | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
05/1986 | Montreal Expos | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1986 | Montreal Expos | NL |
NL All-Star
Year | Team | League |
---|---|---|
1986 | Montreal Expos | NL |
1987 | Montreal Expos | NL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
1990 | 28 | 19th in NL |
1989 | 30 | 12th in NL |
1988 | 35 | 5th in NL |
1985 | 34 | 5th in NL |
1981 | 21 | 13th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1990 | 108 | 10th in NL |
1989 | 108 | 11th in NL |
1988 | 108 | 13th in NL |
1983 | 96 | 18th in NL |
1981 | 65 | 9th in NL |
Hits
Year | H | Rank |
---|---|---|
1990 | 151 | 22nd in NL |
1988 | 164 | 7th in NL |
1985 | 163 | 15th in NL |
1984 | 159 | 17th in NL |
1981 | 110 | 16th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1988 | .279 | 17th in NL |
1984 | .283 | 22nd in NL |
1981 | .307 | 8th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1989 | .404 | 23rd in NL |
1988 | .447 | 13th in NL |
1981 | .411 | 25th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1990 | 6 | 6th in NL |
1989 | 4 | 13th in NL |
1985 | 5 | 12th in NL |
1983 | 4 | 11th in NL |
1982 | 5 | 8th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1990 | 568 | 18th in NL |
1988 | 588 | 11th in NL |
1985 | 605 | 10th in NL |
1984 | 561 | 17th in NL |
1983 | 586 | 14th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1990 | 618 | 25th in NL |
1988 | 628 | 22nd in NL |
1985 | 652 | 13th in NL |
1984 | 613 | 22nd in NL |
1983 | 624 | 22nd in NL |
Games Played
Year | BP | Rank |
---|---|---|
1990 | 153 | 16th in NL |
1988 | 151 | 23rd in NL |
1985 | 156 | 11th in NL |
1984 | 153 | 18th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1990 | 20 | 22nd in NL |
1989 | 14 | 25th in NL |
1988 | 20 | 15th in NL |
1984 | 16 | 21st in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1984 | .341 | 24th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1988 | .765 | 20th in NL |
1984 | .758 | 23rd in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1990 | 241 | 19th in NL |
1989 | 219 | 23rd in NL |
1988 | 263 | 10th in NL |
1985 | 250 | 19th in NL |
1984 | 234 | 22nd in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1990 | 91 | 13th in NL |
1988 | 90 | 9th in NL |
1985 | 100 | 6th in NL |
1984 | 73 | 24th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1986 | 5 | 15th in NL |
1985 | 7 | 9th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1989 | 11 | 9th in NL |
1985 | 9 | 18th in NL |
+ View More Rankings