Jim Bunning #14
- P
- B/T: R/R
- 6' 3"/195
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
591 | 224-184 | 3.27 | 3760.1 | 2855 | 1.18 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1275 | .167 | 7 | 75 | 0 | .394 |
Jim Bunning Bio
- Fullname: James Paul David Bunning
- Born: 10/23/1931 in Southgate, KY
- College: Xavier
- Debut: 7/20/1955
- Hall of Fame: 1996
- Died: 5/26/2017
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 1275 | 82 | 213 | 7 | 75 | 0 | .167 | .188 | .394 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 224 | 184 | 3.27 | 591 | 519 | 16 | 3760.1 | 2855 | 1.18 |
News
60th Anniversary, Bunning¡¯s Gem
Here are the 5 best games by Tigers pitchers
What's the best game by a Philly pitcher?
Jim Bunning throws perfect game on Father's Day
Awards
AL All-Star
Year | Team | League |
---|---|---|
1957 | Detroit Tigers | AL |
1959 | Detroit Tigers | AL |
1961 | Detroit Tigers | AL |
1961 | Detroit Tigers | AL |
1962 | Detroit Tigers | AL |
1962 | Detroit Tigers | AL |
1963 | Detroit Tigers | AL |
NL Player of the Month
Month | Team | League |
---|---|---|
06/1964 | Philadelphia Phillies | NL |
NL All-Star
Year | Team | League |
---|---|---|
1964 | Philadelphia Phillies | NL |
1966 | Philadelphia Phillies | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
1996 | Philadelphia Phillies | NL |
Uniform number retired
Year | Team | League |
---|---|---|
2001 | Philadelphia Phillies | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1966 | 43 | 24th in NL |
1964 | 41 | 23rd in NL |
1959 | 40 | 15th in AL |
1957 | 45 | 12th in AL |
Runs
Year | R | Rank |
---|---|---|
1970 | 111 | 19th in NL |
1969 | 97 | 21st in |
1969 | 23 | 21st in NL |
1969 | 74 | 21st in NL |
1967 | 94 | 10th in NL |
1966 | 91 | 15th in NL |
1965 | 92 | 24th in NL |
1964 | 99 | 15th in NL |
1963 | 119 | 1st in AL |
1962 | 112 | 6th in AL |
1961 | 113 | 13th in AL |
1960 | 92 | 11th in AL |
1959 | 111 | 4th in AL |
1958 | 96 | 8th in AL |
1957 | 91 | 12th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1970 | 21st in NL | |
1969 | 10th in | |
1969 | 10th in NL | |
1969 | 10th in NL | |
1967 | 1st in NL | |
1966 | 2nd in NL | |
1965 | 9th in NL | |
1964 | 7th in NL | |
1963 | 14th in AL | |
1962 | 6th in AL | |
1961 | 14th in AL | |
1960 | 5th in AL | |
1959 | 8th in AL | |
1958 | 10th in AL | |
1957 | 16th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1970 | 3rd in NL | |
1969 | 6th in | |
1969 | 6th in NL | |
1969 | 6th in NL | |
1968 | 5th in NL | |
1967 | 10th in NL | |
1966 | 1st in NL | |
1965 | 11th in NL | |
1964 | 3rd in NL | |
1961 | 15th in AL | |
1960 | 21st in AL | |
1959 | 20th in AL | |
1957 | 12th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1968 | 14 | 17th in NL |
1967 | 18 | 15th in NL |
1966 | 26 | 7th in NL |
1965 | 23 | 10th in NL |
1964 | 23 | 5th in NL |
1963 | 38 | 1st in AL |
1962 | 28 | 5th in AL |
1961 | 25 | 11th in AL |
1960 | 20 | 11th in AL |
1959 | 37 | 1st in AL |
1958 | 28 | 4th in AL |
1957 | 33 | 2nd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1970 | 147 | 20th in NL |
1969 | 157 | 25th in |
1969 | 33 | 25th in NL |
1969 | 124 | 25th in NL |
1967 | 253 | 1st in NL |
1966 | 252 | 2nd in NL |
1965 | 268 | 4th in NL |
1964 | 219 | 5th in NL |
1963 | 196 | 2nd in AL |
1962 | 184 | 2nd in AL |
1961 | 194 | 3rd in AL |
1960 | 201 | 1st in AL |
1959 | 201 | 1st in AL |
1958 | 177 | 2nd in AL |
1957 | 182 | 2nd in AL |
Hits
Year | H | Rank |
---|---|---|
1970 | 233 | 16th in NL |
1969 | 212 | 22nd in |
1969 | 65 | 22nd in NL |
1969 | 147 | 22nd in NL |
1967 | 241 | 5th in NL |
1966 | 260 | 3rd in NL |
1965 | 253 | 4th in NL |
1964 | 248 | 6th in NL |
1963 | 245 | 4th in AL |
1962 | 262 | 1st in AL |
1961 | 232 | 11th in AL |
1960 | 217 | 9th in AL |
1959 | 220 | 6th in AL |
1958 | 188 | 15th in AL |
1957 | 214 | 9th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1971 | 6 | 11th in NL |
1970 | 8 | 8th in NL |
1969 | 7 | 11th in |
1969 | 1 | 11th in NL |
1969 | 6 | 11th in NL |
1968 | 8 | 6th in NL |
1967 | 13 | 1st in NL |
1966 | 19 | 1st in NL |
1965 | 12 | 1st in NL |
1964 | 14 | 1st in NL |
1963 | 5 | 16th in AL |
1962 | 13 | 2nd in AL |
1961 | 9 | 4th in AL |
1960 | 11 | 3rd in AL |
1959 | 11 | 2nd in AL |
1958 | 10 | 2nd in AL |
1957 | 11 | 2nd in AL |
At Bats
Year | AB | Rank |
---|---|---|
1970 | 850 | 19th in NL |
1967 | 1113 | 1st in NL |
1966 | 1165 | 2nd in NL |
1965 | 1091 | 6th in NL |
1964 | 1064 | 4th in NL |
1963 | 964 | 5th in AL |
1962 | 1002 | 2nd in AL |
1961 | 1014 | 4th in AL |
1960 | 920 | 5th in AL |
1959 | 942 | 1st in AL |
1958 | 823 | 14th in AL |
1957 | 980 | 2nd in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1970 | 219.0 | 20th in NL |
1967 | 302.1 | 1st in NL |
1966 | 314.0 | 2nd in NL |
1965 | 291.0 | 6th in NL |
1964 | 284.1 | 4th in NL |
1963 | 248.1 | 8th in AL |
1962 | 258.0 | 3rd in AL |
1961 | 268.0 | 3rd in AL |
1960 | 252.0 | 5th in AL |
1959 | 249.2 | 2nd in AL |
1958 | 219.2 | 13th in AL |
1957 | 267.1 | 1st in AL |
Wins
Year | Wins | Rank |
---|---|---|
1969 | 13 | 24th in |
1969 | 3 | 24th in NL |
1969 | 10 | 24th in NL |
1967 | 17 | 3rd in NL |
1966 | 19 | 6th in NL |
1965 | 19 | 8th in NL |
1964 | 19 | 4th in NL |
1963 | 12 | 21st in AL |
1962 | 19 | 5th in AL |
1961 | 17 | 4th in AL |
1960 | 11 | 20th in AL |
1959 | 17 | 4th in AL |
1958 | 14 | 8th in AL |
1957 | 20 | 1st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1970 | 19th in NL | |
1969 | 22nd in | |
1969 | 22nd in NL | |
1969 | 22nd in NL | |
1967 | 6th in NL | |
1966 | 2nd in NL | |
1965 | 6th in NL | |
1964 | 4th in NL | |
1963 | 3rd in AL | |
1962 | 2nd in AL | |
1961 | 13th in AL | |
1960 | 7th in AL | |
1959 | 4th in AL | |
1958 | 11th in AL | |
1957 | 5th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1971 | 12 | 23rd in NL |
1970 | 15 | 7th in NL |
1968 | 14 | 13th in NL |
1967 | 15 | 5th in NL |
1966 | 14 | 8th in NL |
1963 | 13 | 11th in AL |
1962 | 10 | 25th in AL |
1961 | 11 | 21st in AL |
1960 | 14 | 7th in AL |
1959 | 13 | 5th in AL |
1958 | 12 | 9th in AL |
+ View More Rankings