Dolph Camilli #4
- 1B
- B/T: L/L
- 5' 10"/185
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5353 | .277 | 239 | 950 | 60 | .880 |
Dolph Camilli Bio
- Fullname: Adolph Louis Camilli
- Born: 4/23/1907 in San Francisco, CA
- High School: Sacred Heart Cathedral Preparatory, San Francisco, CA
- Debut: 9/09/1933
- Died: 10/21/1997
- Relationship(s): father of Doug Camilli
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5353 | 936 | 1482 | 239 | 950 | 60 | .277 | .388 | .880 |
News
The best baseball players born on April 23
Dodgers¡¯ Top 5 first basemen: Gurnick¡¯s take
Phillies¡¯ Top 5 first basemen: Zolecki¡¯s take
Awards
NL All-Star
Year | Team | League |
---|---|---|
1939 | Brooklyn Dodgers | NL |
1941 | Brooklyn Dodgers | NL |
NL MVP
Year | Team | League |
---|---|---|
1941 | Brooklyn Dodgers | NL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
1942 | 23 | 23rd in NL |
1941 | 29 | 11th in NL |
1940 | 29 | 15th in NL |
1939 | 30 | 11th in NL |
1938 | 25 | 25th in NL |
1937 | 23 | 25th in NL |
1936 | 29 | 17th in NL |
1934 | 28 | 23rd in |
1934 | 20 | 23rd in NL |
1934 | 8 | 23rd in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1942 | 26 | 2nd in NL |
1941 | 34 | 1st in NL |
1940 | 23 | 4th in NL |
1939 | 26 | 3rd in NL |
1938 | 24 | 4th in NL |
1937 | 27 | 3rd in NL |
1936 | 28 | 2nd in NL |
1935 | 25 | 3rd in NL |
1934 | 16 | 8th in |
1934 | 12 | 8th in NL |
1934 | 4 | 8th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1943 | 48 | 14th in NL |
1942 | 85 | 2nd in NL |
1941 | 115 | 1st in NL |
1940 | 83 | 3rd in NL |
1939 | 107 | 1st in NL |
1938 | 101 | 2nd in NL |
1937 | 82 | 3rd in NL |
1936 | 84 | 2nd in NL |
1935 | 113 | 1st in NL |
1934 | 94 | 1st in |
1934 | 69 | 1st in NL |
1934 | 25 | 1st in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1942 | 3 | 16th in NL |
1941 | 4 | 5th in NL |
1940 | 4 | 14th in NL |
1939 | 4 | 14th in NL |
1937 | 2 | 24th in NL |
1936 | 3 | 22nd in NL |
1935 | 3 | 20th in NL |
1934 | 4 | 10th in |
1934 | 2 | 10th in NL |
1934 | 2 | 10th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1942 | .471 | 6th in NL |
1941 | .556 | 2nd in NL |
1940 | .529 | 3rd in NL |
1939 | .524 | 3rd in NL |
1938 | .485 | 7th in NL |
1937 | .587 | 3rd in NL |
1936 | .577 | 2nd in NL |
1935 | .440 | 15th in NL |
1934 | .432 | 22nd in |
1934 | .429 | 22nd in NL |
1934 | .442 | 22nd in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1942 | .843 | 6th in NL |
1941 | .963 | 1st in NL |
1940 | .926 | 2nd in NL |
1939 | .933 | 3rd in NL |
1938 | .878 | 7th in NL |
1937 | 1.033 | 2nd in NL |
1936 | 1.018 | 2nd in NL |
1935 | .776 | 19th in NL |
1934 | .774 | 20th in |
1934 | .779 | 20th in NL |
1934 | .757 | 20th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1942 | 109 | 2nd in NL |
1941 | 120 | 1st in NL |
1940 | 96 | 7th in NL |
1939 | 104 | 4th in NL |
1938 | 100 | 6th in NL |
1937 | 80 | 8th in NL |
1936 | 102 | 5th in NL |
1935 | 83 | 10th in NL |
1934 | 87 | 13th in |
1934 | 68 | 13th in NL |
1934 | 19 | 13th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1942 | 150 | 8th in NL |
1941 | 149 | 13th in NL |
1940 | 142 | 19th in NL |
1939 | 157 | 1st in NL |
1938 | 146 | 14th in NL |
1936 | 150 | 13th in NL |
1935 | 156 | 1st in NL |
Runs
Year | R | Rank |
---|---|---|
1942 | 89 | 5th in NL |
1941 | 92 | 6th in NL |
1940 | 92 | 9th in NL |
1939 | 105 | 4th in NL |
1938 | 106 | 3rd in NL |
1937 | 101 | 8th in NL |
1936 | 106 | 8th in NL |
1935 | 88 | 15th in NL |
Hits
Year | H | Rank |
---|---|---|
1941 | 151 | 13th in NL |
1940 | 147 | 23rd in NL |
1939 | 164 | 14th in NL |
1937 | 161 | 13th in NL |
1936 | 167 | 19th in NL |
1935 | 157 | 21st in NL |
At Bats
Year | AB | Rank |
---|---|---|
1942 | 524 | 20th in NL |
1941 | 529 | 21st in NL |
1940 | 512 | 25th in NL |
1939 | 565 | 11th in NL |
1938 | 509 | 22nd in NL |
1935 | 602 | 8th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1942 | .372 | 8th in NL |
1941 | .407 | 3rd in NL |
1940 | .397 | 4th in NL |
1939 | .409 | 3rd in NL |
1938 | .393 | 5th in NL |
1937 | .446 | 1st in NL |
1936 | .441 | 4th in NL |
1935 | .336 | 22nd in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1942 | 10 | 9th in NL |
1940 | 9 | 11th in NL |
1938 | 6 | 19th in NL |
1937 | 6 | 23rd in NL |
1936 | 5 | 25th in NL |
1935 | 9 | 9th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1942 | 625 | 12th in NL |
1941 | 641 | 7th in NL |
1940 | 606 | 16th in NL |
1939 | 684 | 7th in NL |
1938 | 629 | 12th in NL |
1937 | 570 | 23rd in NL |
1936 | 651 | 15th in NL |
1935 | 672 | 7th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1942 | 247 | 5th in NL |
1941 | 294 | 2nd in NL |
1940 | 271 | 4th in NL |
1939 | 296 | 4th in NL |
1938 | 247 | 11th in NL |
1937 | 279 | 5th in NL |
1936 | 306 | 4th in NL |
1935 | 265 | 14th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1943 | 6 | 18th in NL |
1942 | 7 | 5th in NL |
1941 | 6 | 16th in NL |
1940 | 13 | 3rd in NL |
1939 | 12 | 4th in NL |
1938 | 11 | 6th in NL |
1937 | 7 | 19th in NL |
1936 | 13 | 2nd in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1941 | .285 | 18th in NL |
1940 | .287 | 20th in NL |
1939 | .290 | 22nd in NL |
1937 | .339 | 5th in NL |
1936 | .315 | 11th in NL |
+ View More Rankings