Dave Concepcion #13
- SS
- B/T: R/R
- 6' 1"/180
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 1.1 | 1 | 1.50 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8723 | .267 | 101 | 950 | 321 | .679 |
Dave Concepcion Bio
- Fullname: David Ismael Concepcion
- Born: 6/17/1948 in Aragua, Venezuela
- Debut: 4/06/1970
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8723 | 993 | 2326 | 101 | 950 | 321 | .267 | .322 | .679 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 1 | 1.50 |
News
Concepci¨®n pays fellow Venezuelan ASG MVP D¨ªaz a visit
Where Are They Now: Dave Concepci¨®n
Reds' top 5 international signings of all time
1982 ASG: Concepcion's home run gives NL 2-1 lead
Awards
NL All-Star
Year | Team | League |
---|---|---|
1973 | Cincinnati Reds | NL |
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
1977 | Cincinnati Reds | NL |
1978 | Cincinnati Reds | NL |
1979 | Cincinnati Reds | NL |
1980 | Cincinnati Reds | NL |
1981 | Cincinnati Reds | NL |
1982 | Cincinnati Reds | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
1974 | Cincinnati Reds | NL |
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
1977 | Cincinnati Reds | NL |
1979 | Cincinnati Reds | NL |
World Series Championship
Year | Team | League |
---|---|---|
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
08/27/1977 | Cincinnati Reds | NL |
05/12/1979 | Cincinnati Reds | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
04/1981 | Cincinnati Reds | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1981 | Cincinnati Reds | NL |
1982 | Cincinnati Reds | NL |
Reds Ernie Lombardi MVP Award
Year | Team | League |
---|---|---|
1981 | Cincinnati Reds | NL |
Ted Williams All-Star MVP
Year | Team | League |
---|---|---|
1982 | Cincinnati Reds | NL |
Uniform number retired
Year | Team | League |
---|---|---|
2007 | Cincinnati Reds | NL |
+ View More Awards
League Rankings
Stolen Bases
Year | SB | Rank |
---|---|---|
1984 | 22 | 21st in NL |
1978 | 23 | 21st in NL |
1977 | 29 | 15th in NL |
1976 | 21 | 18th in NL |
1975 | 33 | 6th in NL |
1974 | 41 | 6th in NL |
1973 | 22 | 9th in NL |
1972 | 13 | 19th in NL |
1970 | 10 | 25th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1985 | 155 | 12th in NL |
1984 | 154 | 13th in NL |
1981 | 106 | 8th in NL |
1980 | 156 | 15th in NL |
1977 | 156 | 10th in NL |
1976 | 152 | 16th in NL |
1974 | 160 | 5th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1981 | 61 | 10th in NL |
1980 | 107 | 3rd in NL |
1978 | 83 | 24th in NL |
1974 | 79 | 24th in NL |
Hits
Year | H | Rank |
---|---|---|
1982 | 164 | 23rd in NL |
1981 | 129 | 3rd in NL |
1980 | 162 | 18th in NL |
1979 | 166 | 20th in NL |
1978 | 170 | 17th in NL |
1976 | 162 | 16th in NL |
1974 | 167 | 16th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1985 | 3 | 22nd in NL |
1974 | 6 | 9th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1985 | 560 | 22nd in NL |
1982 | 572 | 22nd in NL |
1981 | 421 | 5th in NL |
1980 | 622 | 5th in NL |
1979 | 590 | 20th in NL |
1978 | 565 | 24th in NL |
1977 | 572 | 19th in NL |
1976 | 576 | 15th in NL |
1974 | 594 | 16th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1985 | 620 | 21st in NL |
1981 | 468 | 4th in NL |
1980 | 669 | 9th in NL |
1979 | 666 | 19th in NL |
1976 | 636 | 13th in NL |
1974 | 653 | 21st in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1981 | 67 | 5th in NL |
1980 | 77 | 20th in NL |
1979 | 84 | 16th in NL |
1976 | 69 | 24th in NL |
1974 | 82 | 15th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1985 | 12 | 8th in NL |
1978 | 10 | 19th in NL |
1976 | 10 | 12th in NL |
1975 | 6 | 25th in NL |
Runs
Year | R | Rank |
---|---|---|
1981 | 57 | 14th in NL |
1979 | 91 | 14th in NL |
1976 | 74 | 21st in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1984 | 26 | 24th in NL |
1981 | 28 | 3rd in NL |
1980 | 31 | 14th in NL |
1978 | 33 | 11th in NL |
1976 | 28 | 15th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1980 | 8 | 9th in NL |
1976 | 7 | 13th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1982 | .287 | 19th in NL |
1981 | .306 | 9th in NL |
1978 | .301 | 10th in NL |
1976 | .281 | 22nd in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1976 | .401 | 25th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1981 | 172 | 11th in NL |
1979 | 245 | 24th in NL |
1976 | 231 | 21st in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1981 | .358 | 18th in NL |
1978 | .357 | 22nd in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1981 | .767 | 23rd in NL |
+ View More Rankings