Bobby Grich #4
- 2B
- B/T: R/R
- 6' 2"/190
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6890 | .266 | 224 | 864 | 104 | .795 |
Bobby Grich Bio
- Fullname: Robert Anthony Grich
- Born: 1/15/1949 in Muskegon, MI
- Draft: 1967, Baltimore Orioles, Round: 1, Overall Pick: 19
- College: UCLA
- Debut: 6/29/1970
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6890 | 1033 | 1833 | 224 | 864 | 104 | .266 | .371 | .795 |
News
The best baseball players born on Jan. 15
Bobby Grich ranks 6th among post-1947 2B
"Prime 9" 2Bs
Angels' best players not in Cooperstown
Awards
Topps/Minor League Player of the Year
Year | Team | League |
---|---|---|
1971 |
AL All-Star
Year | Team | League |
---|---|---|
1972 | Baltimore Orioles | AL |
1974 | Baltimore Orioles | AL |
1976 | Baltimore Orioles | AL |
1979 | California Angels | AL |
1980 | California Angels | AL |
1982 | California Angels | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
1973 | Baltimore Orioles | AL |
1974 | Baltimore Orioles | AL |
1975 | Baltimore Orioles | AL |
1976 | Baltimore Orioles | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1981 | California Angels | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
09/15/1984 | California Angels | AL |
League Rankings
Runs
Year | R | Rank |
---|---|---|
1981 | 56 | 13th in AL |
1976 | 93 | 5th in AL |
1975 | 81 | 19th in AL |
1974 | 92 | 2nd in AL |
1973 | 82 | 18th in AL |
1972 | 66 | 16th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1982 | 5 | 23rd in AL |
1979 | 5 | 22nd in AL |
1974 | 6 | 11th in AL |
1973 | 7 | 6th in AL |
1972 | 3 | 24th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1982 | 109 | 9th in AL |
1981 | 71 | 9th in AL |
1980 | 108 | 5th in AL |
1979 | 84 | 22nd in AL |
1978 | 83 | 22nd in AL |
1976 | 99 | 12th in AL |
1975 | 88 | 16th in AL |
1974 | 117 | 2nd in AL |
1973 | 91 | 18th in AL |
1972 | 96 | 9th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1983 | 7 | 6th in AL |
1982 | 8 | 5th in AL |
1981 | 4 | 9th in AL |
1980 | 4 | 24th in AL |
1978 | 7 | 6th in AL |
1975 | 8 | 5th in AL |
1974 | 20 | 1st in AL |
1973 | 7 | 9th in AL |
1972 | 7 | 10th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1981 | .304 | 12th in AL |
1979 | .294 | 23rd in AL |
1972 | .278 | 13th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1985 | .355 | 23rd in AL |
1982 | .371 | 19th in AL |
1981 | .378 | 11th in AL |
1980 | .377 | 18th in AL |
1979 | .365 | 25th in AL |
1976 | .373 | 9th in AL |
1975 | .389 | 9th in AL |
1974 | .376 | 8th in AL |
1973 | .373 | 7th in AL |
1972 | .358 | 13th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1981 | .543 | 1st in AL |
1979 | .537 | 8th in AL |
1976 | .417 | 24th in AL |
1974 | .431 | 19th in AL |
1972 | .415 | 18th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1982 | .820 | 22nd in AL |
1981 | .921 | 2nd in AL |
1979 | .902 | 10th in AL |
1976 | .790 | 13th in AL |
1975 | .788 | 22nd in AL |
1974 | .807 | 13th in AL |
1973 | .760 | 19th in AL |
1972 | .773 | 15th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1974 | 17 | 23rd in AL |
1973 | 17 | 15th in AL |
1972 | 13 | 20th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1980 | 150 | 25th in AL |
1979 | 153 | 16th in AL |
1975 | 150 | 25th in AL |
1974 | 160 | 3rd in AL |
1973 | 162 | 1st in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1982 | 28 | 24th in AL |
1979 | 30 | 15th in AL |
1976 | 31 | 9th in AL |
1975 | 26 | 15th in AL |
1974 | 29 | 12th in AL |
1973 | 29 | 6th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1974 | 582 | 9th in AL |
1973 | 581 | 12th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1980 | 7 | 21st in AL |
1975 | 10 | 17th in AL |
1974 | 11 | 14th in AL |
1973 | 9 | 14th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1975 | 655 | 13th in AL |
1974 | 707 | 2nd in AL |
1973 | 700 | 2nd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1981 | 191 | 7th in AL |
1979 | 287 | 11th in AL |
1974 | 251 | 11th in AL |
1973 | 225 | 25th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1981 | 22 | 1st in AL |
1979 | 30 | 6th in AL |
1974 | 19 | 15th in AL |
Hits
Year | H | Rank |
---|---|---|
1981 | 107 | 18th in AL |
1974 | 153 | 19th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1981 | 61 | 12th in AL |
1979 | 101 | 11th in AL |
1974 | 82 | 11th in AL |
+ View More Rankings