Kevin Gross #46
- P
- B/T: R/R
- 6' 5"/215
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
474 | 142-158 | 4.11 | 2487.2 | 1727 | 1.41 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
660 | .161 | 6 | 36 | 3 | .421 |
Kevin Gross Bio
- Fullname: Kevin Frank Gross
- Born: 6/08/1961 in Downey, CA
- Draft: 1981, Philadelphia Phillies, Round: 1, Overall Pick: 11
- College: California Lutheran
- Debut: 6/25/1983
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 660 | 41 | 106 | 6 | 36 | 3 | .161 | .201 | .421 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 142 | 158 | 4.11 | 474 | 368 | 5 | 2487.2 | 1727 | 1.41 |
News
Awards
NL All-Star
Year | Team | League |
---|---|---|
1988 | Philadelphia Phillies | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
08/23/1992 | Los Angeles Dodgers | NL |
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1995 | 8 | 5th in AL |
1990 | 4 | 17th in NL |
1989 | 6 | 8th in NL |
1988 | 11 | 1st in NL |
1987 | 10 | 1st in NL |
1986 | 8 | 1st in NL |
1985 | 7 | 3rd in NL |
1984 | 5 | 5th in NL |
1983 | 3 | 25th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1995 | 6 | 9th in AL |
1992 | 5 | 19th in NL |
1989 | 7 | 7th in NL |
1988 | 7 | 6th in NL |
1987 | 8 | 5th in NL |
1986 | 10 | 1st in NL |
1985 | 10 | 3rd in NL |
1984 | 7 | 8th in NL |
Runs
Year | R | Rank |
---|---|---|
1995 | 124 | 2nd in AL |
1993 | 110 | 5th in NL |
1992 | 82 | 20th in NL |
1990 | 86 | 21st in NL |
1989 | 105 | 4th in NL |
1988 | 101 | 4th in NL |
1987 | 107 | 13th in NL |
1986 | 115 | 3rd in NL |
1985 | 86 | 23rd in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1994 | 27 | 25th in NL |
1989 | 33 | 20th in NL |
1988 | 36 | 16th in NL |
1986 | 41 | 9th in NL |
1985 | 32 | 25th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1994 | 124 | 8th in NL |
1993 | 150 | 12th in NL |
1992 | 158 | 9th in NL |
1989 | 158 | 11th in NL |
1988 | 162 | 9th in NL |
1986 | 154 | 12th in NL |
1985 | 151 | 10th in NL |
Hits
Year | H | Rank |
---|---|---|
1995 | 200 | 12th in AL |
1994 | 162 | 10th in NL |
1993 | 224 | 7th in NL |
1992 | 182 | 25th in NL |
1989 | 188 | 18th in NL |
1988 | 209 | 11th in NL |
1987 | 205 | 14th in NL |
1986 | 240 | 3rd in NL |
1985 | 194 | 23rd in NL |
Wins
Year | Wins | Rank |
---|---|---|
1994 | 9 | 15th in NL |
1993 | 13 | 18th in NL |
1988 | 12 | 23rd in NL |
1986 | 12 | 19th in NL |
1985 | 15 | 14th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1995 | 15 | 1st in AL |
1993 | 13 | 13th in NL |
1992 | 13 | 8th in NL |
1991 | 11 | 17th in NL |
1990 | 12 | 11th in NL |
1989 | 12 | 14th in NL |
1988 | 14 | 6th in NL |
1987 | 16 | 2nd in NL |
1986 | 12 | 10th in NL |
1985 | 13 | 10th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1995 | 325 | 7th in AL |
1994 | 228 | 21st in NL |
1993 | 301 | 24th in NL |
1989 | 295 | 14th in NL |
1988 | 313 | 11th in NL |
1987 | 329 | 13th in NL |
1986 | 385 | 2nd in NL |
1985 | 279 | 25th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1995 | 27 | 2nd in AL |
1989 | 20 | 10th in NL |
1988 | 18 | 12th in NL |
1987 | 26 | 8th in NL |
1986 | 28 | 1st in NL |
At Bats
Year | AB | Rank |
---|---|---|
1995 | 715 | 21st in AL |
1994 | 615 | 11th in NL |
1993 | 795 | 19th in NL |
1992 | 756 | 24th in NL |
1989 | 760 | 24th in NL |
1988 | 876 | 10th in NL |
1987 | 767 | 18th in NL |
1986 | 923 | 7th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1995 | 183.2 | 22nd in AL |
1994 | 157.1 | 13th in NL |
1993 | 202.1 | 24th in NL |
1992 | 204.2 | 23rd in NL |
1989 | 201.1 | 25th in NL |
1988 | 231.2 | 11th in NL |
1987 | 200.2 | 17th in NL |
1986 | 241.2 | 9th in NL |
+ View More Rankings