Charlie Hough #49
- P
- B/T: R/R
- 6' 2"/190
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
858 | 216-216 | 3.75 | 3801.1 | 2362 | 1.30 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
226 | .146 | 1 | 13 | 0 | .345 |
Charlie Hough Bio
- Fullname: Charles Oliver Hough
- Born: 1/05/1948 in Honolulu, HI
- Draft: 1966, Los Angeles Dodgers, Round: 8, Overall Pick: 159
- High School: Hialeah, Hialeah, FL
- Debut: 8/12/1970
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 226 | 7 | 33 | 1 | 13 | 0 | .146 | .168 | .345 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 216 | 216 | 3.75 | 858 | 440 | 61 | 3801.1 | 2362 | 1.30 |
News
A trip inside baseball's knuckleball factory
A trip inside baseball's knuckleball factory
This pitcher kicked off first Marlins season
Celebrating Charlie Hough¡¯s knuckleball career
Awards
Rangers Pitcher of the Year
Year | Team | League |
---|---|---|
1982 | Texas Rangers | AL |
1983 | Texas Rangers | AL |
1985 | Texas Rangers | AL |
1986 | Texas Rangers | AL |
1987 | Texas Rangers | AL |
1988 | Texas Rangers | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
06/1983 | Texas Rangers | AL |
06/1984 | Texas Rangers | AL |
Rangers Harold McKinney Good Guy Award
Year | Team | League |
---|---|---|
1985 | Texas Rangers | AL |
1990 | Texas Rangers | AL |
AL All-Star
Year | Team | League |
---|---|---|
1986 | Texas Rangers | AL |
Marlins Charlie Hough Good Guy Award
Year | Team | League |
---|---|---|
1995 | Florida Marlins | NL |
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1994 | 10 | 2nd in NL |
1993 | 8 | 10th in NL |
1992 | 7 | 17th in AL |
1991 | 11 | 5th in AL |
1990 | 11 | 1st in AL |
1989 | 6 | 11th in AL |
1988 | 12 | 4th in AL |
1987 | 19 | 1st in AL |
1986 | 9 | 8th in AL |
1985 | 7 | 9th in AL |
1984 | 9 | 2nd in AL |
1982 | 7 | 3rd in AL |
1981 | 3 | 24th in AL |
1979 | 8 | 3rd in NL |
1978 | 5 | 12th in NL |
1977 | 7 | 4th in NL |
1976 | 8 | 2nd in NL |
1975 | 8 | 4th in NL |
1974 | 4 | 25th in NL |
1973 | 6 | 8th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1978 | 55 | 23rd in NL |
1977 | 70 | 9th in NL |
1976 | 77 | 2nd in NL |
1974 | 49 | 21st in NL |
Losses
Year | Losses | Rank |
---|---|---|
1994 | 9 | 14th in NL |
1993 | 16 | 4th in NL |
1992 | 12 | 15th in AL |
1990 | 12 | 10th in AL |
1989 | 13 | 10th in AL |
1988 | 16 | 2nd in AL |
1987 | 13 | 10th in AL |
1985 | 16 | 5th in AL |
1984 | 14 | 9th in AL |
1983 | 13 | 13th in AL |
1982 | 13 | 15th in AL |
1977 | 12 | 17th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1994 | 17 | 14th in NL |
1993 | 20 | 14th in NL |
1992 | 19 | 18th in AL |
1991 | 21 | 13th in AL |
1990 | 24 | 8th in AL |
1989 | 28 | 1st in AL |
1988 | 20 | 21st in AL |
1987 | 36 | 6th in AL |
1986 | 32 | 7th in AL |
1985 | 23 | 21st in AL |
1984 | 26 | 8th in AL |
1983 | 22 | 16th in AL |
1982 | 21 | 23rd in AL |
1979 | 16 | 21st in NL |
Runs
Year | R | Rank |
---|---|---|
1994 | 74 | 18th in NL |
1993 | 109 | 7th in NL |
1991 | 98 | 14th in AL |
1990 | 108 | 7th in AL |
1989 | 97 | 16th in AL |
1988 | 111 | 7th in AL |
1987 | 159 | 1st in AL |
1986 | 115 | 16th in AL |
1984 | 127 | 3rd in AL |
1982 | 111 | 16th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1993 | 42 | 7th in NL |
1987 | 42 | 15th in AL |
1985 | 36 | 25th in AL |
1984 | 50 | 4th in AL |
1983 | 40 | 19th in AL |
1982 | 40 | 15th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1994 | 6 | 6th in NL |
1992 | 4 | 20th in AL |
1991 | 10 | 1st in AL |
1987 | 5 | 21st in AL |
1984 | 10 | 4th in AL |
1983 | 6 | 22nd in AL |
1982 | 6 | 17th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1993 | 126 | 22nd in NL |
1988 | 174 | 9th in AL |
1987 | 223 | 4th in AL |
1986 | 146 | 17th in AL |
1985 | 141 | 15th in AL |
1984 | 164 | 5th in AL |
1983 | 152 | 7th in AL |
1982 | 128 | 13th in AL |
Hits
Year | H | Rank |
---|---|---|
1993 | 202 | 22nd in NL |
1990 | 190 | 23rd in AL |
1987 | 238 | 10th in AL |
1984 | 260 | 1st in AL |
1983 | 219 | 20th in AL |
1982 | 217 | 24th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1993 | 779 | 23rd in NL |
1990 | 807 | 13th in AL |
1988 | 913 | 12th in AL |
1987 | 1069 | 1st in AL |
1986 | 850 | 14th in AL |
1985 | 920 | 11th in AL |
1984 | 1016 | 1st in AL |
1983 | 922 | 10th in AL |
1982 | 864 | 18th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1993 | 204.1 | 23rd in NL |
1990 | 218.2 | 12th in AL |
1988 | 252.0 | 7th in AL |
1987 | 285.1 | 1st in AL |
1986 | 230.1 | 13th in AL |
1985 | 250.1 | 9th in AL |
1984 | 266.0 | 2nd in AL |
1983 | 252.0 | 6th in AL |
1982 | 228.0 | 15th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1990 | 12 | 24th in AL |
1988 | 15 | 12th in AL |
1987 | 18 | 4th in AL |
1986 | 17 | 6th in AL |
1985 | 14 | 19th in AL |
1984 | 16 | 10th in AL |
1983 | 15 | 11th in AL |
1982 | 16 | 8th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1993 | 308 | 20th in NL |
1990 | 298 | 16th in AL |
1989 | 284 | 22nd in AL |
1987 | 398 | 5th in AL |
1984 | 408 | 1st in AL |
1983 | 337 | 21st in AL |
1982 | 332 | 23rd in AL |
+ View More Rankings