Walter Johnson
- P
- B/T: R/R
- 6' 1"/200
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
802 | 417-279 | 2.17 | 5914.1 | 3508 | 1.06 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2324 | .235 | 24 | 255 | 13 | .616 |
Walter Johnson Bio
- Fullname: Walter Perry Johnson
- Nickname: The Big Train
- Born: 11/06/1887 in Humboldt, KS
- High School: Fullerton Union, Fullerton, CA
- Debut: 8/02/1907
- Hall of Fame: 1936
- Died: 12/10/1946
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 2324 | 241 | 547 | 24 | 255 | 13 | .235 | .274 | .616 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 417 | 279 | 2.17 | 802 | 666 | 34 | 5914.1 | 3508 | 1.06 |
News
Asked to throw a coin across a river, Walter Johnson delivered
Ruth in, Cy out: Remembering inaugural HOF Class of 1936
Where does Walter Johnson land in Prime 9 reboot?
Aug. 7, 1907, Walter Johnson wins first of 417
Awards
The Chalmers Award (AL)
Year | Team | League |
---|---|---|
1913 | Washington Senators | AL |
World Series Championship
Year | Team | League |
---|---|---|
1924 | Washington Senators | AL |
The American League Award
Year | Team | League |
---|---|---|
1924 | Washington Senators | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
1936 | Washington Senators | AL |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1927 | 8th in AL | |
1926 | 2nd in AL | |
1925 | 5th in AL | |
1924 | 5th in AL | |
1923 | 1st in AL | |
1922 | 13th in AL | |
1921 | 1st in AL | |
1919 | 17th in AL | |
1918 | 1st in AL | |
1917 | 2nd in AL | |
1916 | 1st in AL | |
1915 | 5th in AL | |
1914 | 1st in AL | |
1913 | 9th in AL | |
1912 | 13th in AL | |
1911 | 1st in AL | |
1910 | 1st in AL | |
1909 | 2nd in AL | |
1908 | 12th in AL | |
1907 | 18th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1924 | 38 | 19th in AL |
1923 | 42 | 13th in AL |
1922 | 41 | 10th in AL |
1919 | 39 | 9th in AL |
1918 | 39 | 6th in AL |
1917 | 47 | 5th in AL |
1916 | 48 | 5th in AL |
1915 | 47 | 5th in AL |
1914 | 51 | 1st in AL |
1913 | 48 | 2nd in AL |
1912 | 50 | 2nd in AL |
1911 | 40 | 5th in AL |
1910 | 45 | 1st in AL |
1909 | 40 | 5th in AL |
1908 | 36 | 18th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1926 | 2nd in AL | |
1925 | 7th in AL | |
1924 | 9th in AL | |
1923 | 10th in AL | |
1922 | 3rd in AL | |
1921 | 5th in AL | |
1919 | 2nd in AL | |
1918 | 4th in AL | |
1917 | 4th in AL | |
1916 | 1st in AL | |
1915 | 2nd in AL | |
1914 | 2nd in AL | |
1913 | 3rd in AL | |
1912 | 5th in AL | |
1911 | 1st in AL | |
1910 | 1st in AL | |
1909 | 2nd in AL | |
1908 | 25th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1926 | 125 | 4th in AL |
1925 | 108 | 2nd in AL |
1924 | 158 | 1st in AL |
1923 | 130 | 1st in AL |
1922 | 105 | 5th in AL |
1921 | 143 | 1st in AL |
1920 | 78 | 21st in AL |
1919 | 147 | 1st in AL |
1918 | 162 | 1st in AL |
1917 | 188 | 1st in AL |
1916 | 228 | 1st in AL |
1915 | 203 | 1st in AL |
1914 | 225 | 1st in AL |
1913 | 243 | 1st in AL |
1912 | 303 | 1st in AL |
1911 | 207 | 3rd in AL |
1910 | 313 | 1st in AL |
1909 | 164 | 2nd in AL |
1908 | 160 | 5th in AL |
Hits
Year | H | Rank |
---|---|---|
1926 | 259 | 8th in AL |
1924 | 233 | 19th in AL |
1923 | 263 | 11th in AL |
1922 | 283 | 10th in AL |
1921 | 265 | 16th in AL |
1919 | 235 | 11th in AL |
1918 | 241 | 6th in AL |
1917 | 248 | 5th in AL |
1916 | 290 | 1st in AL |
1915 | 258 | 5th in AL |
1914 | 287 | 1st in AL |
1913 | 232 | 16th in AL |
1912 | 259 | 7th in AL |
1911 | 292 | 3rd in AL |
1910 | 262 | 1st in AL |
1909 | 247 | 5th in AL |
1908 | 194 | 22nd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1927 | 7 | 10th in AL |
1926 | 5 | 16th in AL |
1925 | 7 | 9th in AL |
1924 | 10 | 4th in AL |
1923 | 20 | 1st in AL |
1922 | 7 | 15th in AL |
1920 | 5 | 21st in AL |
1919 | 7 | 12th in AL |
1918 | 8 | 5th in AL |
1917 | 14 | 2nd in AL |
1916 | 9 | 6th in AL |
1915 | 19 | 2nd in AL |
1914 | 11 | 5th in AL |
1913 | 9 | 17th in AL |
1912 | 16 | 2nd in AL |
1911 | 8 | 10th in AL |
1910 | 13 | 6th in AL |
1909 | 15 | 5th in AL |
1908 | 11 | 10th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1926 | 986 | 5th in AL |
1925 | 867 | 17th in AL |
1924 | 1041 | 6th in AL |
1923 | 976 | 8th in AL |
1922 | 1060 | 8th in AL |
1921 | 1007 | 10th in AL |
1919 | 1073 | 5th in AL |
1918 | 1183 | 3rd in AL |
1917 | 1173 | 3rd in AL |
1916 | 1319 | 1st in AL |
1915 | 1205 | 1st in AL |
1914 | 1321 | 1st in AL |
1913 | 1239 | 1st in AL |
1912 | 1321 | 2nd in AL |
1911 | 1228 | 3rd in AL |
1910 | 1278 | 1st in AL |
1909 | 1120 | 3rd in AL |
1908 | 921 | 16th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1926 | 260.2 | 4th in AL |
1925 | 229.0 | 16th in AL |
1924 | 277.2 | 6th in AL |
1923 | 261.0 | 8th in AL |
1922 | 280.0 | 6th in AL |
1921 | 264.0 | 11th in AL |
1919 | 290.1 | 4th in AL |
1918 | 326.0 | 2nd in AL |
1917 | 326.0 | 2nd in AL |
1916 | 369.2 | 1st in AL |
1915 | 336.2 | 1st in AL |
1914 | 371.2 | 1st in AL |
1913 | 346.0 | 1st in AL |
1912 | 369.0 | 2nd in AL |
1911 | 322.1 | 3rd in AL |
1910 | 370.0 | 1st in AL |
1909 | 296.1 | 3rd in AL |
1908 | 256.1 | 16th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1926 | 15 | 8th in AL |
1925 | 20 | 3rd in AL |
1924 | 23 | 1st in AL |
1923 | 17 | 9th in AL |
1922 | 15 | 13th in AL |
1921 | 17 | 11th in AL |
1919 | 20 | 5th in AL |
1918 | 23 | 1st in AL |
1917 | 23 | 3rd in AL |
1916 | 25 | 1st in AL |
1915 | 27 | 1st in AL |
1914 | 28 | 1st in AL |
1913 | 36 | 1st in AL |
1912 | 33 | 2nd in AL |
1911 | 25 | 3rd in AL |
1910 | 25 | 3rd in AL |
1909 | 13 | 15th in AL |
1908 | 14 | 17th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1926 | 16 | 3rd in AL |
1923 | 12 | 22nd in AL |
1922 | 16 | 7th in AL |
1921 | 14 | 11th in AL |
1919 | 14 | 9th in AL |
1918 | 13 | 8th in AL |
1917 | 16 | 6th in AL |
1916 | 20 | 3rd in AL |
1915 | 13 | 12th in AL |
1914 | 18 | 2nd in AL |
1912 | 12 | 18th in AL |
1911 | 13 | 13th in AL |
1910 | 17 | 5th in AL |
1909 | 25 | 2nd in AL |
1908 | 14 | 14th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1926 | 2nd in AL | |
1925 | 18th in AL | |
1924 | 15th in AL | |
1923 | 10th in AL | |
1922 | 9th in AL | |
1921 | 9th in AL | |
1919 | 11th in AL | |
1918 | 3rd in AL | |
1917 | 3rd in AL | |
1916 | 1st in AL | |
1915 | 2nd in AL | |
1914 | 1st in AL | |
1913 | 4th in AL | |
1912 | 6th in AL | |
1911 | 1st in AL | |
1910 | 1st in AL | |
1909 | 4th in AL | |
1908 | 21st in AL |
Runs
Year | R | Rank |
---|---|---|
1926 | 120 | 6th in AL |
1924 | 97 | 25th in AL |
1923 | 112 | 22nd in AL |
1922 | 115 | 17th in AL |
1921 | 122 | 17th in AL |
1918 | 71 | 20th in AL |
1917 | 105 | 6th in AL |
1916 | 105 | 8th in AL |
1915 | 83 | 22nd in AL |
1914 | 88 | 18th in AL |
1911 | 119 | 7th in AL |
1910 | 92 | 10th in AL |
1909 | 112 | 3rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1927 | 7 | 23rd in AL |
1926 | 13 | 3rd in AL |
1924 | 10 | 7th in AL |
1923 | 9 | 19th in AL |
1922 | 8 | 24th in AL |
1918 | 2 | 14th in AL |
1917 | 3 | 9th in AL |
1914 | 3 | 14th in AL |
1913 | 9 | 1st in AL |
1911 | 8 | 2nd in AL |
+ View More Rankings