Cookie Lavagetto #5
- 3B
- B/T: R/R
- 6' 0"/170
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
3509 | .269 | 40 | 486 | 63 | .737 |
Cookie Lavagetto Bio
- Fullname: Harry Arthur Lavagetto
- Born: 12/01/1912 in Oakland, CA
- High School: Oakland Technical, Oakland, CA
- Debut: 4/17/1934
- Died: 8/10/1990
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 3509 | 487 | 945 | 40 | 486 | 63 | .269 | .360 | .737 |
News
5 biggest game-turning plays in WS history
Dodgers¡¯ Top 5 third basemen: Gurnick's take
1947 WS, Gm. 4: Lavagetto doubles to win game
Awards
NL All-Star
Year | Team | League |
---|---|---|
1938 | Brooklyn Dodgers | NL |
1939 | Brooklyn Dodgers | NL |
1940 | Brooklyn Dodgers | NL |
1941 | Brooklyn Dodgers | NL |
League Rankings
Stolen Bases
Year | SB | Rank |
---|---|---|
1941 | 7 | 18th in NL |
1939 | 14 | 4th in NL |
1938 | 15 | 2nd in NL |
1937 | 13 | 3rd in NL |
1934 | 6 | 17th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1939 | 153 | 5th in NL |
1937 | 149 | 9th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1939 | 28 | 14th in NL |
1938 | 34 | 7th in NL |
1937 | 26 | 19th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1941 | 7 | 12th in NL |
1938 | 6 | 24th in NL |
1937 | 6 | 24th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1939 | 10 | 21st in NL |
1937 | 8 | 25th in NL |
Hits
Year | H | Rank |
---|---|---|
1939 | 176 | 10th in NL |
1937 | 142 | 25th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1941 | .277 | 23rd in NL |
1939 | .300 | 16th in NL |
1938 | .273 | 20th in NL |
1937 | .282 | 21st in NL |
At Bats
Year | AB | Rank |
---|---|---|
1939 | 587 | 10th in NL |
1937 | 503 | 25th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1941 | .388 | 10th in NL |
1940 | .361 | 15th in NL |
1939 | .387 | 7th in NL |
1938 | .364 | 11th in NL |
1937 | .375 | 12th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1939 | .416 | 20th in NL |
1938 | .405 | 18th in NL |
1937 | .406 | 20th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1941 | .758 | 20th in NL |
1939 | .803 | 19th in NL |
1938 | .769 | 13th in NL |
1937 | .781 | 14th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1939 | 678 | 8th in NL |
1938 | 562 | 24th in NL |
1937 | 587 | 19th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1939 | 244 | 11th in NL |
1937 | 204 | 24th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1941 | 78 | 12th in NL |
1939 | 87 | 6th in NL |
1938 | 79 | 10th in NL |
1937 | 70 | 18th in NL |
Runs
Year | R | Rank |
---|---|---|
1941 | 75 | 19th in NL |
1939 | 93 | 12th in NL |
1938 | 68 | 24th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1940 | 3 | 19th in NL |
1939 | 5 | 6th in NL |
+ View More Rankings