Mickey Mantle #7
- CF
- B/T: S/R
- 5' 11"/198
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8102 | .298 | 536 | 1509 | 153 | .978 |
Mickey Mantle Bio
- Fullname: Mickey Charles Mantle
- Nickname: The Commerce Comet
- Born: 10/20/1931 in Spavinaw, OK
- High School: Commerce, Commerce, OK
- Debut: 4/17/1951
- Hall of Fame: 1974
- Died: 8/13/1995
- Relationship(s): cousin of Ryan Mantle
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8102 | 1677 | 2415 | 536 | 1509 | 153 | .298 | .421 | .978 |
News
10 who picked diamond over gridiron
"Prime 9" CFs
Mickey Mantle ranks 2nd among post-1947 CF
Who had Yanks' top single year at the plate?
Awards
World Series Championship
Year | Team | League |
---|---|---|
1951 | New York Yankees | AL |
1952 | New York Yankees | AL |
1953 | New York Yankees | AL |
1956 | New York Yankees | AL |
1958 | New York Yankees | AL |
1961 | New York Yankees | AL |
1962 | New York Yankees | AL |
AL All-Star
Year | Team | League |
---|---|---|
1952 | New York Yankees | AL |
1953 | New York Yankees | AL |
1954 | New York Yankees | AL |
1955 | New York Yankees | AL |
1956 | New York Yankees | AL |
1957 | New York Yankees | AL |
1958 | New York Yankees | AL |
1959 | New York Yankees | AL |
1959 | New York Yankees | AL |
1960 | New York Yankees | AL |
1960 | New York Yankees | AL |
1961 | New York Yankees | AL |
1961 | New York Yankees | AL |
1962 | New York Yankees | AL |
1962 | New York Yankees | AL |
1963 | New York Yankees | AL |
1964 | New York Yankees | AL |
1965 | New York Yankees | AL |
1967 | New York Yankees | AL |
1968 | New York Yankees | AL |
AL MVP
Year | Team | League |
---|---|---|
1956 | New York Yankees | AL |
1957 | New York Yankees | AL |
1962 | New York Yankees | AL |
AP Male Athlete of the Year
Year | Team | League |
---|---|---|
1956 | New York Yankees | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
1962 | New York Yankees | AL |
The Hutch Award
Year | Team | League |
---|---|---|
1965 | New York Yankees | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1969 | New York Yankees | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
1974 | New York Yankees | AL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1961 | 6 | 13th in AL |
1960 | 6 | 8th in AL |
1959 | 4 | 21st in AL |
1957 | 6 | 6th in AL |
1956 | 5 | 20th in AL |
1955 | 11 | 1st in AL |
1954 | 12 | 4th in AL |
1952 | 7 | 12th in AL |
1951 | 5 | 16th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1968 | 18 | 13th in AL |
1967 | 22 | 8th in AL |
1966 | 23 | 14th in AL |
1965 | 19 | 18th in AL |
1964 | 35 | 3rd in AL |
1962 | 30 | 7th in AL |
1961 | 54 | 2nd in AL |
1960 | 40 | 1st in AL |
1959 | 31 | 4th in AL |
1958 | 42 | 1st in AL |
1957 | 34 | 3rd in AL |
1956 | 52 | 1st in AL |
1955 | 37 | 1st in AL |
1954 | 27 | 3rd in AL |
1953 | 21 | 7th in AL |
1952 | 23 | 7th in AL |
1951 | 13 | 16th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1968 | 97 | 10th in AL |
1967 | 113 | 6th in AL |
1965 | 76 | 25th in AL |
1964 | 102 | 13th in AL |
1962 | 78 | 20th in AL |
1961 | 112 | 3rd in AL |
1960 | 125 | 1st in AL |
1959 | 126 | 1st in AL |
1958 | 120 | 1st in AL |
1957 | 75 | 12th in AL |
1956 | 99 | 3rd in AL |
1955 | 97 | 3rd in AL |
1954 | 107 | 1st in AL |
1953 | 90 | 2nd in AL |
1952 | 111 | 1st in AL |
1951 | 74 | 3rd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1959 | 3 | 19th in AL |
1953 | 4 | 23rd in AL |
1951 | 7 | 9th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1964 | 6 | 25th in AL |
1962 | 9 | 16th in AL |
1961 | 12 | 12th in AL |
1960 | 14 | 7th in AL |
1959 | 21 | 2nd in AL |
1958 | 18 | 4th in AL |
1957 | 16 | 4th in AL |
1956 | 10 | 7th in AL |
1955 | 8 | 8th in AL |
1954 | 5 | 22nd in AL |
1953 | 8 | 8th in AL |
1951 | 8 | 14th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1968 | 54 | 25th in AL |
1964 | 111 | 3rd in AL |
1962 | 89 | 15th in AL |
1961 | 128 | 5th in AL |
1960 | 94 | 6th in AL |
1959 | 75 | 15th in AL |
1958 | 97 | 5th in AL |
1957 | 94 | 6th in AL |
1956 | 130 | 1st in AL |
1955 | 99 | 6th in AL |
1954 | 102 | 5th in AL |
1953 | 92 | 10th in AL |
1952 | 87 | 8th in AL |
1951 | 65 | 22nd in AL |
Games Played
Year | BP | Rank |
---|---|---|
1961 | 153 | 16th in AL |
1960 | 153 | 2nd in AL |
1959 | 144 | 17th in AL |
1958 | 150 | 7th in AL |
1957 | 144 | 11th in AL |
1956 | 150 | 10th in AL |
1955 | 147 | 11th in AL |
1954 | 146 | 13th in AL |
1952 | 142 | 21st in AL |
Runs
Year | R | Rank |
---|---|---|
1964 | 92 | 8th in AL |
1962 | 96 | 7th in AL |
1961 | 132 | 2nd in AL |
1960 | 119 | 1st in AL |
1959 | 104 | 2nd in AL |
1958 | 127 | 1st in AL |
1957 | 121 | 1st in AL |
1956 | 132 | 1st in AL |
1955 | 121 | 2nd in AL |
1954 | 129 | 1st in AL |
1953 | 105 | 3rd in AL |
1952 | 94 | 6th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1964 | 25 | 16th in AL |
1959 | 23 | 17th in AL |
1958 | 21 | 20th in AL |
1957 | 28 | 7th in AL |
1956 | 22 | 19th in AL |
1955 | 25 | 11th in AL |
1953 | 24 | 24th in AL |
1952 | 37 | 2nd in AL |
Hits
Year | H | Rank |
---|---|---|
1961 | 163 | 15th in AL |
1960 | 145 | 17th in AL |
1959 | 154 | 9th in AL |
1958 | 158 | 10th in AL |
1957 | 173 | 4th in AL |
1956 | 188 | 4th in AL |
1955 | 158 | 9th in AL |
1954 | 163 | 8th in AL |
1952 | 171 | 5th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1964 | .303 | 4th in AL |
1962 | .321 | 2nd in AL |
1961 | .317 | 4th in AL |
1960 | .275 | 20th in AL |
1959 | .285 | 11th in AL |
1958 | .304 | 7th in AL |
1957 | .365 | 2nd in AL |
1956 | .353 | 1st in AL |
1955 | .306 | 7th in AL |
1954 | .300 | 11th in AL |
1953 | .295 | 14th in AL |
1952 | .311 | 3rd in AL |
At Bats
Year | AB | Rank |
---|---|---|
1960 | 527 | 21st in AL |
1959 | 541 | 11th in AL |
1958 | 519 | 18th in AL |
1957 | 474 | 21st in AL |
1956 | 533 | 14th in AL |
1955 | 517 | 18th in AL |
1954 | 543 | 11th in AL |
1952 | 549 | 17th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1968 | .385 | 3rd in AL |
1967 | .391 | 5th in AL |
1964 | .423 | 1st in AL |
1962 | .486 | 1st in AL |
1961 | .448 | 2nd in AL |
1960 | .399 | 2nd in AL |
1959 | .390 | 6th in AL |
1958 | .443 | 2nd in AL |
1957 | .512 | 2nd in AL |
1956 | .464 | 2nd in AL |
1955 | .431 | 1st in AL |
1954 | .408 | 3rd in AL |
1953 | .398 | 7th in AL |
1952 | .394 | 3rd in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1968 | .398 | 19th in AL |
1967 | .434 | 13th in AL |
1964 | .591 | 2nd in AL |
1962 | .605 | 1st in AL |
1961 | .687 | 1st in AL |
1960 | .558 | 2nd in AL |
1959 | .514 | 3rd in AL |
1958 | .592 | 3rd in AL |
1957 | .665 | 2nd in AL |
1956 | .705 | 1st in AL |
1955 | .611 | 1st in AL |
1954 | .525 | 3rd in AL |
1953 | .497 | 6th in AL |
1952 | .530 | 2nd in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1968 | .783 | 8th in AL |
1967 | .825 | 9th in AL |
1964 | 1.014 | 1st in AL |
1962 | 1.091 | 1st in AL |
1961 | 1.135 | 2nd in AL |
1960 | .957 | 1st in AL |
1959 | .904 | 2nd in AL |
1958 | 1.035 | 2nd in AL |
1957 | 1.177 | 2nd in AL |
1956 | 1.169 | 1st in AL |
1955 | 1.042 | 1st in AL |
1954 | .933 | 3rd in AL |
1953 | .895 | 6th in AL |
1952 | .924 | 1st in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1961 | 646 | 19th in AL |
1960 | 644 | 7th in AL |
1959 | 639 | 10th in AL |
1958 | 654 | 5th in AL |
1957 | 623 | 13th in AL |
1956 | 652 | 9th in AL |
1955 | 638 | 9th in AL |
1954 | 651 | 11th in AL |
1952 | 626 | 17th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1964 | 275 | 8th in AL |
1961 | 353 | 3rd in AL |
1960 | 294 | 1st in AL |
1959 | 278 | 4th in AL |
1958 | 307 | 1st in AL |
1957 | 315 | 2nd in AL |
1956 | 376 | 1st in AL |
1955 | 316 | 2nd in AL |
1954 | 285 | 3rd in AL |
1953 | 229 | 16th in AL |
1952 | 291 | 2nd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1955 | 3 | 19th in AL |
+ View More Rankings