Dick McAuliffe #3
- 2B
- B/T: L/R
- 5' 11"/176
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6185 | .247 | 197 | 697 | 63 | .746 |
Dick McAuliffe Bio
- Fullname: Richard John McAuliffe
- Born: 11/29/1939 in Hartford, CT
- High School: Farmington, Farmington, CT
- Debut: 9/17/1960
- Died: 5/13/2016
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6185 | 888 | 1530 | 197 | 697 | 63 | .247 | .343 | .746 |
News
Tigers' Top 5 shortstops: Beck's take
Tigers¡¯ Top 5 second basemen: Beck's take
1965 ASG: McAuliffe's two-run shot cuts into deficit
Awards
AL All-Star
Year | Team | League |
---|---|---|
1965 | Detroit Tigers | AL |
1966 | Detroit Tigers | AL |
1967 | Detroit Tigers | AL |
World Series Championship
Year | Team | League |
---|---|---|
1968 | Detroit Tigers | AL |
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1971 | 5 | 21st in AL |
1967 | 7 | 9th in AL |
1961 | 4 | 16th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1972 | 3 | 24th in AL |
1971 | 6 | 8th in AL |
1969 | 5 | 9th in AL |
1968 | 10 | 3rd in AL |
1967 | 7 | 3rd in AL |
1966 | 8 | 4th in AL |
1965 | 6 | 10th in AL |
1964 | 7 | 7th in AL |
1963 | 6 | 10th in AL |
1962 | 5 | 22nd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1968 | 99 | 9th in AL |
1967 | 118 | 4th in AL |
1964 | 96 | 19th in AL |
1962 | 76 | 23rd in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1970 | .358 | 20th in AL |
1968 | .344 | 11th in AL |
1967 | .364 | 9th in AL |
1966 | .373 | 5th in AL |
1963 | .334 | 22nd in AL |
1962 | .349 | 23rd in AL |
Games Played
Year | BP | Rank |
---|---|---|
1968 | 151 | 22nd in AL |
1967 | 153 | 15th in AL |
1964 | 162 | 3rd in AL |
1963 | 150 | 19th in AL |
Runs
Year | R | Rank |
---|---|---|
1968 | 95 | 1st in AL |
1967 | 92 | 5th in AL |
1966 | 83 | 12th in AL |
1964 | 85 | 16th in AL |
1963 | 77 | 18th in AL |
Hits
Year | H | Rank |
---|---|---|
1968 | 142 | 20th in AL |
1967 | 133 | 22nd in AL |
1963 | 149 | 22nd in AL |
At Bats
Year | AB | Rank |
---|---|---|
1968 | 570 | 14th in AL |
1967 | 557 | 12th in AL |
1964 | 557 | 22nd in AL |
1963 | 568 | 18th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1970 | 6 | 25th in AL |
1968 | 7 | 14th in AL |
1967 | 5 | 24th in AL |
1966 | 7 | 13th in AL |
1965 | 9 | 3rd in AL |
1964 | 5 | 13th in AL |
1963 | 5 | 12th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1964 | 8 | 20th in AL |
1963 | 11 | 12th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1970 | 639 | 25th in AL |
1968 | 658 | 11th in AL |
1967 | 675 | 6th in AL |
1964 | 645 | 16th in AL |
1963 | 644 | 15th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1971 | 18 | 24th in AL |
1968 | 16 | 18th in AL |
1967 | 22 | 8th in AL |
1966 | 23 | 14th in AL |
1964 | 24 | 16th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1968 | .411 | 17th in AL |
1967 | .411 | 17th in AL |
1966 | .509 | 5th in AL |
1964 | .427 | 24th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1968 | 234 | 11th in AL |
1967 | 229 | 16th in AL |
1966 | 219 | 25th in AL |
1964 | 238 | 21st in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1966 | .274 | 14th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1968 | .755 | 15th in AL |
1967 | .775 | 14th in AL |
1966 | .882 | 5th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1968 | 56 | 22nd in AL |
1967 | 65 | 20th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1968 | 24 | 13th in AL |
+ View More Rankings