Dave Stewart
- P
- B/T: R/R
- 6' 2"/200
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
523 | 168-129 | 3.95 | 2629.2 | 1741 | 1.34 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
51 | .196 | 0 | 4 | 0 | .496 |
Dave Stewart Bio
- Fullname: David Keith Stewart
- Nickname: Smoke
- Born: 2/19/1957 in Oakland, CA
- Draft: 1975, Los Angeles Dodgers, Round: 16, Overall Pick: 384
- High School: Saint Elizabeth, Oakland, CA
- Debut: 9/22/1978
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 51 | 5 | 10 | 0 | 4 | 0 | .196 | .241 | .496 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 168 | 129 | 3.95 | 523 | 348 | 19 | 2629.2 | 1741 | 1.34 |
News
Reacting to Rickey Henderson passing away at 65
Dave Stewart discusses his World Series appearances
Dave Stewart and Rickey Henderson throw first pitch
'It's special, man': Oakland native Stewart has jersey retired by A's
Awards
World Series Championship
Year | Team | League |
---|---|---|
1981 | Los Angeles Dodgers | NL |
1989 | Oakland Athletics | AL |
1993 | Toronto Blue Jays | AL |
Rangers Harold McKinney Good Guy Award
Year | Team | League |
---|---|---|
1984 | Texas Rangers | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
04/1988 | Oakland Athletics | AL |
04/1990 | Oakland Athletics | AL |
09/1990 | Oakland Athletics | AL |
AL All-Star
Year | Team | League |
---|---|---|
1989 | Oakland Athletics | AL |
Willie Mays World Series MVP
Year | Team | League |
---|---|---|
1989 | Oakland Athletics | AL |
Babe Ruth Award
Year | Team | League |
---|---|---|
1989 | Oakland Athletics | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
07/01/1990 | Oakland Athletics | AL |
ALCS MVP
Year | Team | League |
---|---|---|
1990 | Oakland Athletics | AL |
1993 | Toronto Blue Jays | AL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
1990 | Oakland Athletics | AL |
Uniform number retired
Year | Team | League |
---|---|---|
2022 | Oakland Athletics | AL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
1994 | 89 | 13th in AL |
1991 | 135 | 1st in AL |
1989 | 105 | 6th in AL |
1988 | 111 | 7th in AL |
1987 | 121 | 10th in AL |
1984 | 106 | 16th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1991 | 44 | 8th in AL |
1990 | 39 | 9th in AL |
1989 | 52 | 3rd in AL |
1988 | 46 | 4th in AL |
1987 | 48 | 7th in AL |
1984 | 38 | 18th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1994 | 26 | 4th in AL |
1993 | 23 | 12th in AL |
1992 | 25 | 7th in AL |
1991 | 24 | 5th in AL |
1989 | 23 | 5th in AL |
1984 | 26 | 8th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1994 | 8 | 19th in AL |
1991 | 11 | 21st in AL |
1990 | 11 | 13th in AL |
1988 | 12 | 22nd in AL |
1987 | 13 | 10th in AL |
1984 | 14 | 9th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1992 | 6 | 5th in AL |
1991 | 8 | 3rd in AL |
1988 | 7 | 7th in AL |
1986 | 6 | 19th in |
1986 | 5 | 19th in AL |
1986 | 1 | 19th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1994 | 111 | 14th in AL |
1992 | 130 | 16th in AL |
1991 | 144 | 15th in AL |
1990 | 166 | 10th in AL |
1989 | 155 | 9th in AL |
1988 | 192 | 4th in AL |
1987 | 205 | 6th in AL |
Hits
Year | H | Rank |
---|---|---|
1991 | 245 | 3rd in AL |
1990 | 226 | 4th in AL |
1989 | 260 | 1st in AL |
1988 | 240 | 5th in AL |
1987 | 224 | 18th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1994 | 4 | 25th in AL |
1992 | 8 | 11th in AL |
1991 | 9 | 8th in AL |
1989 | 6 | 11th in AL |
1987 | 6 | 16th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1991 | 880 | 11th in AL |
1990 | 980 | 1st in AL |
1989 | 986 | 1st in AL |
1988 | 1027 | 1st in AL |
1987 | 980 | 6th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1991 | 226.0 | 12th in AL |
1990 | 267.0 | 1st in AL |
1989 | 257.2 | 2nd in AL |
1988 | 275.2 | 1st in AL |
1987 | 261.1 | 7th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1993 | 12 | 22nd in AL |
1990 | 22 | 2nd in AL |
1989 | 21 | 2nd in AL |
1988 | 21 | 2nd in AL |
1987 | 20 | 1st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1994 | 261 | 16th in AL |
1991 | 377 | 2nd in AL |
1990 | 319 | 10th in AL |
1989 | 389 | 1st in AL |
1988 | 342 | 11th in AL |
1987 | 350 | 19th in AL |
+ View More Rankings