Todd Stottlemyre
- P
- B/T: L/R
- 6' 3"/195
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
372 | 138-121 | 4.28 | 2191.2 | 1587 | 1.38 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
242 | .207 | 1 | 11 | 1 | .545 |
Todd Stottlemyre Bio
- Fullname: Todd Vernon Stottlemyre
- Born: 5/20/1965 in Sunnyside, WA
- Draft: 1985, Toronto Blue Jays, Round: 1, Overall Pick: 3
- College: Nevada - Las Vegas
- Debut: 4/06/1988
- Relationship(s): brother of Mel Stottlemyre son of Mel Stottlemyre
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 242 | 23 | 50 | 1 | 11 | 1 | .207 | .289 | .545 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 138 | 121 | 4.28 | 372 | 339 | 1 | 2191.2 | 1587 | 1.38 |
News
The best baseball players born on May 20
TB@TOR: Stottlemyre on Blue Jays' WS wins, growing up
TB@TOR: Stottlemyre relives his slide from 1993 WS
Awards
Blue Jays Most Improved Player
Year | Team | League |
---|---|---|
1989 | Toronto Blue Jays | AL |
World Series Championship
Year | Team | League |
---|---|---|
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
NL Player of the Week
Week | Team | League |
---|---|---|
06/28/1998 | St. Louis Cardinals | NL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
2000 | Arizona Diamondbacks | NL |
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1997 | 12 | 3rd in NL |
1995 | 6 | 12th in AL |
1994 | 7 | 5th in AL |
1992 | 10 | 3rd in AL |
1991 | 12 | 3rd in AL |
1990 | 8 | 6th in AL |
1989 | 5 | 21st in AL |
Runs
Year | R | Rank |
---|---|---|
1996 | 100 | 21st in NL |
1995 | 117 | 5th in AL |
1993 | 107 | 14th in AL |
1992 | 99 | 20th in AL |
1991 | 97 | 16th in AL |
1990 | 101 | 13th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1995 | 37 | 16th in AL |
1994 | 31 | 21st in AL |
1993 | 45 | 7th in AL |
1990 | 36 | 16th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1998 | 8 | 21st in |
1998 | 4 | 21st in AL |
1998 | 4 | 21st in NL |
1995 | 4 | 24th in AL |
1994 | 5 | 7th in AL |
1993 | 7 | 4th in AL |
1991 | 5 | 13th in AL |
1990 | 8 | 3rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1996 | 30 | 2nd in NL |
1995 | 26 | 3rd in AL |
1994 | 19 | 20th in AL |
1992 | 20 | 15th in AL |
1991 | 21 | 13th in AL |
1990 | 18 | 21st in AL |
Hits
Year | H | Rank |
---|---|---|
1995 | 228 | 2nd in AL |
1993 | 204 | 24th in AL |
1991 | 194 | 22nd in AL |
1990 | 214 | 7th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1996 | 826 | 14th in NL |
1995 | 826 | 4th in AL |
1991 | 826 | 16th in AL |
1990 | 781 | 19th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1996 | 223.1 | 11th in NL |
1995 | 209.2 | 6th in AL |
1991 | 219.0 | 14th in AL |
1990 | 203.0 | 22nd in AL |
Wins
Year | Wins | Rank |
---|---|---|
1997 | 12 | 18th in NL |
1996 | 14 | 16th in NL |
1995 | 14 | 13th in AL |
1991 | 15 | 13th in AL |
1990 | 13 | 15th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1996 | 11 | 15th in NL |
1993 | 12 | 13th in AL |
1992 | 11 | 22nd in AL |
1990 | 17 | 5th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1996 | 321 | 17th in NL |
1995 | 351 | 2nd in AL |
1994 | 247 | 24th in AL |
1991 | 294 | 23rd in AL |
1990 | 320 | 9th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1997 | 160 | 14th in NL |
1996 | 194 | 8th in NL |
1995 | 205 | 2nd in AL |
1994 | 105 | 21st in AL |
+ View More Rankings