Rick Sutcliffe #40
- P
- B/T: L/R
- 6' 7"/215
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
457 | 171-139 | 4.08 | 2697.2 | 1679 | 1.39 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
562 | .181 | 4 | 55 | 4 | .475 |
Rick Sutcliffe Bio
- Fullname: Richard Lee Sutcliffe
- Nickname: Red Baron
- Born: 6/21/1956 in Independence, MO
- Draft: 1974, Los Angeles Dodgers, Round: 1, Overall Pick: 21
- High School: Van Horn, Kansas City, MO
- Debut: 9/29/1976
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 562 | 42 | 102 | 4 | 55 | 4 | .181 | .229 | .475 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 171 | 139 | 4.08 | 457 | 392 | 6 | 2697.2 | 1679 | 1.39 |
News
The best baseball players born on June 21
These players toed both sides of Cards-Cubs
These five debuts were best in Cubs history
Players who won Cy Young in first season with team
Awards
Jackie Robinson NL Rookie of the Year
Year | Team | League |
---|---|---|
1979 | Los Angeles Dodgers | NL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
09/1982 | Cleveland Indians | AL |
AL All-Star
Year | Team | League |
---|---|---|
1983 | Cleveland Indians | AL |
Cleveland BBWAA Man of the Year Award
Year | Team | League |
---|---|---|
1983 | Cleveland Indians | AL |
NL Pitcher of the Month
Month | Team | League |
---|---|---|
08/1984 | Chicago Cubs | NL |
NL Cy Young
Year | Team | League |
---|---|---|
1984 | Chicago Cubs | NL |
Cleveland Gordon Cobbledick Golden Tomahawk Award
Year | Team | League |
---|---|---|
1984 | Cleveland Indians | AL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
1987 | Chicago Cubs | NL |
NL All-Star
Year | Team | League |
---|---|---|
1987 | Chicago Cubs | NL |
1989 | Chicago Cubs | NL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
1987 | Chicago Cubs | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
04/09/1989 | Chicago Cubs | NL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
1993 | 112 | 10th in AL |
1992 | 123 | 1st in AL |
1989 | 98 | 8th in NL |
1988 | 97 | 10th in NL |
1987 | 106 | 15th in NL |
1986 | 92 | 19th in NL |
1983 | 131 | 2nd in AL |
1979 | 104 | 9th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1993 | 23 | 12th in AL |
1992 | 20 | 15th in AL |
1989 | 18 | 15th in NL |
1988 | 18 | 12th in NL |
1987 | 24 | 14th in NL |
1986 | 18 | 18th in NL |
1983 | 23 | 12th in AL |
1979 | 16 | 21st in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1989 | 153 | 12th in NL |
1988 | 144 | 14th in NL |
1987 | 174 | 6th in NL |
1986 | 122 | 24th in NL |
1983 | 160 | 5th in AL |
1982 | 142 | 6th in AL |
1979 | 117 | 19th in NL |
Hits
Year | H | Rank |
---|---|---|
1993 | 212 | 18th in AL |
1992 | 251 | 2nd in AL |
1989 | 202 | 12th in NL |
1988 | 232 | 4th in NL |
1987 | 223 | 8th in NL |
1983 | 251 | 6th in AL |
1979 | 217 | 17th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1992 | 920 | 5th in AL |
1989 | 842 | 11th in NL |
1988 | 864 | 12th in NL |
1987 | 884 | 7th in NL |
1983 | 936 | 8th in AL |
1979 | 892 | 11th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1992 | 237.1 | 12th in AL |
1989 | 229.0 | 10th in NL |
1988 | 226.0 | 14th in NL |
1987 | 237.1 | 6th in NL |
1983 | 243.1 | 8th in AL |
1982 | 216.0 | 25th in AL |
1979 | 242.0 | 8th in NL |
Wins
Year | Wins | Rank |
---|---|---|
1992 | 16 | 10th in AL |
1989 | 16 | 6th in NL |
1988 | 13 | 17th in NL |
1987 | 18 | 1st in NL |
1983 | 17 | 7th in AL |
1982 | 14 | 15th in AL |
1979 | 17 | 6th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1993 | 335 | 13th in AL |
1992 | 362 | 5th in AL |
1989 | 298 | 12th in NL |
1988 | 335 | 6th in NL |
1987 | 355 | 4th in NL |
1983 | 400 | 6th in AL |
1979 | 297 | 24th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1993 | 6 | 22nd in AL |
1992 | 7 | 17th in AL |
1987 | 4 | 21st in NL |
1985 | 3 | 18th in NL |
1983 | 6 | 12th in AL |
1982 | 4 | 24th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1993 | 44 | 9th in AL |
1992 | 37 | 24th in AL |
1989 | 32 | 21st in NL |
1988 | 45 | 2nd in NL |
1987 | 42 | 6th in NL |
1983 | 58 | 1st in AL |
Triples
Year | 3B | Rank |
---|---|---|
1993 | 5 | 17th in AL |
1992 | 7 | 4th in AL |
1991 | 5 | 20th in NL |
1989 | 5 | 23rd in NL |
1987 | 9 | 3rd in NL |
1986 | 7 | 5th in NL |
1984 | 14 | 12th in |
1984 | 6 | 12th in NL |
1984 | 8 | 12th in AL |
1983 | 11 | 3rd in AL |
Losses
Year | Losses | Rank |
---|---|---|
1992 | 15 | 3rd in AL |
1989 | 11 | 22nd in NL |
1988 | 14 | 6th in NL |
1987 | 10 | 25th in NL |
1986 | 14 | 4th in NL |
+ View More Rankings