Greg Swindell
- P
- B/T: L/L
- 6' 1"/240
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
664 | 123-122 | 3.86 | 2233.1 | 1542 | 1.26 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
245 | .188 | 0 | 13 | 0 | .429 |
Greg Swindell Bio
- Fullname: Forest Gregory Swindell
- Born: 1/02/1965 in Fort Worth, TX
- Draft: 1986, Cleveland Indians, Round: 1, Overall Pick: 2
- College: Texas
- Debut: 8/21/1986
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 245 | 10 | 46 | 0 | 13 | 0 | .188 | .200 | .429 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 123 | 122 | 3.86 | 664 | 269 | 7 | 2233.1 | 1542 | 1.26 |
News
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
04/16/1988 | Cleveland Indians | AL |
AL All-Star
Year | Team | League |
---|---|---|
1989 | Cleveland Indians | AL |
World Series Championship
Year | Team | League |
---|---|---|
2001 | Arizona Diamondbacks | NL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
1995 | 38 | 7th in NL |
1994 | 36 | 4th in NL |
1993 | 43 | 6th in NL |
1992 | 37 | 14th in NL |
1991 | 48 | 2nd in AL |
1990 | 41 | 4th in AL |
1988 | 35 | 25th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1997 | 4 | 15th in AL |
1993 | 8 | 6th in NL |
1990 | 8 | 3rd in AL |
1989 | 5 | 18th in AL |
1988 | 7 | 7th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1993 | 124 | 25th in NL |
1992 | 138 | 16th in NL |
1991 | 169 | 7th in AL |
1990 | 135 | 16th in AL |
1989 | 129 | 19th in AL |
1988 | 180 | 8th in AL |
Hits
Year | H | Rank |
---|---|---|
1995 | 180 | 16th in NL |
1994 | 175 | 5th in NL |
1993 | 215 | 11th in NL |
1992 | 210 | 9th in NL |
1991 | 241 | 4th in AL |
1990 | 245 | 2nd in AL |
1988 | 234 | 10th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1994 | 580 | 17th in NL |
1992 | 808 | 16th in NL |
1991 | 916 | 5th in AL |
1990 | 850 | 7th in AL |
1988 | 928 | 8th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1994 | 148.1 | 20th in NL |
1992 | 213.2 | 16th in NL |
1991 | 238.0 | 7th in AL |
1990 | 214.2 | 13th in AL |
1988 | 242.0 | 11th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1995 | 10 | 22nd in NL |
1994 | 8 | 23rd in NL |
1993 | 12 | 21st in NL |
1992 | 12 | 21st in NL |
1990 | 12 | 24th in AL |
1989 | 13 | 21st in AL |
1988 | 18 | 4th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1995 | 9 | 22nd in NL |
1994 | 9 | 14th in NL |
1993 | 13 | 13th in NL |
1991 | 16 | 2nd in AL |
1988 | 14 | 13th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1995 | 287 | 10th in NL |
1994 | 271 | 2nd in NL |
1993 | 346 | 5th in NL |
1992 | 295 | 11th in NL |
1991 | 360 | 4th in AL |
1990 | 383 | 1st in AL |
1988 | 337 | 12th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1995 | 21 | 9th in NL |
1994 | 20 | 4th in NL |
1993 | 24 | 6th in NL |
1992 | 14 | 18th in NL |
1991 | 21 | 13th in AL |
1990 | 27 | 2nd in AL |
1989 | 16 | 25th in AL |
Runs
Year | R | Rank |
---|---|---|
1995 | 86 | 20th in NL |
1994 | 80 | 9th in NL |
1993 | 98 | 25th in NL |
1991 | 112 | 6th in AL |
1990 | 110 | 6th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1998 | 81 | 3rd in |
1998 | 29 | 3rd in AL |
1998 | 52 | 3rd in AL |
1997 | 65 | 24th in AL |
+ View More Rankings