Frank Thomas #15
- LF
- B/T: R/R
- 6' 3"/205
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6285 | .266 | 286 | 962 | 15 | .774 |
Frank Thomas Bio
- Fullname: Frank Joseph Thomas
- Born: 6/11/1929 in Pittsburgh, PA
- High School: Mount Carmel College, Niagara Falls, ON
- Debut: 8/17/1951
- Died: 1/16/2023
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6285 | 792 | 1671 | 286 | 962 | 15 | .266 | .320 | .774 |
News
Awards
NL All-Star
Year | Team | League |
---|---|---|
1954 | Pittsburgh Pirates | NL |
1955 | Pittsburgh Pirates | NL |
1958 | Pittsburgh Pirates | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
06/1958 | Pittsburgh Pirates | NL |
League Rankings
Home Runs
Year | HR | Rank |
---|---|---|
1963 | 15 | 24th in NL |
1962 | 34 | 6th in NL |
1961 | 27 | 9th in |
1961 | 25 | 9th in NL |
1961 | 2 | 9th in NL |
1960 | 21 | 11th in NL |
1958 | 35 | 2nd in NL |
1957 | 23 | 13th in NL |
1956 | 25 | 18th in NL |
1955 | 25 | 15th in NL |
1954 | 23 | 11th in NL |
1953 | 30 | 7th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1962 | 95 | 10th in NL |
1961 | 78 | 15th in |
1961 | 70 | 15th in NL |
1961 | 8 | 15th in NL |
1960 | 74 | 15th in NL |
1958 | 79 | 11th in NL |
1957 | 66 | 23rd in NL |
1956 | 61 | 22nd in NL |
1955 | 76 | 6th in NL |
1954 | 74 | 8th in NL |
1953 | 93 | 4th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1962 | .496 | 14th in NL |
1961 | .497 | 15th in |
1961 | .506 | 15th in NL |
1961 | .420 | 15th in NL |
1960 | .399 | 24th in NL |
1958 | .528 | 5th in NL |
1957 | .460 | 15th in NL |
1956 | .461 | 19th in NL |
1955 | .431 | 23rd in NL |
1954 | .497 | 9th in NL |
1953 | .505 | 11th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1962 | .825 | 17th in NL |
1961 | .828 | 17th in |
1961 | .841 | 17th in NL |
1961 | .708 | 17th in NL |
1958 | .862 | 8th in NL |
1957 | .795 | 16th in NL |
1956 | .787 | 22nd in NL |
1955 | .755 | 24th in NL |
1954 | .856 | 12th in NL |
1953 | .836 | 14th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1962 | 94 | 13th in NL |
1961 | 73 | 19th in |
1961 | 67 | 19th in NL |
1961 | 6 | 19th in NL |
1960 | 64 | 21st in NL |
1958 | 109 | 2nd in NL |
1957 | 89 | 10th in NL |
1956 | 80 | 18th in NL |
1955 | 72 | 21st in NL |
1954 | 94 | 13th in NL |
1953 | 102 | 12th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1962 | 156 | 18th in NL |
1961 | 139 | 23rd in |
1961 | 124 | 23rd in NL |
1961 | 15 | 23rd in NL |
1958 | 149 | 9th in NL |
1957 | 151 | 6th in NL |
1956 | 157 | 1st in NL |
1954 | 153 | 6th in NL |
Runs
Year | R | Rank |
---|---|---|
1958 | 89 | 8th in NL |
1957 | 72 | 22nd in NL |
1955 | 72 | 25th in NL |
1954 | 81 | 21st in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1958 | 26 | 11th in NL |
1957 | 30 | 8th in NL |
1956 | 24 | 19th in NL |
1954 | 32 | 12th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1954 | 7 | 13th in NL |
Hits
Year | H | Rank |
---|---|---|
1961 | 133 | 25th in |
1961 | 120 | 25th in NL |
1961 | 13 | 25th in NL |
1958 | 158 | 12th in NL |
1957 | 172 | 9th in NL |
1956 | 166 | 12th in NL |
1954 | 172 | 15th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1962 | 8 | 5th in NL |
1961 | 6 | 4th in |
1961 | 6 | 4th in NL |
1961 | 0 | 4th in NL |
1959 | 3 | 19th in NL |
1958 | 7 | 4th in NL |
1957 | 3 | 21st in NL |
1956 | 5 | 6th in NL |
1954 | 10 | 1st in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1961 | .281 | 18th in |
1961 | .284 | 18th in NL |
1961 | .260 | 18th in NL |
1958 | .281 | 16th in NL |
1957 | .290 | 17th in NL |
1956 | .282 | 20th in NL |
1954 | .298 | 15th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1958 | 562 | 10th in NL |
1957 | 594 | 7th in NL |
1956 | 588 | 10th in NL |
1954 | 577 | 15th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1961 | .331 | 24th in |
1961 | .335 | 24th in NL |
1961 | .288 | 24th in NL |
1958 | .334 | 23rd in NL |
1957 | .335 | 22nd in NL |
1954 | .359 | 20th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1958 | 620 | 13th in NL |
1957 | 658 | 12th in NL |
1956 | 637 | 16th in NL |
1954 | 653 | 17th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1962 | 283 | 14th in NL |
1961 | 235 | 18th in |
1961 | 214 | 18th in NL |
1961 | 21 | 18th in NL |
1958 | 297 | 5th in NL |
1957 | 273 | 10th in NL |
1956 | 271 | 14th in NL |
1954 | 287 | 8th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1961 | 4 | 18th in |
1961 | 4 | 18th in NL |
1961 | 0 | 18th in NL |
1956 | 5 | 13th in NL |
+ View More Rankings