Bobby Thomson
- CF
- B/T: R/R
- 6' 2"/185
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6305 | .270 | 264 | 1026 | 38 | .794 |
Bobby Thomson Bio
- Fullname: Robert Brown Thomson
- Nickname: The Staten Island Scot
- Born: 10/25/1923 in Glasgow, Scotland
- High School: Curtis, Staten Island, NY
- Debut: 9/09/1946
- Died: 8/17/2010
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6305 | 903 | 1705 | 264 | 1026 | 38 | .270 | .332 | .794 |
News
What was the ¡®Shot Heard ¡¯Round The World¡¯?
Giants' Top 5 center fielders: Guardado's take
1991 WS Gm5: Thomson, Branca throw out first pitch
BB Moments: 10/3/51: The Giants Win The Pennant!
Awards
NL All-Star
Year | Team | League |
---|---|---|
1948 | New York Giants | NL |
1949 | New York Giants | NL |
1952 | New York Giants | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1958 | 152 | 3rd in NL |
1953 | 154 | 9th in NL |
1952 | 153 | 7th in NL |
1951 | 148 | 17th in NL |
1950 | 149 | 16th in NL |
1949 | 156 | 2nd in NL |
1948 | 138 | 22nd in NL |
1947 | 138 | 25th in NL |
Runs
Year | R | Rank |
---|---|---|
1958 | 67 | 24th in NL |
1953 | 80 | 24th in NL |
1952 | 89 | 11th in NL |
1951 | 89 | 15th in NL |
1950 | 79 | 22nd in NL |
1949 | 99 | 7th in NL |
1948 | 75 | 19th in NL |
1947 | 105 | 6th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1958 | 27 | 10th in NL |
1952 | 29 | 8th in NL |
1951 | 27 | 16th in NL |
1949 | 35 | 5th in NL |
1947 | 26 | 17th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1958 | 21 | 15th in NL |
1956 | 20 | 22nd in NL |
1953 | 26 | 11th in NL |
1952 | 24 | 6th in NL |
1951 | 32 | 4th in NL |
1950 | 25 | 10th in NL |
1949 | 27 | 4th in NL |
1948 | 16 | 14th in NL |
1947 | 29 | 5th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1958 | 76 | 12th in NL |
1957 | 66 | 22nd in |
1957 | 39 | 22nd in NL |
1957 | 27 | 22nd in NL |
1956 | 75 | 11th in NL |
1953 | 57 | 23rd in NL |
1952 | 74 | 9th in NL |
1951 | 57 | 15th in NL |
1949 | 45 | 19th in NL |
1948 | 77 | 3rd in NL |
1947 | 78 | 3rd in NL |
Hits
Year | H | Rank |
---|---|---|
1958 | 155 | 16th in NL |
1953 | 175 | 10th in NL |
1952 | 164 | 9th in NL |
1951 | 152 | 24th in NL |
1949 | 198 | 3rd in NL |
1947 | 154 | 18th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1958 | 4 | 15th in NL |
1953 | 3 | 20th in NL |
1952 | 4 | 13th in NL |
1951 | 4 | 13th in NL |
1950 | 5 | 7th in NL |
1948 | 2 | 22nd in NL |
1947 | 4 | 8th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1958 | 547 | 13th in NL |
1953 | 608 | 6th in NL |
1952 | 608 | 4th in NL |
1950 | 563 | 12th in NL |
1949 | 641 | 3rd in NL |
1947 | 545 | 14th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1958 | .466 | 14th in NL |
1953 | .472 | 18th in NL |
1952 | .482 | 7th in NL |
1951 | .562 | 4th in NL |
1950 | .449 | 18th in NL |
1949 | .518 | 5th in NL |
1948 | .401 | 20th in NL |
1947 | .508 | 7th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1958 | .817 | 15th in NL |
1953 | .810 | 21st in NL |
1952 | .813 | 12th in NL |
1951 | .947 | 5th in NL |
1950 | .773 | 24th in NL |
1949 | .873 | 8th in NL |
1947 | .844 | 12th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1958 | 615 | 15th in NL |
1953 | 656 | 14th in NL |
1952 | 666 | 8th in NL |
1951 | 602 | 23rd in NL |
1950 | 625 | 18th in NL |
1949 | 689 | 7th in NL |
1947 | 591 | 22nd in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1958 | 255 | 11th in NL |
1953 | 287 | 9th in NL |
1952 | 293 | 3rd in NL |
1951 | 291 | 7th in NL |
1950 | 253 | 18th in NL |
1949 | 332 | 3rd in NL |
1948 | 189 | 24th in NL |
1947 | 277 | 8th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1958 | 82 | 10th in NL |
1956 | 74 | 21st in NL |
1953 | 106 | 10th in NL |
1952 | 108 | 2nd in NL |
1951 | 101 | 7th in NL |
1950 | 85 | 18th in NL |
1949 | 109 | 6th in NL |
1948 | 63 | 24th in NL |
1947 | 85 | 12th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1958 | 5 | 19th in NL |
1957 | 7 | 10th in |
1957 | 4 | 10th in NL |
1957 | 3 | 10th in NL |
1953 | 6 | 22nd in NL |
1952 | 14 | 1st in NL |
1951 | 8 | 7th in NL |
1950 | 7 | 11th in NL |
1949 | 9 | 8th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1958 | .283 | 15th in NL |
1953 | .288 | 21st in NL |
1952 | .270 | 21st in NL |
1951 | .293 | 10th in NL |
1949 | .309 | 6th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1958 | .351 | 15th in NL |
1952 | .331 | 24th in NL |
1951 | .385 | 10th in NL |
1949 | .355 | 19th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1953 | 4 | 20th in NL |
1952 | 5 | 23rd in NL |
1951 | 5 | 24th in NL |
1949 | 10 | 7th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1957 | 3 | 21st in |
1957 | 2 | 21st in NL |
1957 | 1 | 21st in NL |
1956 | 4 | 17th in NL |
1950 | 11th in NL |
+ View More Rankings