Zoilo Versalles #2
- SS
- B/T: R/R
- 5' 10"/150
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5141 | .242 | 95 | 471 | 97 | .657 |
Zoilo Versalles Bio
- Fullname: Zoilo Casanova Versalles
- Nickname: Zorro
- Born: 12/18/1939 in Veldado, Cuba
- Debut: 8/01/1959
- Died: 6/09/1995
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5141 | 650 | 1246 | 95 | 471 | 97 | .242 | .290 | .657 |
News
The Twins' all-time single-season team
Twins' Top 5 international signings of all time
Twins¡¯ Top 5 shortstops: Park¡¯s take
Nov. 18, 1965, Versalles named AL MVP
Awards
AL All-Star
Year | Team | League |
---|---|---|
1963 | Minnesota Twins | AL |
1965 | Minnesota Twins | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
1963 | Minnesota Twins | AL |
1965 | Minnesota Twins | AL |
AL MVP
Year | Team | League |
---|---|---|
1965 | Minnesota Twins | AL |
Twins Calvin R. Griffith MVP Award
Year | Team | League |
---|---|---|
1965 | Minnesota Twins | AL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
1965 | 45 | 1st in AL |
1964 | 33 | 4th in AL |
1963 | 31 | 6th in AL |
1961 | 25 | 20th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1967 | 7 | 3rd in AL |
1966 | 6 | 18th in AL |
1965 | 12 | 1st in AL |
1964 | 10 | 1st in AL |
1963 | 13 | 1st in AL |
1961 | 5 | 20th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1965 | .273 | 15th in AL |
1961 | .280 | 20th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1966 | 12 | 3rd in AL |
1965 | 5 | 18th in AL |
1964 | 4 | 22nd in AL |
1963 | 4 | 19th in AL |
1962 | 5 | 19th in AL |
1961 | 9 | 5th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1966 | 10 | 16th in AL |
1965 | 27 | 3rd in AL |
1964 | 14 | 6th in AL |
1963 | 7 | 25th in AL |
1961 | 16 | 8th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1967 | 160 | 5th in AL |
1965 | 160 | 5th in AL |
1964 | 160 | 7th in AL |
1963 | 159 | 3rd in AL |
1962 | 160 | 5th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1967 | 581 | 7th in AL |
1966 | 543 | 23rd in AL |
1965 | 666 | 1st in AL |
1964 | 659 | 3rd in AL |
1963 | 621 | 2nd in AL |
1962 | 568 | 23rd in AL |
Runs
Year | R | Rank |
---|---|---|
1966 | 73 | 22nd in AL |
1965 | 126 | 1st in AL |
1964 | 94 | 4th in AL |
1963 | 74 | 22nd in AL |
Hits
Year | H | Rank |
---|---|---|
1965 | 182 | 2nd in AL |
1964 | 171 | 5th in AL |
1963 | 162 | 11th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1967 | 6 | 15th in AL |
1966 | 7 | 6th in AL |
1965 | 7 | 4th in AL |
1964 | 8 | 1st in AL |
1963 | 5 | 18th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1967 | 626 | 13th in AL |
1965 | 728 | 1st in AL |
1964 | 718 | 4th in AL |
1963 | 666 | 6th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1965 | 308 | 1st in AL |
1964 | 284 | 6th in AL |
1963 | 249 | 15th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1965 | 19 | 18th in AL |
1964 | 20 | 24th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1965 | .462 | 13th in AL |
1964 | .431 | 23rd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1968 | 84 | 19th in NL |
1967 | 113 | 8th in AL |
1966 | 85 | 24th in AL |
1965 | 122 | 1st in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1965 | .781 | 16th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1965 | 77 | 14th in AL |
+ View More Rankings