
Mario Lisson #39
- 3B
- B/T: R/R
- 6' 2"/220
Awards
CAR Mid-Season All-Star
Year | Team | League |
---|---|---|
2007 | Wilmington Blue Rocks | CAR |
CAR Post-Season All-Star
Year | Team | League |
---|---|---|
2007 | Wilmington Blue Rocks | CAR |
TEX Player of the Week
Week | Team | League |
---|---|---|
09/06/2011 | Northwest Arkansas Naturals | TEX |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2011 | Kansas City Royals | AL |
EAS Mid-Season All-Star
Year | Team | League |
---|---|---|
2014 | Richmond Flying Squirrels | EAS |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
December 4, 2017 | 1B Mario Lisson assigned to Estrellas Oriente. |
|
November 6, 2017 | 1B Mario Lisson elected free agency. |
|
October 15, 2017 | 1B Mario Lisson assigned to Navegantes del Magallanes. |
|
September 27, 2017 | Harrisburg Senators activated 1B Mario Lisson from the 7-day disabled list. |
|
July 13, 2017 | Harrisburg Senators placed 1B Mario Lisson on the 7-day disabled list. |
|
June 9, 2017 | 3B Mario Lisson assigned to Harrisburg Senators from Syracuse Chiefs. |
|
June 5, 2017 | 3B Mario Lisson assigned to Syracuse Chiefs from Harrisburg Senators. |
|
April 4, 2017 | 3B Mario Lisson assigned to Harrisburg Senators. |
|
March 18, 2017 | 3B Mario Lisson assigned to Washington Nationals. |
|
January 19, 2017 | Caribes de Anzoategui traded 3B Mario Lisson to Aguilas del Zulia. |
|
December 30, 2016 | Navegantes del Magallanes traded LHP Edgar Ibarra and 3B Mario Lisson to Caribes de Anzoategui. |
|
June 4, 2016 | 3B Mario Lisson assigned to Mexican League Norte All-Stars. |
|
April 1, 2016 | 3B Mario Lisson assigned to Saraperos de Saltillo. |
|
November 7, 2015 | 3B Mario Lisson elected free agency. |
|
September 18, 2015 | 3B Mario Lisson assigned to Navegantes del Magallanes. |
|
September 2, 2015 | Syracuse Chiefs activated 3B Mario Lisson from the 7-day disabled list. |
|
August 26, 2015 | Syracuse Chiefs placed 3B Mario Lisson on the 7-day disabled list. |
|
August 4, 2015 | Syracuse Chiefs activated 3B Mario Lisson from the 7-day disabled list. |
|
July 29, 2015 | Syracuse Chiefs placed 3B Mario Lisson on the 7-day disabled list. |
|
June 5, 2015 | 3B Mario Lisson assigned to Syracuse Chiefs from Harrisburg Senators. |
|
April 18, 2015 | 3B Mario Lisson assigned to Harrisburg Senators from GCL Nationals. |
|
April 6, 2015 | 3B Mario Lisson assigned to GCL Nationals from Harrisburg Senators. |
|
March 14, 2015 | 3B Mario Lisson assigned to Washington Nationals. |
|
December 19, 2014 | 3B Mario Lisson assigned to Harrisburg Senators. |
|
December 12, 2014 | Washington Nationals signed free agent 3B Mario Lisson to a minor league contract. |
|
December 1, 2014 | 3B Mario Lisson assigned to Estrellas LVBP. |
|
October 7, 2014 | 3B Mario Lisson assigned to Navegantes del Magallanes. |
|
August 1, 2014 | Richmond Flying Squirrels activated 3B Mario Lisson from the 7-day disabled list. |
|
July 22, 2014 | Richmond Flying Squirrels placed 3B Mario Lisson on the 7-day disabled list. Back Tightness |
|
July 15, 2014 | 3B Mario Lisson assigned to EAS Western Division All-Stars. |
|
April 2, 2014 | 3B Mario Lisson assigned to Richmond Flying Squirrels. |
|
January 31, 2014 | 3B Mario Lisson assigned to Venezuela. |
|
December 13, 2013 | San Francisco Giants signed free agent 3B Mario Lisson to a minor league contract. |
|
June 24, 2013 | Petroleros de Minatitlan released 3B Mario Lisson. |
|
May 14, 2013 | Petroleros de Minatitlan activated 3B Mario Lisson. |
|
May 13, 2013 | Guerreros de Oaxaca traded 3B Mario Lisson to Petroleros de Minatitlan. |
|
March 20, 2013 | Guerreros de Oaxaca signed free agent Mario Lisson. |
|
February 21, 2013 | RF Mario Lisson assigned to Venezuela. |
|
February 1, 2013 | 3B Mario Lisson assigned to Venezuela. |
|
December 10, 2012 | 3B Mario Lisson assigned to LVBP All-Stars. |
|
November 2, 2012 | 3B Mario Lisson elected free agency. |
|
April 24, 2012 | Northwest Arkansas Naturals activated 3B Mario Lisson from the 7-day disabled list. |
|
April 12, 2012 | Northwest Arkansas Naturals placed 3B Mario Lisson on the 7-day disabled list. |
|
March 6, 2012 | 3B Mario Lisson assigned to Kansas City Royals. |
|
November 10, 2011 | Northwest Arkansas Naturals signed free agent 3B Mario Lisson. |
|
November 2, 2011 | 3B Mario Lisson elected free agency. |
|
October 10, 2011 | 3B Mario Lisson assigned to Navegantes del Magallanes. |
|
September 17, 2010 | 3B Mario Lisson assigned to Northwest Arkansas Naturals from Omaha Royals. |
|
April 8, 2010 | Mario Lisson roster status changed by Omaha Royals. |
|
February 4, 2010 | Kansas City Royals sent SS Mario Lisson outright to Omaha Royals. |
|
February 4, 2010 | Kansas City Royals invited non-roster SS Mario Lisson to spring training. |
|
January 25, 2010 | Kansas City Royals designated SS Mario Lisson for assignment. |
|
December 14, 2009 | Leones del Caracas traded 3B Mario Lisson to Aguilas del Zulia. |
|
October 19, 2009 | Kansas City Royals activated SS Mario Lisson. |
|
October 7, 2009 | Mario Lisson assigned to Leones del Caracas. |
|
May 24, 2009 | Mario Lisson assigned to Omaha Royals from Northwest Arkansas Naturals. |
+ View More Transactions