
Justin Seager
- 1B
- B/T: R/R
- 6' 1"/215
Awards
NWL Mid-Season All-Star
Year | Team | League |
---|---|---|
2013 | Everett AquaSox | NOR |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
July 6, 2017 | Arkansas Travelers released 1B Justin Seager. |
|
June 14, 2017 | Arkansas Travelers placed 1B Justin Seager on the 7-day disabled list retroactive to June 13, 2017. |
|
June 2, 2017 | Arkansas Travelers activated 1B Justin Seager from the 7-day disabled list. |
|
May 25, 2017 | Arkansas Travelers placed 1B Justin Seager on the 7-day disabled list. |
|
May 11, 2017 | Arkansas Travelers activated 1B Justin Seager from the 7-day disabled list. |
|
April 22, 2017 | Arkansas Travelers placed 1B Justin Seager on the 7-day disabled list. |
|
April 4, 2017 | 1B Justin Seager assigned to Arkansas Travelers. |
|
March 17, 2017 | 1B Justin Seager assigned to Seattle Mariners. |
|
April 27, 2016 | Justin Seager assigned to Bakersfield Blaze from Mariners Ext. Spring Training. |
|
April 14, 2016 | 1B Justin Seager assigned to Mariners Ext. Spring Training from Jackson Generals. |
|
April 9, 2016 | 1B Justin Seager assigned to Bakersfield Blaze. |
|
April 5, 2016 | 1B Justin Seager assigned to Jackson Generals from Bakersfield Blaze. |
|
April 7, 2015 | 1B Justin Seager assigned to Bakersfield Blaze from Clinton LumberKings. |
|
April 1, 2014 | 1B Justin Seager assigned to Clinton LumberKings from Everett AquaSox. |
|
August 5, 2013 | 1B Justin Seager assigned to NOR North Division All-Stars. |
|
June 13, 2013 | 1B Justin Seager assigned to Everett AquaSox. |
|
June 12, 2013 | Seattle Mariners signed 1B Justin Seager. |
+ View More Transactions