
Adrian Alaniz
- P
- B/T: R/R
- 6' 2"/200
Awards
NYP Mid-Season All-Star
Year | Team | League |
---|---|---|
2007 | Vermont Lake Monsters | NYP |
CAR Mid-Season All-Star
Year | Team | League |
---|---|---|
2008 | Potomac Nationals | CAR |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2010 | Washington Nationals | NL |
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
May 12, 2011 | Clearwater Threshers released RHP Adrian Alaniz. |
|
April 14, 2011 | RHP Adrian Alaniz assigned to Clearwater Threshers from Philadelphia Phillies. |
|
April 13, 2011 | Philadelphia Phillies signed free agent RHP Adrian Alaniz to a minor league contract. |
|
March 19, 2011 | RHP Adrian Alaniz assigned to Washington Nationals. |
|
August 31, 2010 | RHP Adrian Alaniz assigned to Harrisburg Senators from Potomac Nationals. |
|
June 28, 2010 | Adrian Alaniz assigned to Potomac Nationals from Harrisburg Senators. |
|
June 27, 2010 | RHP Adrian Alaniz assigned to Harrisburg Senators from Potomac Nationals. |
|
April 19, 2010 | Adrian Alaniz assigned to Potomac Nationals from Harrisburg Senators. |
|
July 5, 2009 | Harrisburg Senators activated RHP Adrian Alaniz from the 7-day disabled list. |
|
June 22, 2009 | Harrisburg Senators sent RHP Adrian Alaniz on a rehab assignment to Vermont Lake Monsters. |
|
June 7, 2009 | Harrisburg Senators placed RHP Adrian Alaniz on the 7-day disabled list retroactive to April 30, 2009. |
|
April 26, 2009 | RHP Adrian Alaniz reinstated to Harrisburg Senators. |
+ View More Transactions