Billy Williams #26
- OF
- B/T: L/R
- 6' 1"/175
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9350 | .290 | 426 | 1475 | 90 | .853 |
Billy Williams Bio
- Fullname: Billy Leo Williams
- Born: 6/15/1938 in Whistler, AL
- Debut: 8/06/1959
- Hall of Fame: 1987
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 9350 | 1410 | 2711 | 426 | 1475 | 90 | .290 | .361 | .853 |
News
Billy Williams sings "Take Me Out to the Ball Game"
Williams recounts walk-off shot in ¡®71 opener
"Prime 9" LFs
Billy Williams ranks seventh among post-1947 LF
Awards
Jackie Robinson NL Rookie of the Year
Year | Team | League |
---|---|---|
1961 | Chicago Cubs | NL |
NL All-Star
Year | Team | League |
---|---|---|
1962 | Chicago Cubs | NL |
1964 | Chicago Cubs | NL |
1965 | Chicago Cubs | NL |
1968 | Chicago Cubs | NL |
1972 | Chicago Cubs | NL |
1973 | Chicago Cubs | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
05/1964 | Chicago Cubs | NL |
07/1972 | Chicago Cubs | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
09/08/1973 | Chicago Cubs | NL |
06/15/1974 | Chicago Cubs | NL |
Uniform number retired
Year | Team | League |
---|---|---|
1987 | Chicago Cubs | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
1987 | Chicago Cubs | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1975 | 155 | 14th in AL |
1973 | 156 | 16th in NL |
1972 | 150 | 12th in NL |
1971 | 157 | 11th in NL |
1970 | 161 | 1st in NL |
1969 | 163 | 1st in NL |
1968 | 163 | 1st in NL |
1967 | 162 | 2nd in NL |
1966 | 162 | 1st in NL |
1965 | 164 | 1st in NL |
1964 | 162 | 2nd in NL |
1963 | 161 | 4th in NL |
1962 | 159 | 13th in NL |
1961 | 146 | 18th in NL |
Runs
Year | R | Rank |
---|---|---|
1972 | 95 | 7th in NL |
1971 | 86 | 10th in NL |
1970 | 137 | 1st in NL |
1969 | 103 | 7th in NL |
1968 | 91 | 5th in NL |
1967 | 92 | 7th in NL |
1966 | 100 | 5th in NL |
1965 | 115 | 4th in NL |
1964 | 100 | 7th in NL |
1963 | 87 | 11th in NL |
1962 | 94 | 15th in NL |
1961 | 75 | 19th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1972 | 6 | 14th in NL |
1969 | 10 | 3rd in NL |
1968 | 8 | 5th in NL |
1967 | 12 | 2nd in NL |
1966 | 5 | 24th in NL |
1965 | 6 | 18th in NL |
1963 | 9 | 7th in NL |
1962 | 8 | 11th in NL |
1961 | 7 | 13th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1975 | 23 | 11th in AL |
1973 | 20 | 25th in NL |
1972 | 37 | 3rd in NL |
1971 | 28 | 8th in NL |
1970 | 42 | 2nd in NL |
1969 | 21 | 17th in NL |
1968 | 30 | 4th in NL |
1967 | 28 | 6th in NL |
1966 | 29 | 10th in NL |
1965 | 34 | 3rd in NL |
1964 | 33 | 2nd in NL |
1963 | 25 | 8th in NL |
1962 | 22 | 18th in NL |
1961 | 25 | 13th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1964 | 84 | 22nd in NL |
1961 | 70 | 21st in NL |
Hits
Year | H | Rank |
---|---|---|
1973 | 166 | 19th in NL |
1972 | 191 | 3rd in NL |
1971 | 179 | 9th in NL |
1970 | 205 | 1st in NL |
1969 | 188 | 5th in NL |
1968 | 185 | 6th in NL |
1967 | 176 | 9th in NL |
1966 | 179 | 7th in NL |
1965 | 203 | 3rd in NL |
1964 | 201 | 3rd in NL |
1963 | 175 | 14th in NL |
1962 | 184 | 10th in NL |
1961 | 147 | 23rd in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1972 | 6 | 5th in NL |
1966 | 4 | 22nd in NL |
1961 | 5 | 6th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1973 | .288 | 19th in NL |
1972 | .333 | 1st in NL |
1971 | .301 | 14th in NL |
1970 | .322 | 4th in NL |
1969 | .293 | 16th in NL |
1968 | .288 | 14th in NL |
1967 | .278 | 23rd in NL |
1965 | .315 | 4th in NL |
1964 | .312 | 8th in NL |
1963 | .286 | 14th in NL |
1962 | .298 | 16th in NL |
1961 | .278 | 22nd in NL |
At Bats
Year | AB | Rank |
---|---|---|
1973 | 576 | 19th in NL |
1972 | 574 | 11th in NL |
1971 | 594 | 17th in NL |
1970 | 636 | 5th in NL |
1969 | 642 | 5th in NL |
1968 | 642 | 6th in NL |
1967 | 634 | 4th in NL |
1966 | 648 | 4th in NL |
1965 | 645 | 5th in NL |
1964 | 645 | 3rd in NL |
1963 | 612 | 11th in NL |
1962 | 618 | 11th in NL |
1961 | 529 | 19th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1973 | .369 | 19th in NL |
1972 | .398 | 2nd in NL |
1971 | .383 | 10th in NL |
1970 | .391 | 10th in NL |
1969 | .355 | 19th in NL |
1968 | .336 | 18th in NL |
1967 | .346 | 19th in NL |
1966 | .347 | 19th in NL |
1965 | .377 | 8th in NL |
1964 | .370 | 8th in NL |
1963 | .358 | 10th in NL |
1962 | .369 | 11th in NL |
1961 | .338 | 22nd in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1972 | .606 | 1st in NL |
1971 | .505 | 6th in NL |
1970 | .586 | 4th in NL |
1969 | .474 | 17th in NL |
1968 | .500 | 3rd in NL |
1967 | .481 | 10th in NL |
1966 | .461 | 14th in NL |
1965 | .552 | 3rd in NL |
1964 | .532 | 7th in NL |
1963 | .497 | 7th in NL |
1962 | .466 | 20th in NL |
1961 | .484 | 16th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1973 | .807 | 24th in NL |
1972 | 1.004 | 1st in NL |
1971 | .888 | 5th in NL |
1970 | .977 | 5th in NL |
1969 | .829 | 15th in NL |
1968 | .836 | 8th in NL |
1967 | .827 | 12th in NL |
1966 | .808 | 14th in NL |
1965 | .929 | 3rd in NL |
1964 | .902 | 7th in NL |
1963 | .855 | 6th in NL |
1962 | .835 | 16th in NL |
1961 | .822 | 19th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1965 | 10 | 16th in NL |
1964 | 10 | 13th in NL |
1961 | 6 | 23rd in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1973 | 659 | 17th in NL |
1972 | 650 | 12th in NL |
1971 | 677 | 11th in NL |
1970 | 714 | 5th in NL |
1969 | 708 | 6th in NL |
1968 | 699 | 4th in NL |
1967 | 712 | 2nd in NL |
1966 | 727 | 1st in NL |
1965 | 719 | 4th in NL |
1964 | 709 | 2nd in NL |
1963 | 687 | 10th in NL |
1962 | 699 | 11th in NL |
1961 | 584 | 20th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1973 | 252 | 21st in NL |
1972 | 348 | 1st in NL |
1971 | 300 | 5th in NL |
1970 | 373 | 1st in NL |
1969 | 304 | 6th in NL |
1968 | 321 | 1st in NL |
1967 | 305 | 4th in NL |
1966 | 299 | 9th in NL |
1965 | 356 | 2nd in NL |
1964 | 343 | 3rd in NL |
1963 | 304 | 8th in NL |
1962 | 288 | 10th in NL |
1961 | 256 | 17th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1975 | 81 | 19th in AL |
1973 | 86 | 17th in NL |
1972 | 122 | 2nd in NL |
1971 | 93 | 9th in NL |
1970 | 129 | 2nd in NL |
1969 | 95 | 8th in NL |
1968 | 98 | 2nd in NL |
1967 | 84 | 11th in NL |
1966 | 91 | 12th in NL |
1965 | 108 | 4th in NL |
1964 | 98 | 7th in NL |
1963 | 95 | 9th in NL |
1962 | 91 | 14th in NL |
1961 | 86 | 16th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1964 | 7 | 13th in NL |
1963 | 6 | 21st in NL |
1962 | 9 | 4th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1972 | 34 | 4th in NL |
1971 | 27 | 13th in NL |
1970 | 34 | 8th in NL |
1969 | 33 | 3rd in NL |
1968 | 30 | 9th in NL |
1966 | 23 | 21st in NL |
1965 | 39 | 2nd in NL |
1964 | 39 | 3rd in NL |
1963 | 36 | 3rd in NL |
+ View More Rankings