Bob Gibson
- P
- B/T: R/R
- 6' 2"/195
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
528 | 251-174 | 2.91 | 3884.1 | 3117 | 1.19 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1328 | .206 | 24 | 144 | 13 | .544 |
Bob Gibson Bio
- Fullname: Robert Gibson
- Born: 11/09/1935 in Omaha, NE
- College: Creighton
- Debut: 4/15/1959
- Hall of Fame: 1981
- Died: 10/02/2020
- Relationship(s): father of Chris Gibson
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 1328 | 132 | 274 | 24 | 144 | 13 | .206 | .243 | .544 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 251 | 174 | 2.91 | 528 | 482 | 6 | 3884.1 | 3117 | 1.19 |
News
Who makes the all-time World Series MVP team?
How this Hall of Famer impacted Flaherty
Gibson's career highlighted for Black History Month
Spotlighting Bob Gibson's 17 K's in 1968 World Series
Awards
NL All-Star
Year | Team | League |
---|---|---|
1962 | St. Louis Cardinals | NL |
1962 | St. Louis Cardinals | NL |
1965 | St. Louis Cardinals | NL |
1966 | St. Louis Cardinals | NL |
1967 | St. Louis Cardinals | NL |
1968 | St. Louis Cardinals | NL |
1969 | St. Louis Cardinals | NL |
1970 | St. Louis Cardinals | NL |
1972 | St. Louis Cardinals | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
09/1964 | St. Louis Cardinals | NL |
06/1968 | St. Louis Cardinals | NL |
07/1968 | St. Louis Cardinals | NL |
08/1970 | St. Louis Cardinals | NL |
World Series Championship
Year | Team | League |
---|---|---|
1964 | St. Louis Cardinals | NL |
1967 | St. Louis Cardinals | NL |
Willie Mays World Series MVP
Year | Team | League |
---|---|---|
1964 | St. Louis Cardinals | NL |
1967 | St. Louis Cardinals | NL |
Babe Ruth Award
Year | Team | League |
---|---|---|
1964 | St. Louis Cardinals | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
1965 | St. Louis Cardinals | NL |
1966 | St. Louis Cardinals | NL |
1967 | St. Louis Cardinals | NL |
1968 | St. Louis Cardinals | NL |
1969 | St. Louis Cardinals | NL |
1970 | St. Louis Cardinals | NL |
1971 | St. Louis Cardinals | NL |
1972 | St. Louis Cardinals | NL |
1973 | St. Louis Cardinals | NL |
NL Cy Young
Year | Team | League |
---|---|---|
1968 | St. Louis Cardinals | NL |
1970 | St. Louis Cardinals | NL |
NL MVP
Year | Team | League |
---|---|---|
1968 | St. Louis Cardinals | NL |
Uniform number retired
Year | Team | League |
---|---|---|
1975 | St. Louis Cardinals | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
1981 | St. Louis Cardinals | NL |
+ View More Awards
League Rankings
Runs
Year | R | Rank |
---|---|---|
1974 | 111 | 12th in NL |
1972 | 83 | 22nd in NL |
1971 | 96 | 22nd in NL |
1970 | 111 | 19th in NL |
1966 | 90 | 18th in NL |
1965 | 110 | 7th in NL |
1964 | 106 | 9th in NL |
1963 | 110 | 5th in NL |
1961 | 91 | 23rd in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1971 | 10th in NL | |
1969 | 22nd in NL | |
1965 | 23rd in NL | |
1964 | 12th in NL | |
1963 | 16th in NL | |
1961 | 5th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1974 | 129 | 24th in NL |
1973 | 142 | 20th in NL |
1972 | 208 | 3rd in NL |
1971 | 185 | 6th in NL |
1970 | 274 | 2nd in NL |
1969 | 269 | 2nd in NL |
1968 | 268 | 1st in NL |
1967 | 147 | 21st in NL |
1966 | 225 | 4th in NL |
1965 | 270 | 3rd in NL |
1964 | 245 | 2nd in NL |
1963 | 204 | 5th in NL |
1962 | 208 | 3rd in NL |
1961 | 166 | 5th in NL |
Hits
Year | H | Rank |
---|---|---|
1974 | 236 | 12th in NL |
1972 | 226 | 9th in NL |
1971 | 215 | 20th in NL |
1970 | 262 | 9th in NL |
1969 | 251 | 7th in NL |
1968 | 198 | 25th in NL |
1966 | 210 | 19th in NL |
1965 | 243 | 8th in NL |
1964 | 250 | 5th in NL |
1963 | 224 | 9th in NL |
1961 | 186 | 22nd in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1975 | 4 | 23rd in NL |
1974 | 5 | 18th in NL |
1971 | 7 | 5th in NL |
1970 | 4 | 22nd in NL |
1969 | 10 | 4th in NL |
1968 | 7 | 10th in NL |
1966 | 5 | 17th in NL |
1965 | 11 | 5th in NL |
1964 | 9 | 5th in NL |
1963 | 13 | 2nd in NL |
1962 | 10 | 6th in NL |
1961 | 6 | 5th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1974 | 912 | 14th in NL |
1972 | 1011 | 4th in NL |
1971 | 925 | 18th in NL |
1970 | 1105 | 3rd in NL |
1969 | 1146 | 5th in NL |
1968 | 1075 | 4th in NL |
1966 | 1016 | 7th in NL |
1965 | 1096 | 4th in NL |
1964 | 1079 | 3rd in NL |
1963 | 962 | 9th in NL |
1962 | 853 | 17th in NL |
1961 | 778 | 16th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1974 | 240.0 | 15th in NL |
1972 | 278.0 | 4th in NL |
1971 | 245.2 | 17th in NL |
1970 | 294.0 | 3rd in NL |
1969 | 314.0 | 4th in NL |
1968 | 304.2 | 3rd in NL |
1966 | 280.1 | 4th in NL |
1965 | 299.0 | 3rd in NL |
1964 | 287.1 | 3rd in NL |
1963 | 254.2 | 9th in NL |
1962 | 233.2 | 14th in NL |
1961 | 211.1 | 15th in NL |
Wins
Year | Wins | Rank |
---|---|---|
1972 | 19 | 5th in NL |
1971 | 16 | 11th in NL |
1970 | 23 | 1st in NL |
1969 | 20 | 5th in NL |
1968 | 22 | 2nd in NL |
1967 | 13 | 18th in NL |
1966 | 21 | 3rd in NL |
1965 | 20 | 6th in NL |
1964 | 19 | 4th in NL |
1963 | 18 | 7th in NL |
1962 | 15 | 13th in NL |
1961 | 13 | 14th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1974 | 13 | 12th in NL |
1972 | 11 | 22nd in NL |
1971 | 13 | 20th in NL |
1969 | 13 | 18th in NL |
1966 | 12 | 16th in NL |
1965 | 12 | 13th in NL |
1964 | 12 | 17th in NL |
1962 | 13 | 17th in NL |
1961 | 12 | 11th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1974 | 343 | 11th in NL |
1972 | 12th in NL | |
1971 | 22nd in NL | |
1970 | 16th in NL | |
1969 | 16th in NL | |
1966 | 17th in NL | |
1965 | 5th in NL | |
1964 | 5th in NL | |
1963 | 10th in NL | |
1961 | 24th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1974 | 24 | 1st in NL |
1966 | 20 | 20th in NL |
1965 | 34 | 1st in NL |
1964 | 25 | 3rd in NL |
1963 | 19 | 17th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1973 | 6th in NL | |
1972 | 10th in NL | |
1971 | 14th in NL | |
1970 | 3rd in NL | |
1969 | 14th in NL | |
1967 | 25th in NL | |
1966 | 1st in NL | |
1964 | 24th in NL |
+ View More Rankings