Charlie Gehringer #2
- 2B
- B/T: L/R
- 5' 11"/180
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8860 | .320 | 184 | 1427 | 181 | .884 |
Charlie Gehringer Bio
- Fullname: Charles Leonard Gehringer
- Nickname: The Mechanical Man
- Born: 5/11/1903 in Fowlerville, MI
- College: Michigan
- Debut: 9/22/1924
- Hall of Fame: 1949
- Died: 1/21/1993
- Relationship(s): cousin of John Smoltz
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8860 | 1775 | 2839 | 184 | 1427 | 181 | .320 | .404 | .884 |
News
Where does Charlie Gehringer land in Prime 9 reboot?
5 greatest Michiganders to play for Tigers
Tigers' all-time roster by best season
Tigers¡¯ Top 5 second basemen: Beck's take
Awards
AL All-Star
Year | Team | League |
---|---|---|
1933 | Detroit Tigers | AL |
1934 | Detroit Tigers | AL |
1935 | Detroit Tigers | AL |
1936 | Detroit Tigers | AL |
1937 | Detroit Tigers | AL |
1938 | Detroit Tigers | AL |
World Series Championship
Year | Team | League |
---|---|---|
1935 | Detroit Tigers | AL |
AL MVP
Year | Team | League |
---|---|---|
1937 | Detroit Tigers | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
1949 | Detroit Tigers | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1983 | Detroit Tigers | AL |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1939 | 6 | 22nd in AL |
1936 | 12 | 7th in AL |
1935 | 8 | 20th in AL |
1934 | 7 | 16th in AL |
1932 | 11 | 11th in AL |
1930 | 15 | 5th in AL |
1929 | 19 | 1st in AL |
1928 | 16 | 3rd in AL |
1927 | 11 | 7th in AL |
1926 | 17 | 2nd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1927 | 31 | 24th in AL |
1926 | 42 | 10th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1940 | .447 | 25th in AL |
1939 | .544 | 7th in AL |
1938 | .486 | 19th in AL |
1937 | .520 | 12th in AL |
1936 | .555 | 6th in AL |
1935 | .502 | 8th in AL |
1934 | .517 | 10th in AL |
1933 | .468 | 11th in AL |
1932 | .497 | 9th in AL |
1930 | .534 | 9th in AL |
1929 | .532 | 9th in AL |
1928 | .451 | 13th in AL |
1927 | .441 | 17th in AL |
1926 | .399 | 24th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1934 | 8 | 6th in AL |
1932 | 8 | 10th in AL |
1930 | 15 | 1st in AL |
1929 | 9 | 11th in AL |
1928 | 9 | 8th in AL |
1927 | 8 | 13th in AL |
1926 | 7 | 19th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1940 | 10 | 12th in AL |
1938 | 14 | 7th in AL |
1937 | 11 | 13th in AL |
1935 | 11 | 12th in AL |
1934 | 11 | 9th in AL |
1932 | 9 | 14th in AL |
1931 | 13 | 10th in AL |
1930 | 19 | 2nd in AL |
1929 | 27 | 1st in AL |
1928 | 15 | 13th in AL |
1927 | 17 | 12th in AL |
1926 | 9 | 23rd in AL |
Runs
Year | R | Rank |
---|---|---|
1940 | 108 | 7th in AL |
1939 | 86 | 24th in AL |
1938 | 133 | 3rd in AL |
1937 | 133 | 5th in AL |
1936 | 144 | 3rd in AL |
1935 | 123 | 2nd in AL |
1934 | 135 | 1st in AL |
1933 | 103 | 6th in AL |
1932 | 112 | 10th in AL |
1930 | 144 | 3rd in AL |
1929 | 131 | 1st in AL |
1928 | 108 | 5th in AL |
1927 | 110 | 4th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1940 | 33 | 15th in AL |
1939 | 29 | 19th in AL |
1938 | 32 | 15th in AL |
1937 | 40 | 11th in AL |
1936 | 60 | 1st in AL |
1935 | 32 | 21st in AL |
1934 | 50 | 2nd in AL |
1933 | 42 | 4th in AL |
1932 | 44 | 2nd in AL |
1930 | 47 | 3rd in AL |
1929 | 45 | 1st in AL |
1928 | 29 | 24th in AL |
1927 | 29 | 23rd in AL |
Hits
Year | H | Rank |
---|---|---|
1940 | 161 | 23rd in AL |
1938 | 174 | 15th in AL |
1937 | 209 | 5th in AL |
1936 | 227 | 2nd in AL |
1935 | 201 | 5th in AL |
1934 | 214 | 1st in AL |
1933 | 204 | 2nd in AL |
1932 | 184 | 10th in AL |
1930 | 201 | 8th in AL |
1929 | 215 | 1st in AL |
1928 | 193 | 5th in AL |
1927 | 161 | 19th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1940 | .313 | 12th in AL |
1939 | .325 | 9th in AL |
1938 | .306 | 20th in AL |
1937 | .371 | 1st in AL |
1936 | .354 | 3rd in AL |
1935 | .330 | 5th in AL |
1934 | .356 | 2nd in AL |
1933 | .325 | 5th in AL |
1932 | .298 | 21st in AL |
1930 | .330 | 15th in AL |
1929 | .339 | 10th in AL |
1928 | .320 | 11th in AL |
1927 | .317 | 18th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1940 | .428 | 4th in AL |
1939 | .423 | 8th in AL |
1938 | .425 | 5th in AL |
1937 | .458 | 2nd in AL |
1936 | .431 | 5th in AL |
1935 | .409 | 9th in AL |
1934 | .450 | 3rd in AL |
1933 | .393 | 8th in AL |
1932 | .370 | 18th in AL |
1930 | .404 | 14th in AL |
1929 | .405 | 8th in AL |
1928 | .395 | 8th in AL |
1927 | .383 | 17th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1940 | .875 | 13th in AL |
1939 | .967 | 8th in AL |
1938 | .911 | 14th in AL |
1937 | .978 | 7th in AL |
1936 | .986 | 5th in AL |
1935 | .911 | 6th in AL |
1934 | .967 | 6th in AL |
1933 | .861 | 9th in AL |
1932 | .867 | 11th in AL |
1930 | .938 | 11th in AL |
1929 | .937 | 9th in AL |
1928 | .846 | 12th in AL |
1927 | .824 | 16th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1939 | 221 | 22nd in AL |
1938 | 276 | 15th in AL |
1937 | 293 | 14th in AL |
1936 | 356 | 6th in AL |
1935 | 306 | 6th in AL |
1934 | 311 | 6th in AL |
1933 | 294 | 4th in AL |
1932 | 307 | 6th in AL |
1930 | 326 | 8th in AL |
1929 | 337 | 4th in AL |
1928 | 272 | 7th in AL |
1927 | 224 | 20th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1938 | 152 | 5th in AL |
1937 | 144 | 24th in AL |
1936 | 154 | 6th in AL |
1935 | 150 | 9th in AL |
1934 | 154 | 1st in AL |
1933 | 155 | 1st in AL |
1932 | 152 | 8th in AL |
1930 | 154 | 1st in AL |
1929 | 155 | 1st in AL |
1928 | 154 | 3rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1939 | 16 | 14th in AL |
1938 | 20 | 15th in AL |
1937 | 14 | 17th in AL |
1936 | 15 | 13th in AL |
1935 | 19 | 8th in AL |
1934 | 11 | 19th in AL |
1933 | 12 | 12th in AL |
1932 | 19 | 7th in AL |
1930 | 16 | 10th in AL |
1929 | 13 | 12th in AL |
1928 | 6 | 22nd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1941 | 3 | 10th in AL |
1940 | 3 | 8th in AL |
1938 | 4 | 7th in AL |
1936 | 4 | 10th in AL |
1935 | 3 | 17th in AL |
1934 | 3 | 9th in AL |
1933 | 3 | 6th in AL |
1932 | 3 | 15th in AL |
1930 | 7 | 3rd in AL |
1929 | 6 | 5th in AL |
1928 | 6 | 5th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1938 | 568 | 14th in AL |
1937 | 564 | 25th in AL |
1936 | 641 | 3rd in AL |
1935 | 610 | 10th in AL |
1934 | 601 | 6th in AL |
1933 | 628 | 3rd in AL |
1932 | 618 | 6th in AL |
1930 | 610 | 5th in AL |
1929 | 634 | 2nd in AL |
1928 | 603 | 5th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1940 | 629 | 23rd in AL |
1938 | 688 | 8th in AL |
1937 | 660 | 19th in AL |
1936 | 731 | 3rd in AL |
1935 | 709 | 4th in AL |
1934 | 708 | 2nd in AL |
1933 | 705 | 2nd in AL |
1932 | 692 | 7th in AL |
1930 | 699 | 3rd in AL |
1929 | 715 | 1st in AL |
1928 | 691 | 4th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1940 | 81 | 20th in AL |
1939 | 86 | 17th in AL |
1938 | 107 | 13th in AL |
1937 | 96 | 16th in AL |
1936 | 116 | 13th in AL |
1935 | 108 | 9th in AL |
1934 | 127 | 5th in AL |
1933 | 105 | 5th in AL |
1932 | 107 | 13th in AL |
1930 | 98 | 16th in AL |
1929 | 106 | 8th in AL |
1928 | 74 | 17th in AL |
+ View More Rankings