Colin Walsh
- 3B
- B/T: S/R
- 6' 1"/200
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
47 | .085 | 0 | 2 | 0 | .423 |
Colin Walsh Bio
- Fullname: Colin Patrick Walsh
- Born: 9/26/1989 in San Diego, CA
- Draft: 2010, St. Louis Cardinals, Round: 13, Overall Pick: 409
- College: Stanford
- Debut: 4/04/2016
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 47 | 4 | 4 | 0 | 2 | 0 | .085 | .317 | .423 |
News
SF@LAA: Walsh plates a run with a fielder's choice
LAD@LAA: Walsh unloads a solo homer to left field
LAA@CIN: Walsh plates Hermosillo with a single
Carter among Angels' dark-horse candidates
Awards
MID Mid-Season All-Star
Year | Team | League |
---|---|---|
2012 | Quad Cities River Bandits | MID |
MID Post-Season All-Star
Year | Team | League |
---|---|---|
2012 | Quad Cities River Bandits | MID |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2012 | St. Louis Cardinals | NL |
2015 | Oakland Athletics | AL |
TEX Mid-Season All-Star
Year | Team | League |
---|---|---|
2015 | Midland RockHounds | TEX |
TEX Post-Season All-Star
Year | Team | League |
---|---|---|
2015 | Midland RockHounds | TEX |
SOU Player of the Week
Week | Team | League |
---|---|---|
04/16/2017 | Jackson Generals | SOU |
SOU Mid-Season All-Star
Year | Team | League |
---|---|---|
2017 | Jackson Generals | SOU |
+ View More Awards
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 17, 2018 | Aguilas de Mexicali placed 2B Colin Walsh on the reserve list. | |
October 25, 2018 | 2B Colin Walsh assigned to Aguilas de Mexicali. | |
February 6, 2018 | 2B Colin Walsh assigned to Salt Lake Bees. | |
November 29, 2017 | Los Angeles Angels signed free agent 2B Colin Walsh to a minor league contract and invited him to spring training. | |
November 6, 2017 | 2B Colin Walsh elected free agency. | |
August 13, 2017 | 2B Colin Walsh assigned to Fresno Grizzlies from Corpus Christi Hooks. | |
July 29, 2017 | 2B Colin Walsh assigned to Corpus Christi Hooks. | |
July 29, 2017 | Houston Astros signed free agent 2B Colin Walsh to a minor league contract. | |
June 27, 2017 | Jackson Generals released 2B Colin Walsh. | |
June 19, 2017 | 2B Colin Walsh assigned to SOU North Division All-Stars. | |
April 3, 2017 | 2B Colin Walsh assigned to Jackson Generals. | |
April 3, 2017 | Arizona Diamondbacks signed free agent 2B Colin Walsh to a minor league contract. | |
February 25, 2017 | OF Colin Walsh assigned to Atlanta Braves. | |
January 4, 2017 | 2B Colin Walsh assigned to Gwinnett Braves. | |
December 1, 2016 | Atlanta Braves signed free agent 2B Colin Walsh to a minor league contract. | |
November 7, 2016 | LF Colin Walsh elected free agency. | |
July 4, 2016 | Nashville Sounds activated LF Colin Walsh from the 7-day disabled list. | |
June 19, 2016 | Nashville Sounds placed 3B Colin Walsh on the 7-day disabled list retroactive to June 18, 2016. | |
June 4, 2016 | 3B Colin Walsh returned to Oakland Athletics from Milwaukee Brewers. | |
June 4, 2016 | 3B Colin Walsh assigned to Nashville Sounds. | |
May 31, 2016 | Milwaukee Brewers designated Colin Walsh for assignment. | |
December 10, 2015 | Milwaukee Brewers claimed 3B Colin Walsh off waivers from Oakland Athletics. | |
June 29, 2015 | 2B Colin Walsh assigned to TEX South Division All-Stars. | |
April 5, 2015 | 2B Colin Walsh assigned to Midland RockHounds from Nashville Sounds. | |
March 31, 2015 | 2B Colin Walsh assigned to Oakland Athletics. | |
July 29, 2014 | Colin Walsh roster status changed by Sacramento River Cats. | |
July 21, 2014 | Sacramento River Cats placed 2B Colin Walsh on the 7-day disabled list. | |
July 13, 2014 | 2B Colin Walsh assigned to Sacramento River Cats from Stockton Ports. | |
July 8, 2014 | 2B Colin Walsh assigned to Stockton Ports from Sacramento River Cats. | |
July 5, 2014 | 2B Colin Walsh assigned to Sacramento River Cats from Stockton Ports. | |
July 3, 2014 | 2B Colin Walsh assigned to Stockton Ports from Sacramento River Cats. | |
June 2, 2014 | Sacramento River Cats activated 2B Colin Walsh. | |
June 1, 2014 | Sacramento River Cats activated 2B Colin Walsh from the 7-day disabled list. | |
May 24, 2014 | Sacramento River Cats placed 2B Colin Walsh on the 7-day disabled list. | |
May 15, 2014 | 2B Colin Walsh assigned to Sacramento River Cats from Midland RockHounds. | |
April 9, 2014 | 2B Colin Walsh assigned to Midland RockHounds. | |
April 9, 2014 | Oakland Athletics signed free agent 2B Colin Walsh to a minor league contract. | |
March 25, 2014 | Springfield Cardinals released 2B Colin Walsh. | |
July 22, 2013 | 2B Colin Walsh assigned to Springfield Cardinals from Palm Beach Cardinals. | |
April 3, 2013 | Colin Walsh assigned to Palm Beach Cardinals from Peoria Chiefs. | |
August 13, 2012 | Quad Cities River Bandits activated DH Colin Walsh from the 7-day disabled list. | |
August 9, 2012 | sent DH Colin Walsh on a rehab assignment to GCL Cardinals. | |
July 12, 2012 | Quad Cities River Bandits placed DH Colin Walsh on the 7-day disabled list. | |
July 11, 2012 | Quad Cities River Bandits activated DH Colin Walsh from the 7-day disabled list. | |
July 4, 2012 | Quad Cities River Bandits placed DH Colin Walsh on the 7-day disabled list retroactive to July 2, 2012. | |
May 21, 2011 | DH Colin Walsh assigned to Quad Cities River Bandits from Cardinals Extended Spring Training. | |
April 5, 2011 | Colin Walsh assigned to Cardinals Extended Spring Training from Quad Cities River Bandits. | |
August 4, 2010 | DH Colin Walsh assigned to Quad Cities River Bandits from Batavia Muckdogs. | |
July 3, 2010 | Colin Walsh assigned to Batavia Muckdogs from Johnson City Cardinals. | |
June 16, 2010 | Colin Walsh assigned to Johnson City Cardinals from St. Louis Cardinals. | |
June 15, 2010 | St. Louis Cardinals signed 2B Colin Walsh. |
+ View More Transactions