Dave Stieb #37
- P
- B/T: R/R
- 6' 1"/195
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
443 | 176-137 | 3.44 | 2895.1 | 1669 | 1.25 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2 | .000 | 0 | 0 | 0 | .000 |
Dave Stieb Bio
- Fullname: David Andrew Stieb
- Born: 7/22/1957 in Santa Ana, CA
- Draft: 1978, Toronto Blue Jays, Round: 5, Overall Pick: 106
- College: Southern Illinois
- Debut: 6/29/1979
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 176 | 137 | 3.44 | 443 | 412 | 3 | 2895.1 | 1669 | 1.25 |
News
Top 5 seasons by Blue Jays pitchers
Run It Back: Dave Stieb
Blue Jays no-hitter history
'92 World Series Champions celebrate 30th anniversary
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
04/26/1980 | Toronto Blue Jays | AL |
05/21/1983 | Toronto Blue Jays | AL |
09/02/1990 | Toronto Blue Jays | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
04/1980 | Toronto Blue Jays | AL |
05/1983 | Toronto Blue Jays | AL |
05/1985 | Toronto Blue Jays | AL |
AL All-Star
Year | Team | League |
---|---|---|
1980 | Toronto Blue Jays | AL |
1981 | Toronto Blue Jays | AL |
1983 | Toronto Blue Jays | AL |
1984 | Toronto Blue Jays | AL |
1985 | Toronto Blue Jays | AL |
1988 | Toronto Blue Jays | AL |
1990 | Toronto Blue Jays | AL |
Blue Jays MVP
Year | Team | League |
---|---|---|
1981 | Toronto Blue Jays | AL |
Blue Jays Pitcher of the Year
Year | Team | League |
---|---|---|
1981 | Toronto Blue Jays | AL |
1982 | Toronto Blue Jays | AL |
1983 | Toronto Blue Jays | AL |
1988 | Toronto Blue Jays | AL |
1990 | Toronto Blue Jays | AL |
Blue Jays Level of Excellence
Year | Team | League |
---|---|---|
1996 | Toronto Blue Jays | AL |
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1990 | 10 | 2nd in AL |
1989 | 13 | 1st in AL |
1988 | 13 | 3rd in AL |
1987 | 7 | 8th in AL |
1986 | 15 | 1st in AL |
1985 | 9 | 2nd in AL |
1984 | 11 | 1st in AL |
1983 | 14 | 1st in AL |
1982 | 5 | 17th in AL |
1981 | 11 | 1st in AL |
1980 | 6 | 7th in AL |
1979 | 4 | 25th in AL |
Runs
Year | R | Rank |
---|---|---|
1986 | 128 | 5th in AL |
1983 | 105 | 20th in AL |
1982 | 116 | 12th in AL |
1981 | 70 | 13th in AL |
1980 | 108 | 17th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1987 | 38 | 22nd in AL |
1986 | 43 | 8th in AL |
1984 | 36 | 24th in AL |
1983 | 52 | 5th in AL |
1981 | 26 | 11th in AL |
1980 | 40 | 14th in AL |
Hits
Year | H | Rank |
---|---|---|
1986 | 239 | 6th in AL |
1983 | 223 | 17th in AL |
1982 | 271 | 1st in AL |
1981 | 148 | 13th in AL |
1980 | 232 | 18th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1990 | 778 | 20th in AL |
1989 | 748 | 25th in AL |
1986 | 805 | 20th in AL |
1985 | 966 | 7th in AL |
1984 | 972 | 4th in AL |
1983 | 1019 | 2nd in AL |
1982 | 1094 | 1st in AL |
1981 | 664 | 5th in AL |
1980 | 894 | 17th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1990 | 208.2 | 16th in AL |
1989 | 206.2 | 22nd in AL |
1988 | 207.1 | 21st in AL |
1986 | 205.0 | 22nd in AL |
1985 | 265.0 | 3rd in AL |
1984 | 267.0 | 1st in AL |
1983 | 278.0 | 2nd in AL |
1982 | 288.1 | 1st in AL |
1981 | 183.2 | 5th in AL |
1980 | 242.2 | 15th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1986 | 12 | 17th in AL |
1985 | 13 | 17th in AL |
1983 | 12 | 20th in AL |
1982 | 14 | 11th in AL |
1981 | 10 | 8th in AL |
1980 | 15 | 8th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1988 | 5 | 16th in AL |
1986 | 7 | 8th in AL |
1984 | 7 | 13th in AL |
1982 | 6 | 17th in AL |
1981 | 5 | 11th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1990 | 125 | 23rd in AL |
1988 | 147 | 17th in AL |
1986 | 127 | 24th in AL |
1985 | 167 | 7th in AL |
1984 | 198 | 2nd in AL |
1983 | 187 | 3rd in AL |
1982 | 141 | 7th in AL |
1981 | 89 | 10th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1990 | 18 | 4th in AL |
1989 | 17 | 6th in AL |
1988 | 16 | 8th in AL |
1987 | 13 | 21st in AL |
1985 | 14 | 19th in AL |
1984 | 16 | 10th in AL |
1983 | 17 | 7th in AL |
1982 | 17 | 5th in AL |
1981 | 11 | 10th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1986 | 383 | 6th in AL |
1983 | 348 | 18th in AL |
1982 | 394 | 7th in AL |
1981 | 214 | 13th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1986 | 29 | 14th in AL |
1983 | 21 | 19th in AL |
1982 | 27 | 12th in AL |
+ View More Rankings