Devon White #22
- CF
- B/T: S/R
- 6' 2"/182
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7344 | .263 | 208 | 846 | 346 | .738 |
Devon White Bio
- Fullname: Devon Markes White
- Nickname: Devo
- Born: 12/29/1962 in Kingston, Jamaica
- Draft: 1981, California Angels, Round: 6, Overall Pick: 132
- High School: Park West, New York, NY
- Debut: 9/02/1985
- Relationship(s): cousin of Brandon Hylton cousin of Jayden Hylton
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7344 | 1125 | 1934 | 208 | 846 | 346 | .263 | .319 | .738 |
News
Top 5 debut seasons in Blue Jays history
D-backs' Top 5 center fielders: Gilbert's take
Blue Jays¡¯ Top 5 center fielders: Matheson¡¯s take
White on his fantastic home run-robbing catch in 1994
Awards
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
1988 | California Angels | AL |
1989 | California Angels | AL |
1991 | Toronto Blue Jays | AL |
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
1994 | Toronto Blue Jays | AL |
1995 | Toronto Blue Jays | AL |
AL All-Star
Year | Team | League |
---|---|---|
1989 | California Angels | AL |
1993 | Toronto Blue Jays | AL |
Blue Jays Most Improved Player
Year | Team | League |
---|---|---|
1991 | Toronto Blue Jays | AL |
World Series Championship
Year | Team | League |
---|---|---|
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
1997 | Florida Marlins | NL |
NL All-Star
Year | Team | League |
---|---|---|
1998 | Arizona Diamondbacks | NL |
Diamondbacks MVP Award
Year | Team | League |
---|---|---|
1998 | Arizona Diamondbacks | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1992 | 153 | 24th in AL |
1991 | 156 | 15th in AL |
1989 | 156 | 13th in AL |
1987 | 159 | 5th in AL |
Runs
Year | R | Rank |
---|---|---|
1993 | 116 | 3rd in AL |
1992 | 98 | 10th in AL |
1991 | 110 | 4th in AL |
1989 | 86 | 10th in AL |
1987 | 103 | 10th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1996 | 37 | 14th in NL |
1994 | 24 | 23rd in AL |
1993 | 42 | 2nd in AL |
1991 | 40 | 9th in AL |
1987 | 33 | 14th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1996 | 6 | 11th in NL |
1995 | 5 | 15th in AL |
1994 | 6 | 5th in AL |
1993 | 6 | 9th in AL |
1992 | 7 | 7th in AL |
1991 | 10 | 4th in AL |
1989 | 13 | 2nd in AL |
1987 | 5 | 21st in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1995 | 97 | 21st in AL |
1994 | 80 | 14th in AL |
1993 | 127 | 10th in AL |
1992 | 133 | 7th in AL |
1991 | 135 | 5th in AL |
1990 | 116 | 13th in AL |
1989 | 129 | 8th in AL |
1987 | 135 | 10th in AL |
Hits
Year | H | Rank |
---|---|---|
1993 | 163 | 22nd in AL |
1991 | 181 | 9th in AL |
1989 | 156 | 21st in AL |
1987 | 168 | 17th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1993 | 598 | 10th in AL |
1992 | 641 | 4th in AL |
1991 | 642 | 5th in AL |
1989 | 636 | 4th in AL |
1987 | 639 | 3rd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1998 | 8 | 17th in NL |
1991 | 10 | 14th in AL |
1989 | 16 | 5th in AL |
1988 | 8 | 15th in AL |
1987 | 11 | 9th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
2001 | 18 | 18th in NL |
1998 | 22 | 14th in NL |
1996 | 22 | 23rd in NL |
1993 | 34 | 7th in AL |
1992 | 37 | 11th in AL |
1991 | 33 | 7th in AL |
1990 | 21 | 18th in AL |
1989 | 44 | 3rd in AL |
1987 | 32 | 10th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1993 | 668 | 22nd in AL |
1992 | 696 | 11th in AL |
1991 | 715 | 6th in AL |
1989 | 678 | 13th in AL |
1987 | 696 | 5th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1993 | 262 | 19th in AL |
1992 | 250 | 22nd in AL |
1991 | 292 | 9th in AL |
1989 | 236 | 24th in AL |
1987 | 283 | 18th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2001 | 12 | 9th in NL |
1999 | 11 | 8th in NL |
1998 | 9 | 12th in NL |
1997 | 7 | 21st in NL |
1996 | 8 | 18th in NL |
1994 | 5 | 15th in AL |
1993 | 7 | 20th in AL |
1991 | 7 | 7th in AL |
+ View More Rankings