Don Baylor #25
- DH
- B/T: R/R
- 6' 1"/195
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8198 | .260 | 338 | 1276 | 285 | .778 |
Don Baylor Bio
- Fullname: Don Edward Baylor
- Nickname: Groove
- Born: 6/28/1949 in Austin, TX
- Draft: 1967, Baltimore Orioles, Round: 2, Overall Pick: 39
- College: Blinn College
- Debut: 9/18/1970
- Died: 8/07/2017
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8198 | 1236 | 2135 | 338 | 1276 | 285 | .260 | .342 | .778 |
News
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
08/09/1975 | Baltimore Orioles | AL |
05/22/1976 | Oakland Athletics | AL |
07/07/1979 | California Angels | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
05/1979 | California Angels | AL |
07/1979 | California Angels | AL |
AL All-Star
Year | Team | League |
---|---|---|
1979 | California Angels | AL |
AL MVP
Year | Team | League |
---|---|---|
1979 | California Angels | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1983 | New York Yankees | AL |
1985 | New York Yankees | AL |
1986 | Boston Red Sox | AL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
1985 | New York Yankees | AL |
World Series Championship
Year | Team | League |
---|---|---|
1987 | Minnesota Twins | AL |
NL Manager of the Year
Year | Team | League |
---|---|---|
1995 | Colorado Rockies | NL |
+ View More Awards
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1975 | 6 | 9th in AL |
1973 | 4 | 24th in AL |
1972 | 3 | 24th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1988 | 12 | 3rd in AL |
1987 | 28 | 1st in |
1987 | 4 | 1st in AL |
1987 | 24 | 1st in AL |
1986 | 35 | 1st in AL |
1985 | 24 | 1st in AL |
1984 | 23 | 1st in AL |
1983 | 13 | 2nd in AL |
1982 | 7 | 8th in AL |
1981 | 7 | 4th in AL |
1980 | 11 | 3rd in AL |
1979 | 11 | 3rd in AL |
1978 | 18 | 1st in AL |
1977 | 12 | 2nd in AL |
1976 | 20 | 1st in AL |
1975 | 13 | 1st in AL |
1974 | 10 | 4th in AL |
1973 | 13 | 1st in AL |
1972 | 9 | 3rd in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1983 | 17 | 20th in AL |
1979 | 22 | 14th in AL |
1978 | 22 | 19th in AL |
1977 | 26 | 10th in AL |
1976 | 52 | 4th in AL |
1975 | 32 | 6th in AL |
1974 | 29 | 7th in AL |
1973 | 32 | 7th in AL |
1972 | 24 | 7th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1983 | 7 | 22nd in AL |
1979 | 12 | 7th in AL |
1978 | 9 | 24th in AL |
1977 | 12 | 16th in AL |
1976 | 12 | 17th in AL |
1975 | 17 | 5th in AL |
1974 | 12 | 12th in AL |
1973 | 9 | 14th in AL |
Runs
Year | R | Rank |
---|---|---|
1986 | 93 | 14th in AL |
1984 | 84 | 24th in AL |
1983 | 82 | 23rd in AL |
1981 | 52 | 23rd in AL |
1979 | 120 | 1st in AL |
1978 | 103 | 3rd in AL |
1977 | 87 | 22nd in AL |
1976 | 85 | 11th in AL |
1975 | 79 | 23rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1986 | 31 | 6th in AL |
1984 | 27 | 13th in AL |
1983 | 21 | 22nd in AL |
1982 | 24 | 21st in AL |
1981 | 17 | 7th in AL |
1979 | 36 | 4th in AL |
1978 | 34 | 2nd in AL |
1977 | 25 | 18th in AL |
1976 | 15 | 20th in AL |
1975 | 25 | 8th in AL |
Hits
Year | H | Rank |
---|---|---|
1983 | 162 | 22nd in AL |
1982 | 160 | 22nd in AL |
1979 | 186 | 6th in AL |
1975 | 148 | 24th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1983 | .303 | 16th in AL |
1979 | .296 | 18th in AL |
1975 | .282 | 20th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1983 | .361 | 19th in AL |
1979 | .371 | 15th in AL |
1975 | .360 | 20th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1984 | .489 | 15th in AL |
1983 | .494 | 13th in AL |
1981 | .427 | 24th in AL |
1979 | .530 | 10th in AL |
1978 | .472 | 16th in AL |
1975 | .489 | 10th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1984 | .830 | 19th in AL |
1983 | .855 | 12th in AL |
1979 | .901 | 9th in AL |
1978 | .804 | 23rd in AL |
1975 | .849 | 10th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1986 | 257 | 22nd in AL |
1983 | 264 | 17th in AL |
1982 | 258 | 23rd in AL |
1981 | 161 | 17th in AL |
1979 | 333 | 4th in AL |
1978 | 279 | 3rd in AL |
1975 | 256 | 11th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1986 | 94 | 17th in AL |
1985 | 91 | 18th in AL |
1984 | 89 | 18th in AL |
1983 | 85 | 18th in AL |
1982 | 93 | 18th in AL |
1981 | 66 | 6th in AL |
1979 | 139 | 1st in AL |
1978 | 99 | 5th in AL |
1975 | 76 | 23rd in AL |
Games Played
Year | BP | Rank |
---|---|---|
1986 | 160 | 8th in AL |
1982 | 157 | 17th in AL |
1981 | 103 | 17th in AL |
1979 | 162 | 1st in AL |
1978 | 158 | 7th in AL |
1977 | 154 | 19th in AL |
1976 | 157 | 12th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1984 | 29 | 20th in AL |
1983 | 33 | 17th in AL |
1981 | 18 | 22nd in AL |
1979 | 33 | 10th in AL |
1978 | 26 | 24th in AL |
1976 | 25 | 23rd in AL |
At Bats
Year | AB | Rank |
---|---|---|
1986 | 585 | 23rd in AL |
1982 | 608 | 9th in AL |
1979 | 628 | 5th in AL |
1978 | 591 | 11th in AL |
1976 | 595 | 11th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1986 | 687 | 11th in AL |
1982 | 680 | 11th in AL |
1981 | 432 | 21st in AL |
1979 | 722 | 2nd in AL |
1978 | 677 | 9th in AL |
1976 | 685 | 9th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1986 | 111 | 19th in AL |
+ View More Rankings