Earl Wilson #26
- P
- B/T: R/R
- 6' 3"/216
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
338 | 121-109 | 3.69 | 2051.2 | 1452 | 1.30 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
740 | .195 | 35 | 111 | 0 | .634 |
Earl Wilson Bio
- Fullname: Robert Earl Wilson
- Born: 10/02/1934 in Ponchatoula, LA
- Debut: 7/28/1959
- Died: 4/23/2005
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 740 | 95 | 144 | 35 | 111 | 0 | .195 | .265 | .634 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 121 | 109 | 3.69 | 338 | 310 | 0 | 2051.2 | 1452 | 1.30 |
News
Awards
World Series Championship
Year | Team | League |
---|---|---|
1968 | Detroit Tigers | AL |
League Rankings
Home Runs
Year | HR | Rank |
---|---|---|
1969 | 23 | 12th in AL |
1968 | 20 | 9th in AL |
1967 | 34 | 2nd in AL |
1966 | 30 | 3rd in |
1966 | 16 | 3rd in AL |
1966 | 14 | 3rd in AL |
1965 | 27 | 4th in AL |
1964 | 37 | 2nd in AL |
1962 | 21 | 23rd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1969 | 150 | 13th in AL |
1968 | 168 | 12th in AL |
1967 | 184 | 10th in AL |
1966 | 200 | 3rd in |
1966 | 133 | 3rd in AL |
1966 | 67 | 3rd in AL |
1965 | 164 | 6th in AL |
1964 | 166 | 11th in AL |
1963 | 123 | 22nd in AL |
1962 | 137 | 15th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1966 | 6 | 6th in |
1966 | 4 | 6th in AL |
1966 | 2 | 6th in AL |
1965 | 4 | 23rd in AL |
1962 | 6 | 12th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1969 | 817 | 24th in AL |
1968 | 831 | 16th in AL |
1967 | 964 | 4th in AL |
1966 | 965 | 2nd in |
1966 | 591 | 2nd in AL |
1966 | 374 | 2nd in AL |
1965 | 884 | 9th in AL |
1964 | 792 | 17th in AL |
1963 | 786 | 23rd in AL |
1962 | 706 | 25th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1969 | 214.2 | 24th in AL |
1968 | 224.1 | 16th in AL |
1967 | 264.0 | 3rd in AL |
1966 | 264.0 | 3rd in |
1966 | 163.1 | 3rd in AL |
1966 | 100.2 | 3rd in AL |
1965 | 230.2 | 8th in AL |
1964 | 202.1 | 20th in AL |
1963 | 210.2 | 22nd in AL |
1962 | 191.1 | 23rd in AL |
Wins
Year | Wins | Rank |
---|---|---|
1969 | 12 | 21st in AL |
1968 | 13 | 15th in AL |
1967 | 22 | 1st in AL |
1966 | 18 | 3rd in |
1966 | 13 | 3rd in AL |
1966 | 5 | 3rd in AL |
1965 | 13 | 18th in AL |
1964 | 11 | 23rd in AL |
1963 | 11 | 25th in AL |
1962 | 12 | 14th in AL |
Runs
Year | R | Rank |
---|---|---|
1969 | 93 | 24th in AL |
1968 | 77 | 22nd in AL |
1967 | 103 | 5th in AL |
1966 | 94 | 12th in |
1966 | 49 | 12th in AL |
1966 | 45 | 12th in AL |
1965 | 119 | 2nd in AL |
1964 | 121 | 3rd in AL |
1963 | 99 | 11th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1969 | 14th in AL | |
1967 | 11th in AL | |
1966 | 14th in | |
1966 | 14th in AL | |
1966 | 14th in AL | |
1965 | 2nd in AL | |
1964 | 7th in AL | |
1963 | 18th in AL |
Hits
Year | H | Rank |
---|---|---|
1969 | 209 | 20th in AL |
1968 | 192 | 11th in AL |
1967 | 216 | 5th in AL |
1966 | 214 | 4th in |
1966 | 126 | 4th in AL |
1966 | 88 | 4th in AL |
1965 | 221 | 7th in AL |
1964 | 213 | 13th in AL |
1963 | 184 | 24th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1968 | 12 | 19th in AL |
1967 | 11 | 19th in AL |
1966 | 11 | 17th in |
1966 | 6 | 17th in AL |
1966 | 5 | 17th in AL |
1965 | 14 | 9th in AL |
1964 | 12 | 16th in AL |
1963 | 16 | 4th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1969 | 16th in AL | |
1968 | 16th in AL | |
1967 | 3rd in AL | |
1966 | 5th in | |
1966 | 5th in AL | |
1966 | 5th in AL | |
1965 | 6th in AL | |
1964 | 5th in AL | |
1963 | 24th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1968 | 25th in AL | |
1967 | 23rd in AL | |
1966 | 15th in | |
1966 | 15th in AL | |
1966 | 15th in AL | |
1965 | 17th in AL | |
1964 | 5th in AL |
+ View More Rankings