Career Postseason
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
2 | 0-0 | 0.00 | 1.2 | 2 | 0.60 |
2024 Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
52 | 7-4 | 2.98 | 51.1 | 47 | 1.54 |
2024 Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
127 | 11-10 | 4.08 | 132.1 | 113 | 1.45 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Elvis Peguero Bio
- Fullname: Elvis Antonio Peguero
- Born: 3/20/1997 in Cotui, Dominican Republic
- Debut: 8/26/2021
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Postseason | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 2 | 0.60 |
2024 Regular Season | 7 | 4 | 2.98 | 52 | 0 | 2 | 51.1 | 47 | 1.54 |
Career Regular Season | 11 | 10 | 4.08 | 127 | 0 | 3 | 132.1 | 113 | 1.45 |
- Status: Active
- Next Game:
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 1 | 1 | 1.35 | 7 | 0 | 0 | 6.2 | 8 | 1 | 5 | 7 | 1.95 |
Last 15 Games | 2 | 1 | 2.08 | 15 | 0 | 0 | 13.0 | 14 | 3 | 7 | 12 | 1.62 |
Last 30 Games | 3 | 2 | 2.83 | 30 | 0 | 2 | 28.2 | 26 | 9 | 18 | 27 | 1.53 |
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 15 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 30 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
9/11 @ SF | 0 | 0 | 0 | 1.1 | 3 | 0 | 2 | 2 |
9/8 vs COL | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
9/3 vs STL | 0 | 1 | 0 | 1.0 | 1 | 1 | 1 | 2 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
5/28 vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games by Position:
RP
(52)
News
Elvis Peguero retires Juan Yepez for 8-3 victory
Elvis Peguero's smooth play off the mound
Elvis Peguero escapes bases-loaded, no-out jam
Bullpen beauty: Five Brewers relievers combine for shutout
Charts
Zone Charts
Loading...
Elvis Peguero Pitch Breakdown
Catcher Perspective
Loading...
Elvis Peguero Strikeouts
Catcher Perspective
Loading...
Elvis Peguero Batting Avg Against
Catcher Perspective
Loading...
Elvis Peguero Exit Velocity Against
Catcher Perspective
League Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 4, 2024 | Milwaukee Brewers activated RHP Elvis Peguero. | |
September 30, 2024 | Milwaukee Brewers recalled RHP Elvis Peguero from Nashville Sounds. | |
September 12, 2024 | Milwaukee Brewers optioned RHP Elvis Peguero to Nashville Sounds. | |
September 3, 2024 | Milwaukee Brewers recalled RHP Elvis Peguero from Nashville Sounds. | |
August 20, 2024 | Milwaukee Brewers optioned RHP Elvis Peguero to Nashville Sounds. | |
August 19, 2024 | Milwaukee Brewers optioned RHP Elvis Peguero to Nashville Sounds. | |
October 5, 2023 | Milwaukee Brewers activated RHP Elvis Peguero. | |
October 3, 2023 | Milwaukee Brewers activated RHP Elvis Peguero. | |
October 2, 2023 | RHP Elvis Peguero roster status changed by Milwaukee Brewers. | |
October 2, 2023 | Milwaukee Brewers activated RHP Elvis Peguero from the 15-day injured list. | |
April 16, 2023 | Milwaukee Brewers recalled RHP Elvis Peguero from Nashville Sounds. | |
March 21, 2023 | Milwaukee Brewers optioned RHP Elvis Peguero to Nashville Sounds. | |
November 23, 2022 | Milwaukee Brewers traded RF Hunter Renfroe to Los Angeles Angels for RHP Janson Junk, RHP Elvis Peguero and LHP Adam Seminaris. | |
October 15, 2022 | Leones del Escogido activated RHP Elvis Peguero. | |
October 15, 2022 | RHP Elvis Peguero assigned to Leones del Escogido. | |
October 6, 2022 | Los Angeles Angels recalled RHP Elvis Peguero from Salt Lake Bees. | |
July 30, 2022 | Los Angeles Angels optioned RHP Elvis Peguero to Salt Lake Bees. | |
June 22, 2022 | Los Angeles Angels recalled RHP Elvis Peguero from Salt Lake Bees. | |
May 12, 2022 | Los Angeles Angels optioned RHP Elvis Peguero to Salt Lake Bees. | |
May 3, 2022 | Los Angeles Angels recalled RHP Elvis Peguero from Salt Lake Bees. | |
May 2, 2022 | Los Angeles Angels optioned RHP Elvis Peguero to Salt Lake Bees. | |
April 30, 2022 | Los Angeles Angels recalled RHP Elvis Peguero from Salt Lake Bees. | |
March 28, 2022 | Los Angeles Angels optioned RHP Elvis Peguero to Salt Lake Bees. | |
October 27, 2021 | RHP Elvis Peguero and assigned to Leones del Escogido. | |
September 17, 2021 | RHP Elvis Peguero returned to Salt Lake Bees from Los Angeles Angels. | |
August 25, 2021 | Los Angeles Angels selected the contract of RHP Elvis Peguero from Salt Lake Bees. | |
August 19, 2021 | RHP Elvis Peguero assigned to Salt Lake Bees from Rocket City Trash Pandas. | |
July 31, 2021 | Rocket City Trash Pandas activated RHP Elvis Peguero. | |
July 30, 2021 | RHP Elvis Peguero assigned to Rocket City Trash Pandas. | |
July 30, 2021 | Los Angeles Angels traded LHP Andrew Heaney and cash to New York Yankees for RHP Janson Junk and RHP Elvis Peguero. | |
July 6, 2021 | RHP Elvis Peguero assigned to Somerset Patriots from Hudson Valley Renegades. | |
May 2, 2021 | RHP Elvis Peguero assigned to Hudson Valley Renegades from Somerset Patriots. | |
February 12, 2021 | RHP Elvis Peguero assigned to Somerset Patriots. | |
February 12, 2021 | RHP Elvis Peguero assigned to Somerset Patriots. | |
December 13, 2019 | RHP Elvis Peguero assigned to Trenton Thunder from Scranton/Wilkes-Barre RailRiders. | |
December 13, 2019 | RHP Elvis Peguero assigned to Trenton Thunder. | |
November 20, 2019 | RHP Elvis Peguero assigned to Scranton/Wilkes-Barre RailRiders from Pulaski Yankees. | |
June 18, 2019 | RHP Elvis Peguero assigned to Pulaski Yankees from GCL Yankees East. | |
June 18, 2018 | RHP Elvis Peguero assigned to GCL Yankees East. | |
July 26, 2017 | RHP Elvis Peguero assigned to DSL Yankees from GCL Yankees East. | |
June 30, 2017 | RHP Elvis Peguero assigned to GCL Yankees East from GCL Yankees West. | |
June 26, 2017 | RHP Elvis Peguero assigned to GCL Yankees West from DSL Yankees. | |
June 3, 2016 | Elvis Peguero assigned to DSL Yankees2. | |
July 2, 2015 | New York Yankees signed free agent RHP Elvis Peguero to a minor league contract. |
+ View More Transactions