Fergie Jenkins #31
- P
- B/T: R/R
- 6' 5"/210
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
664 | 284-226 | 3.34 | 4500.2 | 3192 | 1.14 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
896 | .165 | 13 | 85 | 0 | .452 |
Fergie Jenkins Bio
- Fullname: Ferguson Arthur Jenkins
- Born: 12/13/1942 in Chatham, ON, Canada
- High School: Vocational, Chatham, ON
- Debut: 9/10/1965
- Hall of Fame: 1991
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 896 | 54 | 148 | 13 | 85 | 0 | .165 | .200 | .452 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 284 | 226 | 3.34 | 664 | 594 | 7 | 4500.2 | 3192 | 1.14 |
News
Hall of Famer Fergie Jenkins' top 10 moments
Fergie Jenkins remembers his Hall of Fame ceremony
Adrian Beltr¨¦ throws first pitch at the All-Star Game
Beltr¨¦, Jenkins form HOF-worthy battery for WS first pitch
Awards
NL All-Star
Year | Team | League |
---|---|---|
1967 | Chicago Cubs | NL |
1971 | Chicago Cubs | NL |
1972 | Chicago Cubs | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
07/1971 | Chicago Cubs | NL |
NL Cy Young
Year | Team | League |
---|---|---|
1971 | Chicago Cubs | NL |
AL Player of the Week
Week | Team | League |
---|---|---|
09/14/1974 | Texas Rangers | AL |
04/29/1978 | Texas Rangers | AL |
Rangers Pitcher of the Year
Year | Team | League |
---|---|---|
1974 | Texas Rangers | AL |
1978 | Texas Rangers | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
1991 | Chicago Cubs | NL |
Uniform number retired
Year | Team | League |
---|---|---|
2009 | Chicago Cubs | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1974 | 41 | 21st in AL |
1968 | 40 | 22nd in NL |
1966 | 61 | 7th in |
1966 | 60 | 7th in NL |
1966 | 1 | 7th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1983 | 29 | 25th in NL |
1982 | 44 | 8th in NL |
1980 | 42 | 12th in AL |
1979 | 39 | 16th in AL |
1978 | 38 | 21st in AL |
1977 | 38 | 23rd in AL |
1976 | 48 | 1st in AL |
1975 | 42 | 10th in AL |
1974 | 56 | 1st in AL |
1973 | 14th in NL | |
1972 | 4th in NL | |
1971 | 1st in NL | |
1970 | 2nd in NL | |
1969 | 10th in NL | |
1968 | 1st in NL | |
1967 | 4th in NL | |
1966 | 16th in | |
1966 | 16th in NL | |
1966 | 16th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1983 | 19 | 12th in NL |
1982 | 19 | 10th in NL |
1981 | 14 | 6th in AL |
1980 | 22 | 16th in AL |
1979 | 40 | 1st in AL |
1978 | 21 | 18th in AL |
1977 | 30 | 4th in AL |
1976 | 20 | 5th in AL |
1975 | 37 | 1st in AL |
1974 | 27 | 3rd in AL |
1973 | 35 | 1st in NL |
1972 | 32 | 1st in NL |
1971 | 29 | 1st in NL |
1970 | 30 | 4th in NL |
1969 | 27 | 2nd in NL |
1968 | 26 | 1st in NL |
1967 | 30 | 1st in NL |
1966 | 24 | 12th in |
1966 | 24 | 12th in NL |
1966 | 0 | 12th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1982 | 134 | 18th in NL |
1980 | 129 | 14th in AL |
1979 | 164 | 4th in AL |
1978 | 157 | 6th in AL |
1976 | 142 | 10th in AL |
1975 | 157 | 9th in AL |
1974 | 225 | 3rd in AL |
1973 | 170 | 7th in NL |
1972 | 184 | 5th in NL |
1971 | 263 | 2nd in NL |
1970 | 274 | 2nd in NL |
1969 | 273 | 1st in NL |
1968 | 260 | 2nd in NL |
1967 | 236 | 2nd in NL |
1966 | 150 | 15th in |
1966 | 148 | 15th in NL |
1966 | 2 | 15th in NL |
Runs
Year | R | Rank |
---|---|---|
1982 | 92 | 23rd in NL |
1979 | 127 | 7th in AL |
1975 | 130 | 3rd in AL |
1974 | 117 | 15th in AL |
1973 | 133 | 2nd in NL |
1972 | 111 | 4th in NL |
1971 | 114 | 6th in NL |
1970 | 128 | 2nd in NL |
1969 | 122 | 6th in NL |
1968 | 96 | 7th in NL |
1967 | 101 | 6th in NL |
Hits
Year | H | Rank |
---|---|---|
1982 | 221 | 12th in NL |
1979 | 252 | 6th in AL |
1978 | 228 | 16th in AL |
1975 | 261 | 8th in AL |
1974 | 286 | 4th in AL |
1973 | 267 | 3rd in NL |
1972 | 253 | 3rd in NL |
1971 | 304 | 1st in NL |
1970 | 265 | 7th in NL |
1969 | 284 | 3rd in NL |
1968 | 255 | 3rd in NL |
1967 | 230 | 9th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1982 | 836 | 18th in NL |
1979 | 986 | 5th in AL |
1978 | 930 | 15th in AL |
1975 | 1041 | 6th in AL |
1974 | 1231 | 1st in AL |
1973 | 1030 | 5th in NL |
1972 | 1081 | 2nd in NL |
1971 | 1236 | 1st in NL |
1970 | 1185 | 2nd in NL |
1969 | 1172 | 3rd in NL |
1968 | 1148 | 2nd in NL |
1967 | 1059 | 5th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1982 | 217.1 | 19th in NL |
1979 | 259.0 | 5th in AL |
1978 | 249.0 | 15th in AL |
1975 | 270.0 | 10th in AL |
1974 | 328.1 | 2nd in AL |
1973 | 271.0 | 5th in NL |
1972 | 289.1 | 2nd in NL |
1971 | 325.0 | 1st in NL |
1970 | 313.0 | 2nd in NL |
1969 | 311.1 | 5th in NL |
1968 | 308.0 | 2nd in NL |
1967 | 289.1 | 3rd in NL |
Wins
Year | Wins | Rank |
---|---|---|
1982 | 14 | 13th in NL |
1979 | 16 | 8th in AL |
1978 | 18 | 9th in AL |
1975 | 17 | 11th in AL |
1974 | 25 | 1st in AL |
1973 | 14 | 13th in NL |
1972 | 20 | 3rd in NL |
1971 | 24 | 1st in NL |
1970 | 22 | 3rd in NL |
1969 | 21 | 3rd in NL |
1968 | 20 | 3rd in NL |
1967 | 20 | 2nd in NL |
Losses
Year | Losses | Rank |
---|---|---|
1982 | 15 | 2nd in NL |
1981 | 8 | 24th in AL |
1980 | 12 | 25th in AL |
1979 | 14 | 9th in AL |
1975 | 18 | 2nd in AL |
1973 | 16 | 6th in NL |
1972 | 12 | 16th in NL |
1971 | 13 | 20th in NL |
1970 | 16 | 3rd in NL |
1969 | 15 | 10th in NL |
1968 | 15 | 7th in NL |
1967 | 13 | 9th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1982 | 332 | 10th in NL |
1979 | 427 | 1st in AL |
1978 | 335 | 17th in AL |
1976 | 315 | 22nd in AL |
1975 | 428 | 3rd in AL |
1974 | 427 | 4th in AL |
1973 | 2nd in NL | |
1972 | 1st in NL | |
1971 | 1st in NL | |
1970 | 2nd in NL | |
1969 | 3rd in NL | |
1968 | 2nd in NL | |
1967 | 4th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1983 | 6 | 2nd in NL |
1982 | 5 | 7th in NL |
1976 | 5 | 18th in AL |
1975 | 9 | 4th in AL |
1974 | 8 | 9th in AL |
1973 | 4 | 20th in NL |
1972 | 7 | 6th in NL |
1971 | 5 | 18th in NL |
1970 | 7 | 10th in NL |
1969 | 8 | 9th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1983 | 7 | 15th in NL |
1979 | 8 | 8th in AL |
1975 | 7 | 12th in AL |
1973 | 9th in NL | |
1972 | 4th in NL | |
1971 | 1st in NL | |
1970 | 2nd in NL |
+ View More Rankings