Frank Tanana #40
- P
- B/T: L/L
- 6' 3"/195
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
638 | 240-236 | 3.66 | 4188.1 | 2773 | 1.27 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
59 | .153 | 0 | 5 | 0 | .383 |
Frank Tanana Bio
- Fullname: Frank Daryl Tanana
- Born: 7/03/1953 in Detroit, MI
- Draft: 1971, California Angels, Round: 1, Overall Pick: 13
- High School: Catholic Central, Detroit, MI
- Debut: 9/09/1973
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 59 | 3 | 9 | 0 | 5 | 0 | .153 | .180 | .383 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 240 | 236 | 3.66 | 638 | 616 | 1 | 4188.1 | 2773 | 1.27 |
News
TOR@DET: Tigers clinch AL East on last day of season
KC@LAA: Angels clinch 1979 American League West
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
07/19/1975 | California Angels | AL |
AL All-Star
Year | Team | League |
---|---|---|
1976 | California Angels | AL |
1977 | California Angels | AL |
1978 | California Angels | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
09/1976 | California Angels | AL |
05/1977 | California Angels | AL |
04/1978 | California Angels | AL |
Rangers Pitcher of the Year
Year | Team | League |
---|---|---|
1984 | Texas Rangers | AL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
1993 | 41 | 17th in |
1993 | 3 | 17th in AL |
1993 | 38 | 17th in NL |
1990 | 40 | 7th in AL |
1989 | 33 | 18th in AL |
1987 | 37 | 25th in AL |
1986 | 34 | 23rd in AL |
1985 | 43 | 12th in |
1985 | 23 | 12th in AL |
1985 | 20 | 12th in AL |
1984 | 37 | 22nd in AL |
1982 | 44 | 8th in AL |
1978 | 50 | 3rd in AL |
1977 | 38 | 23rd in AL |
1976 | 33 | 19th in AL |
1974 | 41 | 11th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1993 | 28 | 4th in |
1993 | 2 | 4th in AL |
1993 | 26 | 4th in NL |
1992 | 22 | 11th in AL |
1991 | 26 | 3rd in AL |
1990 | 25 | 7th in AL |
1989 | 21 | 10th in AL |
1988 | 25 | 7th in AL |
1987 | 27 | 24th in AL |
1985 | 28 | 9th in |
1985 | 13 | 9th in AL |
1985 | 15 | 9th in AL |
1984 | 30 | 3rd in AL |
1981 | 17 | 3rd in AL |
1978 | 26 | 5th in AL |
1976 | 24 | 3rd in AL |
1975 | 21 | 12th in AL |
1974 | 27 | 3rd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1989 | 147 | 11th in AL |
1988 | 127 | 22nd in AL |
1987 | 146 | 22nd in AL |
1985 | 159 | 8th in |
1985 | 107 | 8th in AL |
1985 | 52 | 8th in AL |
1984 | 141 | 13th in AL |
1981 | 78 | 23rd in AL |
1980 | 113 | 22nd in AL |
1978 | 137 | 12th in AL |
1977 | 205 | 3rd in AL |
1976 | 261 | 2nd in AL |
1975 | 269 | 1st in AL |
1974 | 180 | 7th in AL |
Hits
Year | H | Rank |
---|---|---|
1991 | 217 | 13th in AL |
1990 | 190 | 23rd in AL |
1989 | 227 | 8th in AL |
1988 | 213 | 20th in AL |
1987 | 216 | 20th in AL |
1985 | 220 | 20th in |
1985 | 131 | 20th in AL |
1985 | 89 | 20th in AL |
1984 | 234 | 11th in AL |
1981 | 142 | 20th in AL |
1978 | 239 | 13th in AL |
1974 | 262 | 15th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1993 | 9 | 4th in |
1993 | 0 | 4th in AL |
1993 | 9 | 4th in NL |
1992 | 7 | 17th in AL |
1990 | 9 | 4th in AL |
1989 | 8 | 5th in AL |
1984 | 6 | 12th in AL |
1983 | 7 | 9th in AL |
1982 | 7 | 3rd in AL |
1981 | 4 | 14th in AL |
1980 | 8 | 2nd in AL |
1978 | 9 | 2nd in AL |
1977 | 12 | 2nd in AL |
1976 | 9 | 5th in AL |
1975 | 7 | 8th in AL |
1974 | 8 | 9th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1991 | 818 | 18th in AL |
1989 | 856 | 12th in AL |
1988 | 799 | 22nd in AL |
1987 | 844 | 22nd in AL |
1985 | 834 | 22nd in |
1985 | 524 | 22nd in AL |
1985 | 310 | 22nd in AL |
1984 | 956 | 7th in AL |
1981 | 536 | 25th in AL |
1978 | 927 | 16th in AL |
1977 | 885 | 17th in AL |
1976 | 1042 | 7th in AL |
1975 | 932 | 18th in AL |
1974 | 1028 | 17th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1991 | 217.1 | 16th in AL |
1989 | 223.2 | 10th in AL |
1987 | 218.2 | 22nd in AL |
1985 | 215.0 | 24th in |
1985 | 137.1 | 24th in AL |
1985 | 77.2 | 24th in AL |
1984 | 246.1 | 9th in AL |
1981 | 141.1 | 25th in AL |
1978 | 239.0 | 16th in AL |
1977 | 241.1 | 12th in AL |
1976 | 288.1 | 6th in AL |
1975 | 257.1 | 15th in AL |
1974 | 268.2 | 18th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1992 | 13 | 19th in AL |
1991 | 13 | 18th in AL |
1988 | 14 | 15th in AL |
1987 | 15 | 15th in AL |
1986 | 12 | 23rd in AL |
1984 | 15 | 13th in AL |
1978 | 18 | 9th in AL |
1977 | 15 | 13th in AL |
1976 | 19 | 4th in AL |
1975 | 16 | 13th in AL |
1974 | 14 | 23rd in AL |
Losses
Year | Losses | Rank |
---|---|---|
1993 | 17 | 6th in |
1993 | 2 | 6th in AL |
1993 | 15 | 6th in NL |
1992 | 11 | 22nd in AL |
1991 | 12 | 11th in AL |
1989 | 14 | 4th in AL |
1985 | 14 | 9th in |
1985 | 7 | 9th in AL |
1985 | 7 | 9th in AL |
1984 | 15 | 5th in AL |
1982 | 18 | 1st in AL |
1981 | 10 | 8th in AL |
1980 | 12 | 25th in AL |
1978 | 12 | 21st in AL |
1974 | 19 | 3rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1993 | 349 | 16th in |
1993 | 29 | 16th in AL |
1993 | 320 | 16th in NL |
1992 | 292 | 25th in AL |
1991 | 337 | 6th in AL |
1990 | 307 | 12th in AL |
1989 | 325 | 9th in AL |
1988 | 333 | 14th in AL |
1987 | 346 | 21st in AL |
1985 | 359 | 12th in |
1985 | 203 | 12th in AL |
1985 | 156 | 12th in AL |
1984 | 379 | 4th in AL |
1981 | 219 | 11th in AL |
1980 | 328 | 22nd in AL |
1978 | 375 | 6th in AL |
1976 | 325 | 14th in AL |
1974 | 390 | 11th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1988 | 6 | 11th in AL |
1987 | 6 | 13th in AL |
1986 | 8 | 2nd in AL |
1985 | 6 | 15th in |
1985 | 5 | 15th in AL |
1985 | 1 | 15th in AL |
1984 | 9 | 9th in AL |
1982 | 8 | 6th in AL |
1980 | 10 | 4th in AL |
1977 | 9 | 10th in AL |
Runs
Year | R | Rank |
---|---|---|
1993 | 110 | 18th in |
1993 | 10 | 18th in AL |
1993 | 100 | 18th in NL |
1992 | 102 | 15th in AL |
1991 | 98 | 14th in AL |
1990 | 104 | 11th in AL |
1989 | 105 | 6th in AL |
1988 | 105 | 15th in AL |
1987 | 106 | 24th in AL |
1985 | 112 | 14th in |
1985 | 59 | 14th in AL |
1985 | 53 | 14th in AL |
1984 | 117 | 7th in AL |
1982 | 102 | 25th in AL |
1981 | 70 | 13th in AL |
1980 | 107 | 20th in AL |
1978 | 108 | 12th in AL |
+ View More Rankings