Jack Fournier
- 1B
- B/T: L/R
- 6' 0"/195
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 1.0 | 0 | 0.00 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5208 | .313 | 136 | 859 | 145 | .875 |
Jack Fournier Bio
- Fullname: John Frank Fournier
- Born: 9/28/1889 in Au Sable, MI
- High School: Aberdeen, Aberdeen, WA
- Debut: 4/13/1912
- Died: 9/05/1973
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5208 | 822 | 1631 | 136 | 859 | 145 | .313 | .392 | .875 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0.00 |
News
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1925 | 16 | 2nd in NL |
1923 | 13 | 7th in NL |
1922 | 9 | 23rd in NL |
1921 | 9 | 23rd in NL |
1920 | 14 | 6th in NL |
1916 | 9 | 17th in AL |
1915 | 18 | 2nd in AL |
1914 | 9 | 20th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1927 | 10 | 12th in NL |
1926 | 11 | 7th in NL |
1925 | 22 | 3rd in NL |
1924 | 27 | 1st in NL |
1923 | 22 | 2nd in NL |
1922 | 10 | 15th in NL |
1921 | 16 | 5th in NL |
1920 | 3 | 25th in NL |
1916 | 3 | 13th in AL |
1915 | 5 | 3rd in AL |
1914 | 6 | 3rd in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1925 | 130 | 2nd in NL |
1924 | 116 | 2nd in NL |
1923 | 102 | 5th in NL |
1921 | 86 | 6th in NL |
1920 | 61 | 21st in NL |
1915 | 77 | 4th in AL |
1914 | 44 | 21st in AL |
Runs
Year | R | Rank |
---|---|---|
1925 | 99 | 8th in NL |
1924 | 93 | 8th in NL |
1923 | 91 | 13th in NL |
1921 | 103 | 7th in NL |
1920 | 77 | 15th in NL |
1915 | 86 | 10th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1924 | 25 | 22nd in NL |
1923 | 30 | 14th in NL |
1922 | 23 | 25th in NL |
1921 | 27 | 16th in NL |
1920 | 33 | 6th in NL |
1915 | 20 | 14th in AL |
Hits
Year | H | Rank |
---|---|---|
1925 | 191 | 7th in NL |
1924 | 188 | 5th in NL |
1923 | 181 | 14th in NL |
1921 | 197 | 7th in NL |
1920 | 162 | 15th in NL |
1915 | 136 | 23rd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1927 | 6 | 5th in NL |
1925 | 8 | 2nd in NL |
1924 | 10 | 2nd in NL |
1923 | 9 | 2nd in NL |
1922 | 7 | 3rd in NL |
1921 | 8 | 1st in NL |
1920 | 12 | 1st in NL |
1916 | 5 | 21st in AL |
1915 | 15 | 1st in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1925 | .350 | 5th in NL |
1924 | .334 | 6th in NL |
1923 | .351 | 3rd in NL |
1921 | .343 | 3rd in NL |
1920 | .306 | 9th in NL |
1915 | .322 | 3rd in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1925 | .446 | 2nd in NL |
1924 | .428 | 4th in NL |
1923 | .411 | 4th in NL |
1921 | .409 | 4th in NL |
1920 | .370 | 9th in NL |
1915 | .429 | 3rd in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1925 | .569 | 4th in NL |
1924 | .536 | 5th in NL |
1923 | .588 | 2nd in NL |
1921 | .505 | 5th in NL |
1920 | .438 | 9th in NL |
1915 | .491 | 1st in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1925 | 1.015 | 3rd in NL |
1924 | .964 | 4th in NL |
1923 | .999 | 2nd in NL |
1921 | .914 | 3rd in NL |
1920 | .808 | 8th in NL |
1915 | .920 | 2nd in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1923 | 11 | 19th in NL |
1921 | 20 | 10th in NL |
1920 | 26 | 6th in NL |
1916 | 19 | 24th in AL |
1915 | 21 | 22nd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1925 | 310 | 5th in NL |
1924 | 302 | 5th in NL |
1923 | 303 | 3rd in NL |
1921 | 290 | 6th in NL |
1920 | 232 | 13th in NL |
1915 | 207 | 11th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1925 | 145 | 13th in NL |
1924 | 154 | 1st in NL |
1921 | 149 | 14th in NL |
1920 | 141 | 25th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1925 | 39 | 15th in NL |
1924 | 46 | 12th in NL |
1921 | 48 | 8th in NL |
1920 | 42 | 16th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1925 | 545 | 13th in NL |
1924 | 563 | 10th in NL |
1921 | 574 | 16th in NL |
1920 | 530 | 24th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1921 | 22 | 1st in NL |
1920 | 20 | 5th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1925 | 649 | 10th in NL |
1924 | 669 | 3rd in NL |
1921 | 661 | 13th in NL |
1920 | 608 | 19th in NL |
+ View More Rankings