Jay Flaa
- P
- B/T: R/R
- 6' 3"/225
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
2 | 0-0 | 13.50 | 2.2 | 3 | 2.25 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Jay Flaa Bio
- Fullname: Jay Thomas Flaa
- Born: 6/10/1992 in Bismarck, ND
- Draft: 2015, Baltimore Orioles, Round: 6, Overall Pick: 193
- College: North Dakota State
- Debut: 4/27/2021
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 13.50 | 2 | 0 | 0 | 2.2 | 3 | 2.25 |
News
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 7, 2021 | Gwinnett Stripers activated RHP Jay Flaa. | |
July 13, 2021 | Atlanta Braves sent RHP Jay Flaa outright to Gwinnett Stripers. | |
May 31, 2021 | Atlanta Braves optioned RHP Jay Flaa to Gwinnett Stripers. | |
May 23, 2021 | Atlanta Braves recalled RHP Jay Flaa from Gwinnett Stripers. | |
May 11, 2021 | RHP Jay Flaa assigned to Gwinnett Stripers. | |
May 11, 2021 | Atlanta Braves claimed RHP Jay Flaa off waivers from Baltimore Orioles. | |
May 8, 2021 | Baltimore Orioles designated RHP Jay Flaa for assignment. | |
May 4, 2021 | RHP Jay Flaa assigned to Norfolk Tides from Orioles Alternate Training Site. | |
April 28, 2021 | Baltimore Orioles optioned RHP Jay Flaa to Orioles Alternate Training Site. | |
April 26, 2021 | Baltimore Orioles selected the contract of RHP Jay Flaa from Orioles Alternate Training Site. | |
February 12, 2021 | RHP Jay Flaa assigned to Baltimore Orioles. | |
February 12, 2021 | P Jay Flaa assigned to Baltimore Orioles . | |
November 19, 2020 | RHP Jay Flaa assigned to Bowie Baysox from Norfolk Tides. | |
February 24, 2020 | RHP Jay Flaa assigned to Baltimore Orioles. | |
November 20, 2019 | RHP Jay Flaa assigned to Norfolk Tides from Bowie Baysox. | |
September 16, 2019 | Bowie Baysox activated RHP Jay Flaa from the 7-day injured list. | |
September 4, 2019 | Bowie Baysox placed RHP Jay Flaa on the 7-day injured list. | |
August 16, 2019 | RHP Jay Flaa assigned to Bowie Baysox from Norfolk Tides. | |
July 30, 2019 | RHP Jay Flaa assigned to Norfolk Tides from Bowie Baysox. | |
July 7, 2019 | RHP Jay Flaa assigned to Bowie Baysox from Norfolk Tides. | |
April 10, 2019 | RHP Jay Flaa assigned to Norfolk Tides from Bowie Baysox. | |
February 26, 2019 | RHP Jay Flaa assigned to Baltimore Orioles. | |
September 11, 2018 | RHP Jay Flaa assigned to Glendale Desert Dogs. | |
April 2, 2018 | RHP Jay Flaa assigned to Bowie Baysox from Orioles Extended Spring Training. | |
March 29, 2018 | RHP Jay Flaa assigned to Orioles Ext. Spring Training from Frederick Keys. | |
March 12, 2018 | RHP Jay Flaa assigned to Baltimore Orioles. | |
April 3, 2017 | RHP Jay Flaa assigned to Frederick Keys from Delmarva Shorebirds. | |
October 3, 2016 | Delmarva Shorebirds activated RHP Jay Flaa from the 7-day disabled list. | |
August 19, 2016 | Delmarva Shorebirds placed RHP Jay Flaa on the 7-day disabled list retroactive to August 17, 2016. Right shoulder injury. | |
April 5, 2016 | RHP Jay Flaa assigned to Delmarva Shorebirds from Aberdeen IronBirds. | |
June 30, 2015 | RHP Jay Flaa assigned to Aberdeen IronBirds from GCL Orioles. | |
June 29, 2015 | RHP Jay Flaa assigned to GCL Orioles. | |
June 26, 2015 | Baltimore Orioles signed RHP Jay Flaa. |
+ View More Transactions