Jim Abbott #25
- P
- B/T: L/L
- 6' 3"/210
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
263 | 87-108 | 4.25 | 1674.0 | 888 | 1.43 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
21 | .095 | 0 | 3 | 0 | .190 |
Jim Abbott Bio
- Fullname: James Anthony Abbott
- Born: 9/19/1967 in Flint, MI
- Draft: 1988, California Angels, Round: 1, Overall Pick: 8
- College: Michigan
- Debut: 4/08/1989
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 21 | 0 | 2 | 0 | 3 | 0 | .095 | .095 | .190 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 87 | 108 | 4.25 | 263 | 254 | 0 | 1674.0 | 888 | 1.43 |
News
The best baseball players born on Sept. 19
Jim Abbott talks about his first baseball card
Relive Jim Abbott's 'amazing' no-hitter
A career worth remembering: Jim Abbott
Awards
Tony Conigliaro Award
Year | Team | League |
---|---|---|
1992 | California Angels | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
09/05/1993 | New York Yankees | AL |
The Hutch Award
Year | Team | League |
---|---|---|
1995 | California Angels | AL |
League Rankings
Runs
Year | R | Rank |
---|---|---|
1996 | 128 | 11th in AL |
1995 | 93 | 25th in |
1995 | 43 | 25th in AL |
1995 | 50 | 25th in AL |
1994 | 88 | 15th in AL |
1993 | 115 | 9th in AL |
1990 | 116 | 3rd in AL |
1989 | 95 | 20th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1992 | 130 | 16th in AL |
1991 | 158 | 11th in AL |
1989 | 115 | 25th in AL |
Hits
Year | H | Rank |
---|---|---|
1995 | 209 | 10th in |
1995 | 93 | 10th in AL |
1995 | 116 | 10th in AL |
1994 | 167 | 11th in AL |
1993 | 221 | 12th in AL |
1992 | 208 | 21st in AL |
1991 | 222 | 10th in AL |
1990 | 246 | 1st in AL |
1989 | 190 | 24th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1995 | 11 | 20th in |
1995 | 5 | 20th in AL |
1995 | 6 | 20th in AL |
1994 | 9 | 24th in AL |
1991 | 18 | 4th in AL |
1989 | 12 | 24th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1996 | 18 | 1st in AL |
1994 | 8 | 19th in AL |
1993 | 14 | 4th in AL |
1992 | 15 | 3rd in AL |
1991 | 11 | 21st in AL |
1990 | 14 | 8th in AL |
1989 | 12 | 14th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1994 | 36 | 11th in AL |
1993 | 39 | 19th in AL |
1991 | 35 | 23rd in AL |
1990 | 36 | 16th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1995 | 764 | 14th in |
1995 | 332 | 14th in AL |
1995 | 432 | 14th in AL |
1994 | 612 | 16th in AL |
1993 | 814 | 20th in AL |
1992 | 790 | 23rd in AL |
1991 | 909 | 6th in AL |
1990 | 833 | 10th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1995 | 197.0 | 15th in |
1995 | 84.2 | 15th in AL |
1995 | 112.1 | 15th in AL |
1994 | 160.1 | 18th in AL |
1993 | 214.0 | 20th in AL |
1992 | 211.0 | 23rd in AL |
1991 | 243.0 | 6th in AL |
1990 | 211.2 | 14th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1995 | 286 | 20th in |
1995 | 121 | 20th in AL |
1995 | 165 | 20th in AL |
1994 | 279 | 6th in AL |
1993 | 326 | 19th in AL |
1991 | 305 | 18th in AL |
1990 | 334 | 5th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1991 | 5 | 25th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1994 | 24 | 6th in AL |
1993 | 22 | 14th in AL |
+ View More Rankings