Jim Gilliam #19
- 2B
- B/T: S/R
- 5' 11"/175
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7600 | .266 | 65 | 625 | 219 | .715 |
Jim Gilliam Bio
- Fullname: James William Gilliam
- Nickname: Junior
- Born: 10/17/1928 in Nashville, TN
- High School: Pearl, Nashville, TN
- Debut: 4/14/1953
- Died: 10/08/1978
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7600 | 1255 | 2021 | 65 | 625 | 219 | .266 | .360 | .715 |
News
Dodgers¡¯ Top 5 third basemen: Gurnick's take
Dodgers¡¯ Top 5 second basemen: Gurnick's take?
Dodgers Retired Number: No. 19, Jim Gilliam
Awards
Jackie Robinson NL Rookie of the Year
Year | Team | League |
---|---|---|
1953 | Brooklyn Dodgers | NL |
World Series Championship
Year | Team | League |
---|---|---|
1955 | Brooklyn Dodgers | NL |
1959 | Los Angeles Dodgers | NL |
1963 | Los Angeles Dodgers | NL |
1965 | Los Angeles Dodgers | NL |
NL All-Star
Year | Team | League |
---|---|---|
1956 | Brooklyn Dodgers | NL |
1959 | Los Angeles Dodgers | NL |
Uniform number retired
Year | Team | League |
---|---|---|
1978 | Los Angeles Dodgers | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1962 | 160 | 10th in NL |
1961 | 144 | 22nd in NL |
1960 | 151 | 7th in NL |
1959 | 145 | 20th in NL |
1958 | 147 | 15th in NL |
1957 | 149 | 12th in NL |
1956 | 153 | 6th in NL |
1955 | 147 | 18th in NL |
1954 | 146 | 22nd in NL |
1953 | 151 | 17th in NL |
Runs
Year | R | Rank |
---|---|---|
1963 | 77 | 21st in NL |
1962 | 83 | 24th in NL |
1961 | 74 | 21st in NL |
1960 | 96 | 8th in NL |
1959 | 91 | 12th in NL |
1958 | 81 | 13th in NL |
1957 | 89 | 11th in NL |
1956 | 102 | 5th in NL |
1955 | 110 | 5th in NL |
1954 | 107 | 5th in NL |
1953 | 125 | 4th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1963 | 27 | 15th in NL |
1962 | 24 | 25th in NL |
1961 | 26 | 15th in NL |
1960 | 20 | 25th in NL |
1958 | 25 | 14th in NL |
1957 | 26 | 18th in NL |
1956 | 23 | 21st in NL |
1954 | 28 | 16th in NL |
1953 | 31 | 12th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1958 | 5 | 19th in NL |
1956 | 8 | 8th in NL |
1955 | 8 | 8th in NL |
1954 | 8 | 7th in NL |
1953 | 17 | 1st in NL |
Hits
Year | H | Rank |
---|---|---|
1963 | 148 | 23rd in NL |
1960 | 138 | 24th in NL |
1959 | 156 | 18th in NL |
1958 | 145 | 21st in NL |
1957 | 154 | 19th in NL |
1956 | 178 | 7th in NL |
1954 | 171 | 16th in NL |
1953 | 168 | 14th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1960 | 3 | 21st in NL |
1957 | 4 | 12th in NL |
1956 | 4 | 10th in NL |
1955 | 6 | 4th in NL |
1953 | 3 | 20th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1962 | 588 | 23rd in NL |
1960 | 557 | 11th in NL |
1959 | 553 | 17th in NL |
1958 | 555 | 11th in NL |
1957 | 617 | 4th in NL |
1956 | 594 | 8th in NL |
1955 | 538 | 20th in NL |
1954 | 607 | 8th in NL |
1953 | 605 | 11th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1963 | .354 | 16th in NL |
1962 | .370 | 13th in NL |
1961 | .358 | 17th in NL |
1960 | .359 | 14th in NL |
1959 | .387 | 6th in NL |
1958 | .352 | 12th in NL |
1956 | .399 | 2nd in NL |
1955 | .341 | 25th in NL |
1954 | .361 | 17th in NL |
1953 | .383 | 13th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1963 | .737 | 23rd in NL |
1959 | .732 | 25th in NL |
1956 | .795 | 21st in NL |
1954 | .779 | 24th in NL |
1953 | .798 | 23rd in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1965 | 5 | 21st in NL |
1962 | 7 | 12th in NL |
1961 | 4 | 18th in NL |
1960 | 9 | 7th in NL |
1959 | 10 | 4th in NL |
1958 | 11 | 4th in NL |
1957 | 10 | 4th in NL |
1956 | 9 | 2nd in NL |
1955 | 15 | 2nd in NL |
1954 | 7 | 7th in NL |
1953 | 14 | 1st in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1965 | 9 | 20th in NL |
1963 | 19 | 9th in NL |
1962 | 17 | 10th in NL |
1961 | 8 | 16th in NL |
1960 | 12 | 12th in NL |
1959 | 23 | 2nd in NL |
1958 | 18 | 5th in NL |
1957 | 26 | 2nd in NL |
1956 | 21 | 2nd in NL |
1955 | 15 | 5th in NL |
1954 | 8 | 8th in NL |
1953 | 21 | 3rd in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1962 | 702 | 7th in NL |
1960 | 669 | 6th in NL |
1959 | 655 | 10th in NL |
1958 | 636 | 9th in NL |
1957 | 695 | 3rd in NL |
1956 | 701 | 3rd in NL |
1955 | 627 | 18th in NL |
1954 | 695 | 4th in NL |
1953 | 710 | 1st in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1956 | 235 | 23rd in NL |
1954 | 254 | 20th in NL |
1953 | 251 | 21st in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1963 | .282 | 17th in NL |
1959 | .282 | 20th in NL |
1956 | .300 | 9th in NL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
April 28, 1948 | Baltimore Elite Giants activated 2B Jim Gilliam. | |
May 2, 1947 | Baltimore Elite Giants activated 2B Jim Gilliam. | |
May 3, 1946 | Baltimore Elite Giants activated 2B Jim Gilliam. |