Joe Carter #29
- LF
- B/T: R/R
- 6' 3"/215
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8422 | .259 | 396 | 1445 | 231 | .770 |
Joe Carter Bio
- Fullname: Joseph Chris Carter
- Born: 3/07/1960 in Oklahoma City, OK
- Draft: 1981, Chicago Cubs, Round: 1, Overall Pick: 2
- College: Wichita State
- Debut: 7/30/1983
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8422 | 1170 | 2184 | 396 | 1445 | 231 | .259 | .306 | .770 |
News
Relive 10 of the best calls in World Series history
Joe Carter on Cito Gaston's HOF candidacy, RBIs
Touch ¡®em all, Joe! Revisiting Carter's iconic World Series homer
'92 World Series Champions celebrate 30th anniversary
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
09/06/1986 | Cleveland Indians | AL |
07/22/1989 | Cleveland Indians | AL |
06/23/1991 | Toronto Blue Jays | AL |
06/14/1992 | Toronto Blue Jays | AL |
08/16/1992 | Toronto Blue Jays | AL |
04/10/1994 | Toronto Blue Jays | AL |
04/24/1994 | Toronto Blue Jays | AL |
Cleveland BBWAA Man of the Year Award
Year | Team | League |
---|---|---|
1986 | Cleveland Indians | AL |
Cleveland Gordon Cobbledick Golden Tomahawk Award
Year | Team | League |
---|---|---|
1986 | Cleveland Indians | AL |
1988 | Cleveland Indians | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
06/1991 | Toronto Blue Jays | AL |
04/1994 | Toronto Blue Jays | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1991 | Toronto Blue Jays | AL |
1992 | Toronto Blue Jays | AL |
1996 | Toronto Blue Jays | AL |
AL All-Star
Year | Team | League |
---|---|---|
1991 | Toronto Blue Jays | AL |
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
1994 | Toronto Blue Jays | AL |
1996 | Toronto Blue Jays | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1991 | Toronto Blue Jays | AL |
1992 | Toronto Blue Jays | AL |
World Series Championship
Year | Team | League |
---|---|---|
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
Blue Jays MVP
Year | Team | League |
---|---|---|
1994 | Toronto Blue Jays | AL |
Blue Jays Level of Excellence
Year | Team | League |
---|---|---|
1999 | Toronto Blue Jays | AL |
+ View More Awards
League Rankings
Stolen Bases
Year | SB | Rank |
---|---|---|
1991 | 20 | 18th in AL |
1990 | 22 | 25th in NL |
1988 | 27 | 12th in AL |
1987 | 31 | 13th in AL |
1986 | 29 | 11th in AL |
1985 | 24 | 16th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1997 | 157 | 8th in AL |
1996 | 157 | 11th in AL |
1995 | 139 | 18th in AL |
1994 | 111 | 12th in AL |
1993 | 155 | 15th in AL |
1992 | 158 | 9th in AL |
1991 | 162 | 1st in AL |
1990 | 162 | 1st in NL |
1989 | 162 | 1st in AL |
1988 | 157 | 12th in AL |
1986 | 162 | 2nd in AL |
Runs
Year | R | Rank |
---|---|---|
1994 | 70 | 25th in AL |
1993 | 92 | 19th in AL |
1992 | 97 | 11th in AL |
1991 | 89 | 19th in AL |
1990 | 79 | 21st in NL |
1989 | 84 | 12th in AL |
1988 | 85 | 20th in AL |
1986 | 108 | 4th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1996 | 35 | 17th in AL |
1994 | 25 | 15th in AL |
1993 | 33 | 19th in AL |
1992 | 30 | 23rd in AL |
1991 | 42 | 4th in AL |
1989 | 32 | 12th in AL |
1988 | 36 | 14th in AL |
1986 | 36 | 9th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1997 | 4 | 22nd in AL |
1996 | 7 | 7th in AL |
1993 | 5 | 15th in AL |
1992 | 7 | 7th in AL |
1988 | 6 | 9th in AL |
1986 | 9 | 3rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1996 | 30 | 21st in AL |
1995 | 25 | 19th in AL |
1994 | 27 | 6th in AL |
1993 | 33 | 6th in AL |
1992 | 34 | 4th in AL |
1991 | 33 | 4th in AL |
1990 | 24 | 14th in NL |
1989 | 35 | 2nd in AL |
1988 | 27 | 6th in AL |
1987 | 32 | 9th in AL |
1986 | 29 | 11th in AL |
Hits
Year | H | Rank |
---|---|---|
1994 | 118 | 24th in AL |
1992 | 164 | 22nd in AL |
1991 | 174 | 15th in AL |
1989 | 158 | 19th in AL |
1988 | 168 | 19th in AL |
1986 | 200 | 5th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1997 | 7 | 17th in AL |
1996 | 7 | 20th in AL |
1993 | 9 | 9th in AL |
1992 | 11 | 5th in AL |
1991 | 10 | 1st in AL |
1990 | 7 | 2nd in NL |
1989 | 8 | 5th in AL |
1988 | 7 | 13th in AL |
1987 | 9 | 4th in AL |
1986 | 5 | 23rd in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1986 | .302 | 13th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1997 | 612 | 9th in AL |
1996 | 625 | 8th in AL |
1995 | 558 | 6th in AL |
1994 | 435 | 14th in AL |
1993 | 603 | 8th in AL |
1992 | 622 | 10th in AL |
1991 | 638 | 6th in AL |
1990 | 634 | 1st in NL |
1989 | 651 | 1st in AL |
1988 | 621 | 3rd in AL |
1987 | 588 | 16th in AL |
1986 | 663 | 4th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1994 | .524 | 16th in AL |
1993 | .489 | 16th in AL |
1992 | .498 | 6th in AL |
1991 | .503 | 9th in AL |
1989 | .465 | 9th in AL |
1988 | .478 | 15th in AL |
1986 | .514 | 6th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1992 | .807 | 19th in AL |
1991 | .833 | 19th in AL |
1986 | .849 | 14th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1997 | 668 | 16th in AL |
1996 | 682 | 16th in AL |
1995 | 603 | 21st in AL |
1994 | 483 | 15th in AL |
1993 | 669 | 20th in AL |
1992 | 683 | 16th in AL |
1991 | 706 | 11th in AL |
1990 | 697 | 2nd in NL |
1989 | 705 | 5th in AL |
1988 | 670 | 14th in AL |
1986 | 709 | 5th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1996 | 297 | 21st in AL |
1994 | 228 | 10th in AL |
1993 | 295 | 9th in AL |
1992 | 310 | 2nd in AL |
1991 | 321 | 5th in AL |
1990 | 248 | 16th in NL |
1989 | 303 | 3rd in AL |
1988 | 297 | 5th in AL |
1987 | 282 | 20th in AL |
1986 | 341 | 3rd in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1997 | 102 | 14th in AL |
1996 | 107 | 19th in AL |
1994 | 103 | 2nd in AL |
1993 | 121 | 3rd in AL |
1992 | 119 | 2nd in AL |
1991 | 108 | 6th in AL |
1990 | 115 | 3rd in NL |
1989 | 105 | 4th in AL |
1988 | 98 | 9th in AL |
1987 | 106 | 9th in AL |
1986 | 121 | 1st in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1993 | 113 | 15th in AL |
1992 | 109 | 16th in AL |
1991 | 112 | 18th in AL |
1990 | 93 | 20th in NL |
1989 | 112 | 15th in AL |
1987 | 105 | 24th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1996 | 6 | 24th in AL |
1991 | 9 | 16th in AL |
+ View More Rankings