Jon Matlack #32
- P
- B/T: L/L
- 6' 3"/205
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
361 | 125-126 | 3.18 | 2363.0 | 1516 | 1.23 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
441 | .129 | 0 | 23 | 0 | .366 |
Jon Matlack Bio
- Fullname: Jonathan Trumpbour Matlack
- Born: 1/19/1950 in West Chester, PA
- Draft: 1967, New York Mets, Round: 1, Overall Pick: 4
- High School: B. Reed Henderson, West Chester, PA
- Debut: 7/11/1971
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 441 | 32 | 57 | 0 | 23 | 0 | .129 | .230 | .366 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 125 | 126 | 3.18 | 361 | 318 | 3 | 2363.0 | 1516 | 1.23 |
News
Matlack an integral part of '70s Mets rotations
Matlack, Darling, Alfonzo honored at Citi Field
Rangers¡¯ Top 5 lefty starters: Sullivan¡¯s take
Awards
Jackie Robinson NL Rookie of the Year
Year | Team | League |
---|---|---|
1972 | New York Mets | NL |
NL All-Star
Year | Team | League |
---|---|---|
1974 | New York Mets | NL |
1975 | New York Mets | NL |
1976 | New York Mets | NL |
Ted Williams All-Star MVP
Year | Team | League |
---|---|---|
1975 | New York Mets | NL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
1980 | 45 | 7th in AL |
1976 | 32 | 20th in NL |
1975 | 35 | 21st in NL |
1973 | 16th in NL | |
1972 | 5th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1983 | 6 | 22nd in AL |
1978 | 7 | 14th in AL |
1976 | 6 | 17th in NL |
1972 | 18th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1980 | 142 | 10th in AL |
1978 | 157 | 6th in AL |
1977 | 123 | 19th in NL |
1976 | 153 | 8th in NL |
1975 | 154 | 10th in NL |
1974 | 195 | 4th in NL |
1973 | 205 | 3rd in NL |
1972 | 169 | 10th in NL |
Hits
Year | H | Rank |
---|---|---|
1980 | 265 | 7th in AL |
1978 | 252 | 10th in AL |
1976 | 236 | 8th in NL |
1975 | 224 | 15th in NL |
1974 | 221 | 18th in NL |
1973 | 210 | 23rd in NL |
1972 | 215 | 12th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1980 | 922 | 15th in AL |
1978 | 1027 | 8th in AL |
1976 | 976 | 8th in NL |
1975 | 883 | 19th in NL |
1974 | 980 | 9th in NL |
1973 | 891 | 19th in NL |
1972 | 918 | 11th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1980 | 234.2 | 17th in AL |
1978 | 270.0 | 8th in AL |
1976 | 262.0 | 6th in NL |
1975 | 228.2 | 22nd in NL |
1974 | 265.1 | 7th in NL |
1973 | 242.0 | 16th in NL |
1972 | 244.0 | 12th in NL |
Wins
Year | Wins | Rank |
---|---|---|
1978 | 15 | 16th in AL |
1976 | 17 | 7th in NL |
1975 | 16 | 7th in NL |
1974 | 13 | 19th in NL |
1973 | 14 | 13th in NL |
1972 | 15 | 12th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1980 | 367 | 12th in AL |
1978 | 339 | 15th in AL |
1976 | 334 | 10th in NL |
1975 | 308 | 20th in NL |
1972 | 12th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1978 | 13 | 14th in AL |
1977 | 15 | 8th in NL |
1975 | 12 | 24th in NL |
1974 | 15 | 7th in NL |
1973 | 16 | 6th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1974 | 5 | 18th in NL |
Runs
Year | R | Rank |
---|---|---|
1980 | 111 | 15th in AL |
1976 | 94 | 17th in NL |
1975 | 105 | 13th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1977 | 19 | 23rd in NL |
1976 | 18 | 8th in NL |
1975 | 15 | 25th in NL |
+ View More Rankings