Jose Cruz #25
- LF
- B/T: L/L
- 6' 0"/175
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7917 | .284 | 165 | 1077 | 317 | .774 |
Jose Cruz Bio
- Fullname: Jose Cruz
- Nickname: Cheo
- Born: 8/08/1947 in Arroyo, Puerto Rico
- Debut: 9/19/1970
- Relationship(s): son of Trei Cruz brother of Tommy Cruz brother of Hector Cruz father of Jos¨¦ Cruz Jr. father of Antonio Cruz
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7917 | 1036 | 2251 | 165 | 1077 | 317 | .284 | .354 | .774 |
News
Astros¡¯ best players not in Cooperstown
Cards' top 5 international signings of all time
Astros' Top 5 left fielders: McTaggart's take
WS2017 Gm5: Cruz, Boys & Girls Club give game ball
Awards
Astros Most Valuable Player
Year | Team | League |
---|---|---|
1977 | Houston Astros | NL |
1980 | Houston Astros | NL |
1983 | Houston Astros | NL |
1984 | Houston Astros | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
09/10/1978 | Houston Astros | NL |
06/30/1984 | Houston Astros | NL |
04/11/1987 | Houston Astros | NL |
NL All-Star
Year | Team | League |
---|---|---|
1980 | Houston Astros | NL |
1985 | Houston Astros | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1983 | Houston Astros | NL |
1984 | Houston Astros | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
07/1984 | Houston Astros | NL |
Uniform number retired
Year | Team | League |
---|---|---|
1992 | Houston Astros | NL |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1986 | 4 | 22nd in NL |
1984 | 13 | 3rd in NL |
1983 | 8 | 7th in NL |
1981 | 5 | 15th in NL |
1980 | 7 | 19th in NL |
1979 | 7 | 16th in NL |
1978 | 9 | 4th in NL |
1977 | 10 | 5th in NL |
1976 | 5 | 23rd in NL |
1973 | 5 | 14th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1984 | 22 | 21st in NL |
1983 | 30 | 18th in NL |
1980 | 36 | 13th in NL |
1979 | 36 | 8th in NL |
1978 | 37 | 6th in NL |
1977 | 44 | 7th in NL |
1976 | 28 | 10th in NL |
1973 | 10 | 25th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1983 | 16 | 5th in NL |
1982 | 11 | 19th in NL |
1981 | 7 | 18th in NL |
1980 | 11 | 20th in NL |
1979 | 14 | 9th in NL |
1978 | 9 | 22nd in NL |
1977 | 23 | 3rd in NL |
1976 | 11 | 7th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1984 | 160 | 3rd in NL |
1983 | 160 | 3rd in NL |
1982 | 155 | 23rd in NL |
1981 | 107 | 5th in NL |
1980 | 160 | 7th in NL |
1979 | 157 | 15th in NL |
1977 | 157 | 7th in NL |
Runs
Year | R | Rank |
---|---|---|
1984 | 96 | 6th in NL |
1983 | 85 | 11th in NL |
1981 | 53 | 15th in NL |
1980 | 79 | 21st in NL |
1978 | 79 | 24th in NL |
1977 | 87 | 22nd in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1985 | 34 | 5th in NL |
1984 | 28 | 10th in NL |
1983 | 28 | 17th in NL |
1982 | 27 | 24th in NL |
1980 | 29 | 18th in NL |
1979 | 33 | 13th in NL |
1978 | 34 | 9th in NL |
1977 | 31 | 18th in NL |
Hits
Year | H | Rank |
---|---|---|
1985 | 163 | 15th in NL |
1984 | 187 | 5th in NL |
1983 | 189 | 1st in NL |
1981 | 109 | 20th in NL |
1980 | 185 | 5th in NL |
1978 | 178 | 12th in NL |
1977 | 173 | 13th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1986 | .278 | 17th in NL |
1985 | .300 | 11th in NL |
1984 | .312 | 6th in NL |
1983 | .318 | 3rd in NL |
1980 | .302 | 11th in NL |
1979 | .289 | 16th in NL |
1978 | .315 | 3rd in NL |
1977 | .299 | 15th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1984 | 600 | 9th in NL |
1983 | 594 | 12th in NL |
1982 | 570 | 23rd in NL |
1981 | 409 | 9th in NL |
1980 | 612 | 8th in NL |
1978 | 565 | 24th in NL |
1977 | 579 | 17th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1986 | .351 | 18th in NL |
1985 | .349 | 23rd in NL |
1984 | .381 | 6th in NL |
1983 | .385 | 6th in NL |
1980 | .360 | 14th in NL |
1979 | .367 | 14th in NL |
1978 | .376 | 10th in NL |
1977 | .368 | 20th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1985 | .426 | 23rd in NL |
1984 | .462 | 13th in NL |
1983 | .463 | 9th in NL |
1981 | .425 | 18th in NL |
1980 | .426 | 22nd in NL |
1978 | .460 | 15th in NL |
1977 | .475 | 19th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1986 | .754 | 24th in NL |
1985 | .775 | 21st in NL |
1984 | .843 | 10th in NL |
1983 | .848 | 7th in NL |
1980 | .786 | 20th in NL |
1978 | .836 | 11th in NL |
1977 | .843 | 18th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1984 | 685 | 7th in NL |
1983 | 664 | 10th in NL |
1982 | 640 | 24th in NL |
1981 | 451 | 12th in NL |
1980 | 680 | 8th in NL |
1977 | 661 | 15th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1985 | 232 | 23rd in NL |
1984 | 277 | 6th in NL |
1983 | 275 | 6th in NL |
1981 | 174 | 9th in NL |
1980 | 261 | 11th in NL |
1978 | 260 | 12th in NL |
1977 | 275 | 12th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1986 | 72 | 25th in NL |
1985 | 79 | 19th in NL |
1984 | 95 | 7th in NL |
1983 | 92 | 7th in NL |
1981 | 55 | 11th in NL |
1980 | 91 | 9th in NL |
1978 | 83 | 11th in NL |
1977 | 87 | 17th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1981 | 13 | 10th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1986 | 86 | 21st in NL |
1983 | 86 | 24th in NL |
+ View More Rankings