Kevin Seitzer #20
- 3B
- B/T: R/R
- 5' 11"/190
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 0.00 | 0.1 | 1 | 0.00 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5278 | .295 | 74 | 613 | 80 | .779 |
Kevin Seitzer Bio
- Fullname: Kevin Lee Seitzer
- Nickname: Seitz
- Born: 3/26/1962 in Springfield, IL
- Draft: 1983, Kansas City Royals, Round: 11, Overall Pick: 283
- College: Eastern Illinois
- Debut: 9/03/1986
- Relationship(s): brother of Brad Seitzer father of Nick Graffeo father of Cameron Seitzer
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5278 | 739 | 1557 | 74 | 613 | 80 | .295 | .375 | .779 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 1 | 0.00 |
News
Royals¡¯ Top 5 third basemen: Flanagan¡¯s take
ATL@ARI: Seitzer ejected after Duvall K in the 8th
Cameron Seitzer goes up against his dad Kevin
BOS@KC: Seitzer collects his sixth hit of the game
Awards
AL All-Star
Year | Team | League |
---|---|---|
1987 | Kansas City Royals | AL |
1995 | Milwaukee Brewers | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/02/1987 | Kansas City Royals | AL |
Brewers Harvey Kuenn Award
Year | Team | League |
---|---|---|
1994 | Milwaukee Brewers | AL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1996 | 154 | 20th in |
1996 | 22 | 20th in AL |
1996 | 132 | 20th in AL |
1990 | 158 | 9th in AL |
1989 | 160 | 6th in AL |
1987 | 161 | 2nd in AL |
Runs
Year | R | Rank |
---|---|---|
1990 | 91 | 9th in AL |
1988 | 90 | 14th in AL |
1987 | 105 | 9th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1996 | 35 | 17th in |
1996 | 10 | 17th in AL |
1996 | 25 | 17th in AL |
1995 | 33 | 8th in AL |
1994 | 24 | 23rd in AL |
1992 | 35 | 12th in AL |
1990 | 31 | 19th in AL |
1988 | 32 | 19th in AL |
1987 | 33 | 14th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1990 | 5 | 18th in AL |
1988 | 5 | 18th in AL |
1987 | 8 | 5th in AL |
Hits
Year | H | Rank |
---|---|---|
1996 | 187 | 8th in |
1996 | 32 | 8th in AL |
1996 | 155 | 8th in AL |
1995 | 153 | 18th in AL |
1990 | 171 | 12th in AL |
1989 | 168 | 15th in AL |
1988 | 170 | 16th in AL |
1987 | 207 | 1st in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1996 | .326 | 9th in |
1996 | .386 | 9th in AL |
1996 | .316 | 9th in AL |
1995 | .311 | 12th in AL |
1988 | .304 | 14th in AL |
1987 | .323 | 6th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1990 | 622 | 4th in AL |
1989 | 597 | 16th in AL |
1987 | 641 | 2nd in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1996 | .416 | 7th in |
1996 | .480 | 7th in AL |
1996 | .406 | 7th in AL |
1995 | .395 | 17th in AL |
1989 | .387 | 9th in AL |
1988 | .388 | 8th in AL |
1987 | .399 | 6th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1988 | .794 | 25th in AL |
1987 | .869 | 20th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1996 | 675 | 19th in |
1996 | 98 | 19th in AL |
1996 | 577 | 19th in AL |
1990 | 697 | 4th in AL |
1989 | 715 | 3rd in AL |
1988 | 643 | 24th in AL |
1987 | 725 | 1st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1987 | 301 | 11th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1995 | 6 | 19th in AL |
1989 | 5 | 21st in AL |
1988 | 6 | 21st in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1992 | 11 | 15th in AL |
1989 | 8 | 16th in AL |
1988 | 8 | 15th in AL |
+ View More Rankings