Kirk Gibson #23
- LF
- B/T: L/L
- 6' 3"/215
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5798 | .268 | 255 | 870 | 284 | .815 |
Kirk Gibson Bio
- Fullname: Kirk Harold Gibson
- Born: 5/28/1957 in Pontiac, MI
- Draft: 1978, Detroit Tigers, Round: 1, Overall Pick: 12
- College: Michigan State
- Debut: 9/08/1979
- Relationship(s): father of Cam Gibson
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5798 | 985 | 1553 | 255 | 870 | 284 | .268 | .352 | .815 |
News
5 biggest game-turning plays in WS history
Full-at-bat of Kirk Gibson's pinch-hit home run
Gibby reacts to Freddie's iconic homer: ¡®I love passing the torch¡¯
'Gibby, meet Freddie!' Two hobbled Dodgers, two iconic walk-off home runs
Awards
AL Player of the Week
Week | Team | League |
---|---|---|
08/29/1981 | Detroit Tigers | AL |
10/03/1981 | Detroit Tigers | AL |
06/08/1985 | Detroit Tigers | AL |
04/12/1986 | Detroit Tigers | AL |
06/28/1986 | Detroit Tigers | AL |
07/19/1986 | Detroit Tigers | AL |
05/28/1995 | Detroit Tigers | AL |
Tiger of the Year
Year | Team | League |
---|---|---|
1981 | Detroit Tigers | AL |
1994 | Detroit Tigers | AL |
World Series Championship
Year | Team | League |
---|---|---|
1984 | Detroit Tigers | AL |
1988 | Los Angeles Dodgers | NL |
ALCS MVP
Year | Team | League |
---|---|---|
1984 | Detroit Tigers | AL |
NL MVP
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
NL Manager of the Year
Year | Team | League |
---|---|---|
2011 | Arizona Diamondbacks | NL |
Manager of the Year - MLB.com Awards
Year | Team | League |
---|---|---|
2011 | Arizona Diamondbacks | NL |
+ View More Awards
League Rankings
Caught Stealing
Year | CS | Rank |
---|---|---|
1994 | 5 | 25th in AL |
1984 | 9 | 14th in AL |
1980 | 7 | 21st in AL |
Triples
Year | 3B | Rank |
---|---|---|
1993 | 6 | 9th in AL |
1991 | 6 | 12th in AL |
1985 | 5 | 25th in AL |
1984 | 10 | 3rd in AL |
1983 | 9 | 2nd in AL |
1981 | 3 | 22nd in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1991 | 103 | 25th in AL |
1988 | 120 | 9th in NL |
1987 | 117 | 17th in AL |
1986 | 107 | 24th in AL |
1985 | 137 | 4th in AL |
1984 | 103 | 14th in AL |
1983 | 96 | 18th in AL |
1981 | 64 | 15th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1991 | 18 | 22nd in AL |
1990 | 26 | 17th in NL |
1988 | 31 | 14th in NL |
1987 | 26 | 18th in AL |
1986 | 34 | 4th in AL |
1985 | 30 | 8th in AL |
1984 | 29 | 8th in AL |
1981 | 17 | 8th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1991 | 6 | 12th in AL |
1988 | 7 | 8th in NL |
1987 | 5 | 23rd in AL |
1986 | 7 | 9th in AL |
1985 | 5 | 11th in AL |
1984 | 8 | 4th in AL |
1983 | 4 | 20th in AL |
Runs
Year | R | Rank |
---|---|---|
1994 | 71 | 21st in AL |
1988 | 106 | 2nd in NL |
1987 | 95 | 20th in AL |
1985 | 96 | 13th in AL |
1984 | 92 | 15th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1994 | 23 | 10th in AL |
1988 | 25 | 7th in NL |
1986 | 28 | 15th in AL |
1985 | 29 | 9th in AL |
1984 | 27 | 13th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1988 | .377 | 4th in NL |
1987 | .372 | 20th in AL |
1986 | .371 | 14th in AL |
1985 | .364 | 15th in AL |
1984 | .363 | 18th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1994 | .548 | 10th in AL |
1988 | .483 | 9th in NL |
1987 | .489 | 21st in AL |
1986 | .492 | 9th in AL |
1985 | .518 | 6th in AL |
1984 | .516 | 6th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1994 | .906 | 17th in AL |
1988 | .860 | 6th in NL |
1987 | .861 | 21st in AL |
1986 | .863 | 9th in AL |
1985 | .882 | 7th in AL |
1984 | .879 | 10th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1988 | 262 | 11th in NL |
1985 | 301 | 6th in AL |
1984 | 274 | 18th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1994 | 72 | 22nd in AL |
1988 | 76 | 16th in NL |
1986 | 86 | 25th in AL |
1985 | 97 | 12th in AL |
1984 | 91 | 15th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1988 | 28 | 20th in NL |
1985 | 37 | 7th in AL |
Hits
Year | H | Rank |
---|---|---|
1988 | 157 | 19th in NL |
1985 | 167 | 20th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1988 | .290 | 11th in NL |
1985 | .287 | 19th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1988 | 632 | 20th in NL |
1985 | 670 | 16th in AL |
+ View More Rankings