Max Lanier #23
- P
- B/T: R/L
- 5' 10"/185
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
327 | 108-82 | 3.01 | 1619.1 | 821 | 1.30 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
535 | .185 | 0 | 27 | 0 | .415 |
Max Lanier Bio
- Fullname: Hubert Max Lanier
- Born: 8/18/1915 in Denton, NC
- Debut: 4/20/1938
- Died: 1/30/2007
- Relationship(s): father of Hal Lanier
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 535 | 46 | 99 | 0 | 27 | 0 | .185 | .219 | .415 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 108 | 82 | 3.01 | 327 | 204 | 17 | 1619.1 | 821 | 1.30 |
News
Awards
World Series Championship
Year | Team | League |
---|---|---|
1942 | St. Louis Cardinals | NL |
1944 | St. Louis Cardinals | NL |
NL All-Star
Year | Team | League |
---|---|---|
1943 | St. Louis Cardinals | NL |
1944 | St. Louis Cardinals | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1952 | 37 | 20th in NL |
1941 | 35 | 20th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1952 | 14th in NL | |
1946 | 16th in NL | |
1945 | 21st in NL | |
1944 | 10th in NL | |
1943 | 21st in NL | |
1941 | 22nd in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1950 | 89 | 20th in NL |
1944 | 141 | 2nd in NL |
1943 | 123 | 4th in NL |
1942 | 93 | 7th in NL |
1941 | 93 | 8th in NL |
Wins
Year | Wins | Rank |
---|---|---|
1951 | 11 | 18th in NL |
1950 | 11 | 21st in NL |
1944 | 17 | 6th in NL |
1943 | 15 | 6th in NL |
1942 | 13 | 13th in NL |
1941 | 10 | 22nd in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1950 | 181.1 | 24th in NL |
1944 | 224.1 | 14th in NL |
1943 | 213.1 | 15th in NL |
1942 | 161.0 | 25th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1944 | 16th in NL | |
1943 | 14th in NL |
Hits
Year | H | Rank |
---|---|---|
1944 | 192 | 24th in NL |
1943 | 195 | 17th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1952 | 3 | 24th in NL |
1944 | 3 | 13th in NL |
1943 | 2 | 24th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1950 | 694 | 24th in NL |
1944 | 821 | 16th in NL |
1943 | 794 | 15th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1944 | 23rd in NL | |
1943 | 15th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1952 | 12 | 13th in NL |
1944 | 12 | 16th in NL |
+ View More Rankings