Mike Boddicker #52
- P
- B/T: R/R
- 5' 11"/172
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
342 | 134-116 | 3.80 | 2123.2 | 1330 | 1.32 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
0 | .000 | 0 | 0 | 0 | .000 |
Mike Boddicker Bio
- Fullname: Michael James Boddicker
- Born: 8/23/1957 in Cedar Rapids, IA
- Draft: 1978, Baltimore Orioles, Round: 6, Overall Pick: 152
- College: Iowa
- Debut: 10/04/1980
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 134 | 116 | 3.80 | 342 | 309 | 3 | 2123.2 | 1330 | 1.32 |
News
O's Top 5 right-handed starters: Trezza's take
BAL@BOS: Mike Boddicker picks up his 20th win
1983 WS Gm2: Boddicker fans Schmidt to end the game
Awards
Twins Dick Siebert Upper Midwest POY Award
Year | Team | League |
---|---|---|
1983 | Baltimore Orioles | AL |
1990 | Boston Red Sox | AL |
World Series Championship
Year | Team | League |
---|---|---|
1983 | Baltimore Orioles | AL |
ALCS MVP
Year | Team | League |
---|---|---|
1983 | Baltimore Orioles | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
05/05/1984 | Baltimore Orioles | AL |
08/18/1984 | Baltimore Orioles | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
05/1984 | Baltimore Orioles | AL |
AL All-Star
Year | Team | League |
---|---|---|
1984 | Baltimore Orioles | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
1990 | Boston Red Sox | AL |
+ View More Awards
League Rankings
Strikeouts
Year | SO | Rank |
---|---|---|
1990 | 143 | 14th in AL |
1989 | 145 | 12th in AL |
1988 | 156 | 15th in |
1988 | 56 | 15th in AL |
1988 | 100 | 15th in AL |
1987 | 152 | 18th in AL |
1986 | 175 | 11th in AL |
1985 | 135 | 17th in AL |
1984 | 128 | 22nd in AL |
1983 | 120 | 22nd in AL |
Wins
Year | Wins | Rank |
---|---|---|
1991 | 12 | 25th in AL |
1990 | 17 | 7th in AL |
1989 | 15 | 14th in AL |
1988 | 13 | 20th in |
1988 | 7 | 20th in AL |
1988 | 6 | 20th in AL |
1986 | 14 | 14th in AL |
1984 | 20 | 1st in AL |
1983 | 16 | 9th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1991 | 7 | 8th in AL |
1990 | 5 | 17th in AL |
1988 | 4 | 23rd in |
1988 | 2 | 23rd in AL |
1988 | 2 | 23rd in AL |
1987 | 8 | 4th in AL |
1984 | 6 | 18th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1989 | 19 | 14th in AL |
1987 | 29 | 19th in AL |
1986 | 30 | 11th in AL |
1984 | 23 | 19th in AL |
Hits
Year | H | Rank |
---|---|---|
1990 | 225 | 5th in AL |
1989 | 217 | 12th in AL |
1988 | 234 | 10th in |
1988 | 85 | 10th in AL |
1988 | 149 | 10th in AL |
1987 | 212 | 22nd in AL |
1986 | 214 | 22nd in AL |
1985 | 227 | 14th in AL |
1984 | 218 | 24th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1992 | 8 | 11th in AL |
1991 | 13 | 1st in AL |
1990 | 10 | 2nd in AL |
1989 | 10 | 2nd in AL |
1988 | 14 | 2nd in |
1988 | 3 | 2nd in AL |
1988 | 11 | 2nd in AL |
1987 | 7 | 8th in AL |
1986 | 11 | 5th in AL |
1985 | 5 | 20th in AL |
1984 | 5 | 19th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1990 | 873 | 5th in AL |
1989 | 813 | 17th in AL |
1988 | 894 | 14th in |
1988 | 331 | 14th in AL |
1988 | 563 | 14th in AL |
1987 | 854 | 20th in AL |
1986 | 840 | 16th in AL |
1984 | 956 | 7th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1990 | 228.0 | 7th in AL |
1989 | 211.2 | 17th in AL |
1988 | 236.0 | 12th in |
1988 | 89.0 | 12th in AL |
1988 | 147.0 | 12th in AL |
1987 | 226.0 | 19th in AL |
1986 | 218.1 | 15th in AL |
1984 | 261.1 | 4th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1990 | 321 | 7th in AL |
1989 | 325 | 9th in AL |
1988 | 328 | 15th in |
1988 | 110 | 15th in AL |
1988 | 218 | 15th in AL |
1987 | 353 | 18th in AL |
1986 | 344 | 17th in AL |
1984 | 329 | 24th in AL |
Runs
Year | R | Rank |
---|---|---|
1991 | 89 | 25th in AL |
1990 | 92 | 21st in AL |
1989 | 101 | 11th in AL |
1988 | 102 | 22nd in |
1988 | 30 | 22nd in AL |
1988 | 72 | 22nd in AL |
1987 | 114 | 16th in AL |
1986 | 125 | 7th in AL |
1985 | 104 | 24th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1991 | 41 | 11th in AL |
1990 | 38 | 14th in AL |
1989 | 43 | 5th in AL |
1988 | 35 | 25th in |
1988 | 12 | 25th in AL |
1988 | 23 | 25th in AL |
1987 | 38 | 22nd in AL |
1985 | 36 | 25th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1991 | 12 | 11th in AL |
1989 | 11 | 20th in AL |
1988 | 15 | 6th in |
1988 | 3 | 6th in AL |
1988 | 12 | 6th in AL |
1987 | 12 | 18th in AL |
1986 | 12 | 17th in AL |
1985 | 17 | 3rd in AL |
+ View More Rankings